Passport comparison · updated 17 June 2026
Canada vs United States Passport
Canada passport wins
117 visa-free destinations — 1 more than the United States passport.
Canada
#32
- Unlimited stay
- 6
- Visa on arrival
- 38
- eTA
- 8
- eVisa
- 18
- Visa required
- 17
- Only this passport
- 6
United States
#34
- Unlimited stay
- 8
- Visa on arrival
- 37
- eTA
- 8
- eVisa
- 19
- Visa required
- 17
- Only this passport
- 5
Side by side
Where each passport travels visa-free
- Visa-free for both (111)
- Only Canada (6)
- Only United States (5)
- Visa needed for both (77)
Only Canada visa-free (6)
Belarus, Bolivia, China, Gambia, Rwanda and United States
Only United States visa-free (5)
Armenia, Canada, Marshall Islands, Palau and Qatar
Country-by-country comparison
| Destination | ||
|---|---|---|
| Visa required | eVisa | |
| 90 days | 360 days | |
| Visa required | Visa required | |
| 90 days | 90 days | |
| 30 days | 30 days | |
| 180 days | 180 days | |
| 90 days | 90 days | |
| Visa on arrival | 180 days | |
| eTA | eTA | |
| 90 days | 90 days | |
| eVisa | eVisa | |
| 240 days | 240 days | |
| Visa on arrival | Visa on arrival | |
| Visa on arrival | Visa on arrival | |
| 180 days | 180 days | |
| 30 days | Visa required | |
| 90 days | 90 days | |
| Unlimited | 180 days | |
| eVisa | eVisa | |
| eVisa | eVisa | |
| 90 days | Visa on arrival | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| Visa on arrival | Visa on arrival | |
| Visa on arrival | Visa on arrival | |
| eVisa | eVisa | |
| Own country | 180 days | |
| 30 days | 30 days | |
| Visa required | Visa required | |
| Visa required | Visa required | |
| 90 days | 90 days | |
| 30 days | eVisa | |
| 90 days | Unlimited | |
| Visa on arrival | Visa on arrival | |
| 180 days | 180 days | |
| eTA | eTA | |
| 90 days | 90 days | |
| eVisa | eVisa | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| 180 days | 180 days | |
| Unlimited | Unlimited | |
| eVisa | eVisa | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| 180 days | 180 days | |
| eVisa | eVisa | |
| Visa required | Visa required | |
| 90 days | 90 days | |
| 30 days | 30 days | |
| Visa on arrival | Visa on arrival | |
| 120 days | 120 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| eVisa | No admission | |
| 90 days | Visa on arrival | |
| 360 days | 360 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| eVisa | eVisa | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| eVisa | eVisa | |
| Visa on arrival | Visa on arrival | |
| Visa required | Visa required | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| Unlimited | 180 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| 30 days | 30 days | |
| eTA | eTA | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| 60 days | 30 days | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| Unlimited | Unlimited | |
| Visa required | Visa required | |
| eVisa | eVisa | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 30 days | 30 days | |
| Visa on arrival | Visa on arrival | |
| 30 days | 30 days | |
| 90 days | Unlimited | |
| Visa on arrival | Visa on arrival | |
| Visa required | Visa required | |
| 90 days | 90 days | |
| Visa on arrival | Unlimited | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| 180 days | 180 days | |
| 30 days | 30 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 30 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 30 days | 30 days | |
| eVisa | eVisa | |
| Visa on arrival | Visa on arrival | |
| Visa required | Visa required | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| eTA | eTA | |
| 90 days | 90 days | |
| Visa required | Visa required | |
| eVisa | eVisa | |
| Visa required | Visa required | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| eTA | eTA | |
| Visa on arrival | 360 days | |
| Unlimited | Unlimited | |
| 180 days | 180 days | |
| eTA | eTA | |
| 90 days | 90 days | |
| 180 days | 180 days | |
| 30 days | 30 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| Visa on arrival | 90 days | |
| Visa required | Visa required | |
| 90 days | 90 days | |
| Visa required | Visa required | |
| 30 days | Visa on arrival | |
| 180 days | 180 days | |
| 42 days | 42 days | |
| 180 days | 180 days | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| 15 days | 15 days | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| 30 days | Unlimited | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| 180 days | 90 days | |
| eVisa | eVisa | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| Visa required | Visa required | |
| eTA | eTA | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| eVisa | eVisa | |
| 90 days | 90 days | |
| 30 days | 30 days | |
| Visa on arrival | Visa on arrival | |
| 60 days | 60 days | |
| Visa on arrival | Visa on arrival | |
| eVisa | eVisa | |
| Visa on arrival | Visa on arrival | |
| Unlimited | 90 days | |
| 120 days | 120 days | |
| 90 days | Unlimited | |
| Visa required | Visa required | |
| Visa on arrival | Visa on arrival | |
| eVisa | eVisa | |
| 90 days | 90 days | |
| 90 days | 30 days | |
| eTA | eTA | |
| 180 days | Own country | |
| 90 days | 90 days | |
| 30 days | 30 days | |
| 120 days | 120 days | |
| 90 days | 90 days | |
| Visa required | Visa required | |
| eVisa | eVisa | |
| Visa required | Visa required | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival |
No country matches your search.
Canada vs United States passport: which is stronger in 2026?
The Canada passport opens 117 destinations visa-free (#32 of 199), while the United States passport opens 116 destinations visa-free (#34 of 199). The Canada passport is therefore the stronger one in this Canada vs United States passport comparison, with 1 more visa-free destination.
Add visa on arrival and eTA destinations and the overall mobility score reads Canada 163 vs United States 161. A traditional visa from an embassy is still required by Canada citizens for 17 countries and by United States citizens for 17 countries, and an online eVisa by 18 (Canada) and 19 (United States).
Where both passports travel visa-free
Both passports are visa-free in 111 destinations, among them popular trips such as Japan, Thailand, United Arab Emirates, Türkiye, Brazil, Mexico, South Africa, South Korea and 9 more. Neither passport gets visa-free entry to United Kingdom, Australia, India, Egypt, Russia, Indonesia and 4 more — plan an eVisa, eTA or embassy visa for those. 77 destinations require some kind of visa for every passport in this comparison.
Where only one of the passports is visa-free
Only Canada citizens can travel visa-free to 5 destinations: Belarus, Bolivia, China, Gambia and Rwanda.
Only United States citizens can travel visa-free to 4 destinations: Armenia, Marshall Islands, Palau and Qatar.
Visa-free access by continent
How the Canada vs United States passports compare region by region (visa-free destinations per continent):
- Africa (54 countries): Canada 17, United States 15
- Americas (35 countries): Canada 31, United States 30
- Asia (47 countries): Canada 20, United States 20
- Europe (49 countries): Canada 45, United States 45
- Oceania (14 countries): Canada 4, United States 6
Holding both passports (dual citizenship)
A traveller with both passports can always use the stronger one for each trip. Combined, they open 122 destinations without a visa — 5 more than the Canada passport alone. Remember to enter and leave a country on the same passport, and check whether Canada and United States allow dual citizenship before you apply.
Frequently asked questions
Which passport is stronger: Canada vs United States?
How many countries can all of them visit visa-free?
Where can Canada citizens travel visa-free but the others cannot?
Where can United States citizens travel visa-free but the others cannot?
Data: Passport Index dataset with official corrections (MIT) · updated 17 June 2026.