Ski resorts · countries
Countries with the Most Ski Resorts
United States has more ski areas than any other country — 960 — and also the most kilometres of slopes (9,674 km). The top 10 countries hold 72% of the world's 5,620 ski areas.
5,620
Ski areas worldwide
51,748 km
Downhill slopes
72
Countries with skiing
72%
Share of the top 10
Most kilometres of slopes
- Top 5%
- Top 15%
- Top 30%
- Top half
- Lower half
- Bottom 25%
All countries by number of ski resorts
| Rank | Country | Ski areas | Slopes | Lifts | Highest point |
|---|---|---|---|---|---|
| 1 | 960 | 9,674 km | 3,286 | 3,910 m | |
| 2 | 516 | 2,460 km | 1,772 | 2,642 m | |
| 3 | 403 | 3,566 km | 947 | 2,686 m | |
| 4 | 348 | 4,246 km | 2,054 | 3,872 m | |
| 5 | 333 | 8,988 km | 3,851 | 3,543 m | |
| 6 | 324 | 7,171 km | 3,062 | 3,423 m | |
| 7 | 292 | 835 km | 885 | 2,627 m | |
| 8 | 290 | 872 km | 620 | 4,502 m | |
| 9 | 283 | 565 km | 817 | 1,441 m | |
| 10 | 277 | 5,227 km | 2,368 | 3,355 m | |
| 11 | 269 | 1,083 km | 622 | 2,179 m | |
| 12 | 223 | 340 km | 674 | 1,957 m | |
| 13 | 166 | 713 km | 529 | 3,841 m | |
| 14 | 131 | 363 km | 447 | 2,182 m | |
| 15 | 114 | 362 km | 339 | 754 m | |
| 16 | 98 | 967 km | 731 | 1,317 m | |
| 17 | 57 | 190 km | 154 | 2,084 m | |
| 18 | 45 | 71 km | 149 | 1,190 m | |
| 19 | 42 | 921 km | 372 | 3,300 m | |
| 20 | 36 | 235 km | 129 | 3,416 m | |
| 21 | 28 | 332 km | 117 | 3,674 m | |
| 21 | 28 | 262 km | 126 | 2,316 m | |
| 21 | 28 | 176 km | 142 | 2,136 m | |
| 24 | 22 | 36 km | 70 | 3,846 m | |
| 24 | 22 | 198 km | 108 | 3,338 m | |
| 26 | 21 | 120 km | 93 | 1,706 m | |
| 27 | 19 | 7 km | 20 | 694 m | |
| 28 | 18 | 121 km | 89 | 1,511 m | |
| 29 | 17 | 3 km | 30 | 219 m | |
| 30 | 16 | 286 km | 145 | 2,037 m | |
| 30 | 16 | 80 km | 54 | 2,056 m | |
| 32 | 15 | 118 km | 84 | 2,469 m | |
| 33 | 12 | 148 km | 71 | 2,537 m | |
| 34 | 11 | 18 km | 49 | 1,016 m | |
| 34 | 11 | 57 km | 28 | 3,017 m | |
| 34 | 11 | 112 km | 73 | 1,974 m | |
| 37 | 10 | 67 km | 43 | 942 m | |
| 37 | 10 | 9 km | 62 | 154 m | |
| 39 | 8 | 113 km | 44 | 3,246 m | |
| 40 | 7 | 8 km | 19 | 216 m | |
| 40 | 7 | 37 km | 32 | 3,205 m | |
| 40 | 7 | 37 km | 33 | 2,375 m | |
| 43 | 5 | 229 km | 119 | 2,625 m | |
| 43 | 5 | 47 km | 39 | 2,817 m | |
| 43 | 5 | 52 km | 14 | 2,175 m | |
| 46 | 4 | 7 km | 13 | 323 m | |
| 46 | 4 | 14 km | 15 | 1,354 m | |
| 46 | 4 | 2 km | 16 | 230 m | |
| 49 | 3 | 34 km | 10 | 2,817 m | |
| 49 | 3 | 1 km | 10 | 112 m | |
| 49 | 3 | 6 km | 5 | 413 m | |
| 49 | 3 | 12 km | 6 | 3,941 m | |
| 49 | 3 | 12 km | 4 | 3,240 m | |
| 49 | 3 | 18 km | 11 | 2,285 m | |
| 55 | 2 | 44 km | 17 | 2,550 m | |
| 55 | 2 | 0 km | 1 | 1,016 m | |
| 55 | 2 | 17 km | 8 | 1,990 m | |
| 55 | 2 | 14 km | 8 | 1,358 m | |
| 55 | 2 | 0 km | 2 | 3,819 m | |
| 55 | 2 | 5 km | 5 | 1,986 m | |
| 61 | 1 | 1 km | 2 | 1,677 m | |
| 61 | 1 | 6 km | 4 | 1,936 m | |
| 61 | 1 | 0 km | 0 | — | |
| 61 | 1 | 0 km | 4 | 208 m | |
| 61 | 1 | 14 km | 10 | 2,037 m | |
| 61 | 1 | 7 km | 8 | 2,260 m | |
| 61 | 1 | 1 km | 2 | 3,223 m | |
| 61 | 1 | 0 km | 1 | 2,705 m | |
| 61 | 1 | 6 km | 2 | 1,564 m | |
| 61 | 1 | 1 km | 6 | 2,918 m | |
| 61 | 1 | 0 km | 0 | — | |
| 61 | 1 | 0 km | 2 | 3,016 m |
Nothing matches your search.
Data: OpenSkiMap — © OpenStreetMap contributors & Skimap.org (ODbL 1.0).
Number of resorts vs. size
Counting resorts favours countries with many small local hills: United States leads the count, but the biggest ski domains are in United States, France, Austria and Italy, which have the most kilometres of slopes.
How the numbers are counted
A ski area is every operating, named ski resort or ski hill mapped in OpenStreetMap. Slope length is measured along the mapped downhill runs, so it can differ from the figures resorts advertise.
Related rankings
Frequently asked questions
Which country has the most ski resorts?
United States with 960 ski areas, followed by Japan (516), Canada (403), Switzerland (348) and France (333).
Which country has the most ski slopes?
United States with 9,674 km of mapped downhill runs.