Military · rank structure
Military Ranks in Order
Every rank from the newest recruit to a four-star general, lowest to highest, for the US Army, Navy, Air Force and Marine Corps and the British Army — with pay grades, official abbreviations and NATO codes. Looking for the strongest militaries instead? See the military strength ranking.
Ranks by branch, lowest to highest
| # | Rank | Abbreviation | Pay grade | NATO | Group |
|---|---|---|---|---|---|
| 1 | Private | PV1 | E-1 | OR-1 | Enlisted |
| 2 | Private | PV2 | E-2 | OR-2 | Enlisted |
| 3 | Private First Class | PFC | E-3 | OR-3 | Enlisted |
| 4 | Specialist / Corporal | SPC / CPL | E-4 | OR-4 | Non-commissioned officer |
| 5 | Sergeant | SGT | E-5 | OR-5 | Non-commissioned officer |
| 6 | Staff Sergeant | SSG | E-6 | OR-6 | Non-commissioned officer |
| 7 | Sergeant First Class | SFC | E-7 | OR-7 | Senior NCO |
| 8 | Master Sergeant / First Sergeant | MSG / 1SG | E-8 | OR-8 | Senior NCO |
| 9 | Sergeant Major / Command Sergeant Major | SGM / CSM | E-9 | OR-9 | Senior NCO |
| 10 | Sergeant Major of the Army | SMA | E-9 | OR-9 | Senior NCO |
| 11 | Warrant Officer 1 | WO1 | W-1 | WO-1 | Warrant officer |
| 12 | Chief Warrant Officer 2 | CW2 | W-2 | WO-2 | Warrant officer |
| 13 | Chief Warrant Officer 3 | CW3 | W-3 | WO-3 | Warrant officer |
| 14 | Chief Warrant Officer 4 | CW4 | W-4 | WO-4 | Warrant officer |
| 15 | Chief Warrant Officer 5 | CW5 | W-5 | WO-5 | Warrant officer |
| 16 | Second Lieutenant | 2LT | O-1 | OF-1 | Commissioned officer |
| 17 | First Lieutenant | 1LT | O-2 | OF-1 | Commissioned officer |
| 18 | Captain | CPT | O-3 | OF-2 | Commissioned officer |
| 19 | Major | MAJ | O-4 | OF-3 | Commissioned officer |
| 20 | Lieutenant Colonel | LTC | O-5 | OF-4 | Commissioned officer |
| 21 | Colonel | COL | O-6 | OF-5 | Commissioned officer |
| 22 | Brigadier General | BG | O-7 | OF-6 | General / flag officer |
| 23 | Major General | MG | O-8 | OF-7 | General / flag officer |
| 24 | Lieutenant General | LTG | O-9 | OF-8 | General / flag officer |
| 25 | General | GEN | O-10 | OF-9 | General / flag officer |
| 26 | General of the Army (wartime only) | GA | — | OF-10 | General / flag officer |
| # | Rank | Abbreviation | Pay grade | NATO | Group |
|---|---|---|---|---|---|
| 1 | Airman Basic | AB | E-1 | OR-1 | Enlisted |
| 2 | Airman | Amn | E-2 | OR-2 | Enlisted |
| 3 | Airman First Class | A1C | E-3 | OR-3 | Enlisted |
| 4 | Senior Airman | SrA | E-4 | OR-4 | Enlisted |
| 5 | Staff Sergeant | SSgt | E-5 | OR-5 | Non-commissioned officer |
| 6 | Technical Sergeant | TSgt | E-6 | OR-6 | Non-commissioned officer |
| 7 | Master Sergeant | MSgt | E-7 | OR-7 | Senior NCO |
| 8 | Senior Master Sergeant | SMSgt | E-8 | OR-8 | Senior NCO |
| 9 | Chief Master Sergeant | CMSgt | E-9 | OR-9 | Senior NCO |
| 10 | Chief Master Sergeant of the Air Force | CMSAF | E-9 | OR-9 | Senior NCO |
| 11 | Second Lieutenant | 2d Lt | O-1 | OF-1 | Commissioned officer |
| 12 | First Lieutenant | 1st Lt | O-2 | OF-1 | Commissioned officer |
| 13 | Captain | Capt | O-3 | OF-2 | Commissioned officer |
| 14 | Major | Maj | O-4 | OF-3 | Commissioned officer |
| 15 | Lieutenant Colonel | Lt Col | O-5 | OF-4 | Commissioned officer |
| 16 | Colonel | Col | O-6 | OF-5 | Commissioned officer |
| 17 | Brigadier General | Brig Gen | O-7 | OF-6 | General / flag officer |
| 18 | Major General | Maj Gen | O-8 | OF-7 | General / flag officer |
| 19 | Lieutenant General | Lt Gen | O-9 | OF-8 | General / flag officer |
| 20 | General | Gen | O-10 | OF-9 | General / flag officer |
| 21 | General of the Air Force (wartime only) | GAF | — | OF-10 | General / flag officer |
| # | Rank | Abbreviation | Pay grade | NATO | Group |
|---|---|---|---|---|---|
| 1 | Private | Pvt | E-1 | OR-1 | Enlisted |
| 2 | Private First Class | PFC | E-2 | OR-2 | Enlisted |
| 3 | Lance Corporal | LCpl | E-3 | OR-3 | Enlisted |
| 4 | Corporal | Cpl | E-4 | OR-4 | Non-commissioned officer |
| 5 | Sergeant | Sgt | E-5 | OR-5 | Non-commissioned officer |
| 6 | Staff Sergeant | SSgt | E-6 | OR-6 | Non-commissioned officer |
| 7 | Gunnery Sergeant | GySgt | E-7 | OR-7 | Senior NCO |
| 8 | Master Sergeant / First Sergeant | MSgt / 1stSgt | E-8 | OR-8 | Senior NCO |
| 9 | Master Gunnery Sergeant / Sergeant Major | MGySgt / SgtMaj | E-9 | OR-9 | Senior NCO |
| 10 | Sergeant Major of the Marine Corps | SMMC | E-9 | OR-9 | Senior NCO |
| 11 | Warrant Officer | WO | W-1 | WO-1 | Warrant officer |
| 12 | Chief Warrant Officer 2 | CWO2 | W-2 | WO-2 | Warrant officer |
| 13 | Chief Warrant Officer 3 | CWO3 | W-3 | WO-3 | Warrant officer |
| 14 | Chief Warrant Officer 4 | CWO4 | W-4 | WO-4 | Warrant officer |
| 15 | Chief Warrant Officer 5 | CWO5 | W-5 | WO-5 | Warrant officer |
| 16 | Second Lieutenant | 2ndLt | O-1 | OF-1 | Commissioned officer |
| 17 | First Lieutenant | 1stLt | O-2 | OF-1 | Commissioned officer |
| 18 | Captain | Capt | O-3 | OF-2 | Commissioned officer |
| 19 | Major | Maj | O-4 | OF-3 | Commissioned officer |
| 20 | Lieutenant Colonel | LtCol | O-5 | OF-4 | Commissioned officer |
| 21 | Colonel | Col | O-6 | OF-5 | Commissioned officer |
| 22 | Brigadier General | BGen | O-7 | OF-6 | General / flag officer |
| 23 | Major General | MajGen | O-8 | OF-7 | General / flag officer |
| 24 | Lieutenant General | LtGen | O-9 | OF-8 | General / flag officer |
| 25 | General | Gen | O-10 | OF-9 | General / flag officer |
| # | Rank | Abbreviation | Pay grade | NATO | Group |
|---|---|---|---|---|---|
| 1 | Private | Pte | OR-2 | OR-2 | Enlisted |
| 2 | Lance Corporal | LCpl | OR-3 | OR-3 | Non-commissioned officer |
| 3 | Corporal | Cpl | OR-4 | OR-4 | Non-commissioned officer |
| 4 | Sergeant | Sgt | OR-6 | OR-6 | Non-commissioned officer |
| 5 | Staff Sergeant / Colour Sergeant | SSgt / CSgt | OR-7 | OR-7 | Senior NCO |
| 6 | Warrant Officer Class 2 | WO2 | OR-8 | OR-8 | Senior NCO |
| 7 | Warrant Officer Class 1 | WO1 | OR-9 | OR-9 | Senior NCO |
| 8 | Second Lieutenant | 2Lt | OF-1 | OF-1 | Commissioned officer |
| 9 | Lieutenant | Lt | OF-1 | OF-1 | Commissioned officer |
| 10 | Captain | Capt | OF-2 | OF-2 | Commissioned officer |
| 11 | Major | Maj | OF-3 | OF-3 | Commissioned officer |
| 12 | Lieutenant Colonel | Lt Col | OF-4 | OF-4 | Commissioned officer |
| 13 | Colonel | Col | OF-5 | OF-5 | Commissioned officer |
| 14 | Brigadier | Brig | OF-6 | OF-6 | General / flag officer |
| 15 | Major General | Maj Gen | OF-7 | OF-7 | General / flag officer |
| 16 | Lieutenant General | Lt Gen | OF-8 | OF-8 | General / flag officer |
| 17 | General | Gen | OF-9 | OF-9 | General / flag officer |
| 18 | Field Marshal (honorary) | FM | OF-10 | OF-10 | General / flag officer |
Equivalent ranks across US branches
| Pay grade | Army | Navy | Air Force | Marine Corps |
|---|---|---|---|---|
| E-1 | Private | Seaman Recruit | Airman Basic | Private |
| E-2 | Private | Seaman Apprentice | Airman | Private First Class |
| E-3 | Private First Class | Seaman | Airman First Class | Lance Corporal |
| E-4 | Specialist / Corporal | Petty Officer Third Class | Senior Airman | Corporal |
| E-5 | Sergeant | Petty Officer Second Class | Staff Sergeant | Sergeant |
| E-6 | Staff Sergeant | Petty Officer First Class | Technical Sergeant | Staff Sergeant |
| E-7 | Sergeant First Class | Chief Petty Officer | Master Sergeant | Gunnery Sergeant |
| E-8 | Master Sergeant / First Sergeant | Senior Chief Petty Officer | Senior Master Sergeant | Master Sergeant / First Sergeant |
| E-9 | Sergeant Major / Command Sergeant Major | Master Chief Petty Officer | Chief Master Sergeant | Master Gunnery Sergeant / Sergeant Major |
| W-1 | Warrant Officer 1 | — | — | Warrant Officer |
| W-2 | Chief Warrant Officer 2 | Chief Warrant Officer 2 | — | Chief Warrant Officer 2 |
| W-3 | Chief Warrant Officer 3 | Chief Warrant Officer 3 | — | Chief Warrant Officer 3 |
| W-4 | Chief Warrant Officer 4 | Chief Warrant Officer 4 | — | Chief Warrant Officer 4 |
| W-5 | Chief Warrant Officer 5 | Chief Warrant Officer 5 | — | Chief Warrant Officer 5 |
| O-1 | Second Lieutenant | Ensign | Second Lieutenant | Second Lieutenant |
| O-2 | First Lieutenant | Lieutenant Junior Grade | First Lieutenant | First Lieutenant |
| O-3 | Captain | Lieutenant | Captain | Captain |
| O-4 | Major | Lieutenant Commander | Major | Major |
| O-5 | Lieutenant Colonel | Commander | Lieutenant Colonel | Lieutenant Colonel |
| O-6 | Colonel | Captain | Colonel | Colonel |
| O-7 | Brigadier General | Rear Admiral (Lower Half) | Brigadier General | Brigadier General |
| O-8 | Major General | Rear Admiral | Major General | Major General |
| O-9 | Lieutenant General | Vice Admiral | Lieutenant General | Lieutenant General |
| O-10 | General | Admiral | General | General |
The Navy no longer appoints W-1 warrant officers; the Air Force has no warrant officer ranks in this table.
How military ranks are organised
Every US service uses the same three groups. Enlisted members (pay grades E-1 to E-9) make up most of the force; from E-4 or E-5 upwards they become non-commissioned officers who lead teams and train junior troops. Warrant officers (W-1 to W-5) are technical experts — helicopter pilots, intelligence and cyber specialists. Commissioned officers (O-1 to O-10) command units and hold a presidential commission; O-7 and above are generals or, in the Navy, admirals.
Pay grades and NATO codes
Pay grades (E-, W-, O-) set salary and seniority across all US services, so an E-5 Army Sergeant, an E-5 Navy Petty Officer Second Class and an E-5 Air Force Staff Sergeant are equals. NATO's STANAG 2116 codes do the same between allies: OR-1 to OR-9 for other ranks and OF-1 to OF-10 for officers. A British Brigadier and a US Brigadier General are both OF-6.
Same name, different rank
Rank titles can mislead: a Navy Captain (O-6) outranks an Army Captain (O-3) by three grades, and an Air Force Staff Sergeant is E-5 while a Marine Corps Staff Sergeant is E-6. Use the equivalence table above to compare.
The world's strongest militaries
Looking for countries rather than ranks? The military strength ranking compares 145 armed forces — led by United States, Russia, China, India and United Kingdom — together with their personnel, equipment and spending.