Travel safety · updated daily
Most Dangerous Countries in the World
The most dangerous countries for travellers, ranked by official travel advice from the US State Department and the UK Foreign Office. Both governments advise against travel to 23 countries; another 45 are high risk. Updated 26 October 2026.
Top 10 most dangerous countries to visit
- Avoid travel
- High risk
- Some caution needed
- Safe to visit
Every country, most dangerous first
| Rank | Country | US State Department | UK Foreign Office | Overall | Continent |
|---|---|---|---|---|---|
| 1 | Level 4 Do Not Travel | No travel | Avoid travel | Asia | |
| 1 | Level 4 Do Not Travel | No travel | Avoid travel | Europe | |
| 1 | Level 4 Do Not Travel | No travel | Avoid travel | Africa | |
| 1 | Level 4 Do Not Travel | No travel | Avoid travel | Americas | |
| 1 | Level 4 Do Not Travel | No travel | Avoid travel | Asia | |
| 1 | Level 4 Do Not Travel | No travel | Avoid travel | Africa | |
| 1 | Level 4 Do Not Travel | No travel | Avoid travel | Africa | |
| 1 | Level 4 Do Not Travel | No travel | Avoid travel | Europe | |
| 1 | Level 4 Do Not Travel | No travel | Avoid travel | Africa | |
| 1 | Level 4 Do Not Travel | No travel | Avoid travel | Asia | |
| 1 | Level 4 Do Not Travel | No travel | Avoid travel | Asia | |
| 12 | Level 4 Do Not Travel | Essential travel only | Avoid travel | Asia | |
| 13 | Level 4 Do Not Travel | Parts: no travel | Avoid travel | Africa | |
| 13 | Level 4 Do Not Travel | Parts: no travel | Avoid travel | Africa | |
| 13 | Level 4 Do Not Travel | Parts: no travel | Avoid travel | Africa | |
| 13 | Level 4 Do Not Travel | Parts: no travel | Avoid travel | Asia | |
| 13 | Level 4 Do Not Travel | Parts: no travel | Avoid travel | Asia | |
| 13 | Level 4 Do Not Travel | Parts: no travel | Avoid travel | Africa | |
| 13 | Level 4 Do Not Travel | Parts: no travel | Avoid travel | Asia | |
| 13 | Level 4 Do Not Travel | Parts: no travel | Avoid travel | Africa | |
| 13 | Level 4 Do Not Travel | Parts: no travel | Avoid travel | Africa | |
| 13 | Level 4 Do Not Travel | Parts: no travel | Avoid travel | Europe | |
| 23 | Level 4 Do Not Travel | No warnings | Avoid travel | Africa | |
| 24 | Level 2 Exercise Increased Caution | Essential travel only | High risk | Americas | |
| 25 | Level 3 Reconsider Travel | Parts: no travel | High risk | Europe | |
| 25 | Level 3 Reconsider Travel | Parts: no travel | High risk | Africa | |
| 25 | Level 3 Reconsider Travel | Parts: no travel | High risk | Africa | |
| 25 | Level 3 Reconsider Travel | Parts: no travel | High risk | Asia | |
| 25 | Level 3 Reconsider Travel | Parts: no travel | High risk | Asia | |
| 25 | Level 3 Reconsider Travel | Parts: no travel | High risk | Africa | |
| 25 | Level 3 Reconsider Travel | Parts: no travel | High risk | Africa | |
| 25 | Level 3 Reconsider Travel | Parts: no travel | High risk | Africa | |
| 25 | Level 3 Reconsider Travel | Parts: no travel | High risk | Asia | |
| 25 | — | Parts: no travel | High risk | Asia | |
| 25 | Level 3 Reconsider Travel | Parts: no travel | High risk | Asia | |
| 25 | Level 3 Reconsider Travel | Parts: no travel | High risk | Americas | |
| 37 | Level 2 Exercise Increased Caution | Parts: no travel | High risk | Africa | |
| 37 | Level 2 Exercise Increased Caution | Parts: no travel | High risk | Europe | |
| 37 | Level 2 Exercise Increased Caution | Parts: no travel | High risk | Africa | |
| 37 | Level 2 Exercise Increased Caution | Parts: no travel | High risk | Africa | |
| 37 | Level 3 Reconsider Travel | Parts: essential only | High risk | Americas | |
| 37 | Level 2 Exercise Increased Caution | Parts: no travel | High risk | Africa | |
| 37 | Level 2 Exercise Increased Caution | Parts: no travel | High risk | Africa | |
| 37 | Level 2 Exercise Increased Caution | Parts: no travel | High risk | Africa | |
| 37 | Level 2 Exercise Increased Caution | Parts: no travel | High risk | Africa | |
| 37 | Level 3 Reconsider Travel | Parts: essential only | High risk | Americas | |
| 37 | Level 2 Exercise Increased Caution | Parts: no travel | High risk | Asia | |
| 37 | Level 2 Exercise Increased Caution | Parts: no travel | High risk | Europe | |
| 37 | Level 2 Exercise Increased Caution | Parts: no travel | High risk | Africa | |
| 37 | Level 3 Reconsider Travel | Parts: essential only | High risk | Oceania | |
| 37 | Level 2 Exercise Increased Caution | Parts: no travel | High risk | Asia | |
| 37 | Level 2 Exercise Increased Caution | Parts: no travel | High risk | Africa | |
| 37 | Level 3 Reconsider Travel | Parts: essential only | High risk | Africa | |
| 37 | Level 2 Exercise Increased Caution | Parts: no travel | High risk | Africa | |
| 37 | Level 2 Exercise Increased Caution | Parts: no travel | High risk | Africa | |
| 37 | Level 2 Exercise Increased Caution | Parts: no travel | High risk | Asia | |
| 57 | Level 3 Reconsider Travel | No warnings | High risk | Asia | |
| 57 | Level 1 Exercise Normal Precautions | Parts: no travel | High risk | Europe | |
| 57 | Level 3 Reconsider Travel | No warnings | High risk | Africa | |
| 57 | Level 3 Reconsider Travel | No warnings | High risk | Americas | |
| 57 | Level 3 Reconsider Travel | No warnings | High risk | Americas | |
| 57 | Level 3 Reconsider Travel | No warnings | High risk | Asia | |
| 57 | Level 3 Reconsider Travel | No warnings | High risk | Asia | |
| 57 | Level 3 Reconsider Travel | No warnings | High risk | Americas | |
| 57 | Level 3 Reconsider Travel | No warnings | High risk | Asia | |
| 57 | Level 3 Reconsider Travel | No warnings | High risk | Asia | |
| 57 | Level 3 Reconsider Travel | No warnings | High risk | Americas | |
| 57 | Level 3 Reconsider Travel | No warnings | High risk | Asia | |
| 69 | Level 2 Exercise Increased Caution | Parts: essential only | Some caution needed | Africa | |
| 69 | Level 2 Exercise Increased Caution | Parts: essential only | Some caution needed | Asia | |
| 69 | Level 2 Exercise Increased Caution | Parts: essential only | Some caution needed | Americas | |
| 69 | Level 2 Exercise Increased Caution | Parts: essential only | Some caution needed | Americas | |
| 69 | Level 2 Exercise Increased Caution | Parts: essential only | Some caution needed | Asia | |
| 69 | Level 2 Exercise Increased Caution | Parts: essential only | Some caution needed | Americas | |
| 69 | Level 2 Exercise Increased Caution | Parts: essential only | Some caution needed | Africa | |
| 69 | Level 2 Exercise Increased Caution | Parts: essential only | Some caution needed | Asia | |
| 69 | Level 2 Exercise Increased Caution | Parts: essential only | Some caution needed | Americas | |
| 69 | Level 2 Exercise Increased Caution | Parts: essential only | Some caution needed | Americas | |
| 69 | Level 2 Exercise Increased Caution | Parts: essential only | Some caution needed | Africa | |
| 69 | Level 2 Exercise Increased Caution | — | Some caution needed | Europe | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Europe | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Americas | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Europe | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Americas | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Europe | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Africa | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Americas | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Asia | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Africa | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Americas | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Europe | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Americas | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Africa | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Africa | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Europe | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Africa | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Africa | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Europe | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Americas | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Africa | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Asia | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Asia | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Europe | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Americas | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Europe | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Africa | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Africa | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Africa | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Africa | |
| 81 | Level 1 Exercise Normal Precautions | Parts: essential only | Some caution needed | Asia | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Asia | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Africa | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Africa | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Africa | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Asia | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Europe | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Americas | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Americas | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Africa | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Europe | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Africa | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Oceania | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Africa | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Europe | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Asia | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Europe | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Asia | |
| 81 | Level 1 Exercise Normal Precautions | Parts: essential only | Some caution needed | Asia | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Asia | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Americas | |
| 81 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | Africa | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Europe | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Americas | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Americas | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Oceania | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Europe | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Americas | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Asia | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Asia | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Europe | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Americas | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Africa | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Europe | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Europe | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Europe | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Americas | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Americas | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Europe | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Oceania | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Europe | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Europe | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Europe | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Europe | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Europe | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Asia | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Asia | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Oceania | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Asia | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Europe | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Europe | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Europe | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Europe | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Europe | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Oceania | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Oceania | |
| 132 | — | No warnings | Safe to visit | Europe | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Asia | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Europe | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Oceania | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Oceania | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Europe | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Europe | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Oceania | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Americas | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Europe | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Europe | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Europe | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Americas | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Americas | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Oceania | |
| 132 | — | No warnings | Safe to visit | Europe | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Africa | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Africa | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Asia | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Europe | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Europe | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Asia | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Americas | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Europe | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Asia | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Oceania | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Asia | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Oceania | |
| 132 | — | No warnings | Safe to visit | Americas | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Asia | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Oceania | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Asia | |
| 132 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | Africa |
Nothing matches your search.
Data: US Department of State travel advisories (public domain) and UK FCDO foreign travel advice (contains public sector information licensed under the Open Government Licence v3.0).
What makes a country dangerous to visit?
Governments rate countries on armed conflict, terrorism, civil unrest, violent crime, kidnapping, health risks and natural disasters — and on whether they can still help their citizens there. Almost every country on the “avoid travel” list is affected by war or armed conflict (Afghanistan, Belarus, Burkina Faso, Haiti, Iran, Mali, Niger and Russia); in others the main danger is kidnapping and crime.
Where are the most dangerous countries?
- Africa: Burkina Faso, Mali, Niger, South Sudan, Central African Republic, Chad, DR Congo, Libya, Somalia, Sudan and Uganda
- Asia: Afghanistan, Iran, Syria, Yemen, North Korea, Iraq, Lebanon and Myanmar
- Europe: Belarus, Russia and Ukraine
- Americas: Haiti
High risk, but not off-limits
Cuba, Azerbaijan, Burundi, Ethiopia, Israel, Jordan, Kenya, Mauritania, Nigeria, Pakistan, Palestine, Saudi Arabia, Venezuela, Algeria and Armenia are rated high risk: travel is possible, but one or both governments advise against visiting some regions or recommend essential travel only. Read the advisory for the regions you plan to visit.
If you travel anyway
Travel insurance is often void in countries under a “do not travel” warning, and consular help may be unavailable. Register with your embassy, share your itinerary and save the local emergency numbers.