199 countries 39,402 visa rules 72,668 airports 7,028 languages 235 holiday calendars 1,260 news stories Visa data verified 13 Oct 2026
Free Passport Photo Maker

Countries · size

Smallest Countries in the World

Vatican City is the smallest country in the world — just 0.44 km² (0.17 mi²), smaller than many city parks. 26 sovereign countries cover less than 1,000 km². Here is every country ranked from smallest to largest.

  1. #1Flag of Vatican CityVatican City0.44 km²
  2. #2Flag of MonacoMonaco2.00 km²
  3. #3Flag of NauruNauru21 km²
0.44 km²
Smallest: Vatican City
26
Countries under 1,000 km²
882
Fewest people: Vatican City
197
Countries ranked

Top 10 smallest countries

1Flag of Vatican City0.44 km²
2Flag of Monaco2.00 km²
3Flag of Nauru21 km²
4Flag of Tuvalu26 km²
5Flag of San Marino61 km²
6Flag of Liechtenstein160 km²
9Flag of Maldives298 km²
10Flag of Malta316 km²
  • Smallest 5%
  • Smallest 15%
  • Smallest 30%
  • Smaller half
  • Larger half
  • Largest 25%

All countries, smallest first

RankCountryArea (km²)Area (mi²)PopulationContinent
1 Flag of Vatican CityVatican City 0.44 km²0.17 mi²882Europe
2 Flag of MonacoMonaco 2.00 km²0.77 mi²38,341Europe
3 Flag of NauruNauru 21 km²8.11 mi²12,025Oceania
4 Flag of TuvaluTuvalu 26 km²10.04 mi²9,492Oceania
5 Flag of San MarinoSan Marino 61 km²24 mi²34,109Europe
6 Flag of LiechtensteinLiechtenstein 160 km²62 mi²41,024Europe
7 Flag of Marshall IslandsMarshall Islands 181 km²70 mi²36,282Oceania
8 Flag of Saint Kitts and NevisSaint Kitts and Nevis 261 km²101 mi²46,922Americas
9 Flag of MaldivesMaldives 298 km²115 mi²529,676Asia
10 Flag of MaltaMalta 316 km²122 mi²579,704Europe
11 Flag of GrenadaGrenada 344 km²133 mi²117,303Americas
12 Flag of PalestinePalestine 360 km²139 mi²5,413,596Asia
13 Flag of Saint Vincent and the GrenadinesSaint Vincent and the Grenadines 389 km²150 mi²99,924Americas
14 Flag of BarbadosBarbados 430 km²166 mi²282,623Americas
15 Flag of Antigua and BarbudaAntigua and Barbuda 443 km²171 mi²94,209Americas
16 Flag of SeychellesSeychelles 455 km²176 mi²122,730Africa
17 Flag of PalauPalau 459 km²177 mi²17,663Oceania
18 Flag of AndorraAndorra 468 km²181 mi²82,904Europe
19 Flag of Saint LuciaSaint Lucia 616 km²238 mi²180,149Americas
20 Flag of MicronesiaMicronesia 702 km²271 mi²113,683Oceania
21 Flag of SingaporeSingapore 719 km²278 mi²6,111,175Asia
22 Flag of TongaTonga 747 km²288 mi²103,742Oceania
23 Flag of DominicaDominica 751 km²290 mi²65,871Americas
24 Flag of BahrainBahrain 760 km²293 mi²1,600,366Asia
25 Flag of KiribatiKiribati 811 km²313 mi²136,488Oceania
26 Flag of Sao Tome and PrincipeSao Tome and Principe 964 km²372 mi²240,254Africa
27 Flag of MauritiusMauritius 2,040 km²788 mi²1,243,741Africa
28 Flag of ComorosComoros 2,235 km²863 mi²882,847Africa
29 Flag of LuxembourgLuxembourg 2,586 km²998 mi²686,970Europe
30 Flag of SamoaSamoa 2,831 km²1,093 mi²219,306Oceania
31 Flag of Cape VerdeCape Verde 4,033 km²1,557 mi²527,326Africa
32 Flag of Trinidad and TobagoTrinidad and Tobago 5,128 km²1,980 mi²1,367,764Americas
33 Flag of BruneiBrunei 5,765 km²2,226 mi²466,330Asia
34 Flag of CyprusCyprus 9,251 km²3,572 mi²1,370,754Europe
35 Flag of LebanonLebanon 10,400 km²4,015 mi²5,849,421Asia
36 Flag of KosovoKosovo 10,887 km²4,203 mi²1,576,876Europe
37 Flag of JamaicaJamaica 10,991 km²4,244 mi²2,837,077Americas
38 Flag of GambiaGambia 11,300 km²4,363 mi²2,822,093Africa
39 Flag of QatarQatar 11,586 km²4,473 mi²2,972,215Asia
40 Flag of VanuatuVanuatu 12,189 km²4,706 mi²335,169Oceania
41 Flag of MontenegroMontenegro 13,812 km²5,333 mi²623,129Europe
42 Flag of BahamasBahamas 13,880 km²5,359 mi²403,033Americas
43 Flag of Timor-LesteTimor-Leste 14,874 km²5,743 mi²1,418,517Asia
44 Flag of EswatiniEswatini 17,364 km²6,704 mi²1,256,174Africa
45 Flag of KuwaitKuwait 17,818 km²6,880 mi²4,865,298Asia
46 Flag of FijiFiji 18,274 km²7,056 mi²933,154Oceania
47 Flag of SloveniaSlovenia 20,273 km²7,827 mi²2,130,986Europe
48 Flag of El SalvadorEl Salvador 21,041 km²8,124 mi²6,365,503Americas
49 Flag of IsraelIsrael 21,937 km²8,470 mi²10,122,800Asia
50 Flag of BelizeBelize 22,966 km²8,867 mi²422,924Americas
51 Flag of DjiboutiDjibouti 23,200 km²8,958 mi²1,184,076Africa
52 Flag of North MacedoniaNorth Macedonia 25,713 km²9,928 mi²1,820,909Europe
53 Flag of RwandaRwanda 26,338 km²10,169 mi²14,569,341Africa
54 Flag of HaitiHaiti 27,750 km²10,714 mi²11,906,095Americas
55 Flag of BurundiBurundi 27,830 km²10,745 mi²14,390,003Africa
56 Flag of Equatorial GuineaEquatorial Guinea 28,051 km²10,831 mi²1,938,431Africa
57 Flag of AlbaniaAlbania 28,748 km²11,100 mi²2,349,580Europe
58 Flag of Solomon IslandsSolomon Islands 28,896 km²11,157 mi²838,645Oceania
59 Flag of ArmeniaArmenia 29,743 km²11,484 mi²3,086,700Europe
60 Flag of LesothoLesotho 30,355 km²11,720 mi²2,363,325Africa
61 Flag of BelgiumBelgium 30,528 km²11,787 mi²11,941,781Europe
62 Flag of MoldovaMoldova 33,851 km²13,070 mi²2,360,527Europe
63 Flag of TaiwanTaiwan 35,980 km²13,892 mi²—Asia
64 Flag of Guinea-BissauGuinea-Bissau 36,125 km²13,948 mi²2,249,515Africa
65 Flag of BhutanBhutan 38,394 km²14,824 mi²796,682Asia
66 Flag of SwitzerlandSwitzerland 41,277 km²15,937 mi²9,092,436Europe
67 Flag of NetherlandsNetherlands 41,543 km²16,040 mi²18,087,633Europe
68 Flag of DenmarkDenmark 43,094 km²16,639 mi²6,009,169Europe
69 Flag of EstoniaEstonia 45,228 km²17,463 mi²1,366,475Europe
70 Flag of Dominican RepublicDominican Republic 48,670 km²18,792 mi²11,520,487Americas
71 Flag of SlovakiaSlovakia 49,035 km²18,933 mi²5,413,813Europe
72 Flag of Costa RicaCosta Rica 51,100 km²19,730 mi²5,152,950Americas
73 Flag of Bosnia and HerzegovinaBosnia and Herzegovina 51,197 km²19,767 mi²3,140,095Europe
74 Flag of CroatiaCroatia 56,594 km²21,851 mi²3,876,200Europe
75 Flag of TogoTogo 56,785 km²21,925 mi²8,591,626Africa
76 Flag of LatviaLatvia 64,589 km²24,938 mi²1,847,785Europe
77 Flag of LithuaniaLithuania 65,300 km²25,212 mi²2,888,774Europe
78 Flag of Sri LankaSri Lanka 65,610 km²25,332 mi²21,756,000Asia
79 Flag of GeorgiaGeorgia 69,700 km²26,911 mi²3,935,766Europe
80 Flag of IrelandIreland 70,273 km²27,133 mi²5,484,367Europe
81 Flag of Sierra LeoneSierra Leone 71,740 km²27,699 mi²8,819,794Africa
82 Flag of PanamaPanama 75,420 km²29,120 mi²4,571,189Americas
83 Flag of SerbiaSerbia 77,474 km²29,913 mi²6,549,143Europe
84 Flag of CzechiaCzechia 78,867 km²30,451 mi²10,886,878Europe
85 Flag of United Arab EmiratesUnited Arab Emirates 83,600 km²32,278 mi²11,513,149Asia
86 Flag of AustriaAustria 83,871 km²32,383 mi²9,208,163Europe
87 Flag of AzerbaijanAzerbaijan 86,600 km²33,436 mi²10,246,996Europe
88 Flag of JordanJordan 89,342 km²34,495 mi²11,520,684Asia
89 Flag of PortugalPortugal 92,090 km²35,556 mi²10,804,871Europe
90 Flag of HungaryHungary 93,028 km²35,918 mi²9,514,251Europe
91 Flag of South KoreaSouth Korea 99,720 km²38,502 mi²51,684,564Asia
92 Flag of IcelandIceland 103,000 km²39,769 mi²392,404Europe
93 Flag of GuatemalaGuatemala 108,889 km²42,042 mi²18,687,881Americas
94 Flag of CubaCuba 110,860 km²42,803 mi²10,937,203Americas
95 Flag of BulgariaBulgaria 110,879 km²42,811 mi²6,433,302Europe
96 Flag of LiberiaLiberia 111,369 km²43,000 mi²5,731,206Africa
97 Flag of HondurasHonduras 112,090 km²43,278 mi²11,005,850Americas
98 Flag of BeninBenin 112,622 km²43,484 mi²14,814,460Africa
99 Flag of EritreaEritrea 117,600 km²45,406 mi²3,607,003Africa
100 Flag of MalawiMalawi 118,484 km²45,747 mi²22,216,120Africa
101 Flag of North KoreaNorth Korea 120,538 km²46,540 mi²26,571,036Asia
102 Flag of NicaraguaNicaragua 130,370 km²50,336 mi²7,007,502Americas
103 Flag of GreeceGreece 131,957 km²50,949 mi²10,413,962Europe
104 Flag of TajikistanTajikistan 144,100 km²55,637 mi²10,786,734Asia
105 Flag of NepalNepal 147,181 km²56,827 mi²29,618,118Asia
106 Flag of BangladeshBangladesh 148,460 km²57,321 mi²175,686,899Asia
107 Flag of TunisiaTunisia 163,610 km²63,170 mi²12,348,573Africa
108 Flag of SurinameSuriname 163,820 km²63,251 mi²639,850Americas
109 Flag of UruguayUruguay 176,215 km²68,037 mi²3,384,688Americas
110 Flag of CambodiaCambodia 181,035 km²69,898 mi²17,847,982Asia
111 Flag of SyriaSyria 187,437 km²72,370 mi²25,620,427Asia
112 Flag of SenegalSenegal 196,722 km²75,955 mi²18,931,966Africa
113 Flag of KyrgyzstanKyrgyzstan 199,951 km²77,201 mi²7,343,064Asia
114 Flag of BelarusBelarus 207,600 km²80,155 mi²9,085,991Europe
115 Flag of GuyanaGuyana 214,969 km²83,000 mi²835,986Americas
116 Flag of LaosLaos 236,800 km²91,429 mi²7,873,046Asia
117 Flag of RomaniaRomania 238,391 km²92,043 mi²19,020,271Europe
118 Flag of GhanaGhana 238,533 km²92,098 mi²35,064,272Africa
119 Flag of UgandaUganda 241,038 km²93,065 mi²51,384,894Africa
120 Flag of United KingdomUnited Kingdom 243,610 km²94,058 mi²69,487,000Europe
121 Flag of GuineaGuinea 245,857 km²94,926 mi²15,099,727Africa
122 Flag of GabonGabon 267,667 km²103,347 mi²2,593,130Africa
123 Flag of New ZealandNew Zealand 268,838 km²103,799 mi²5,324,700Oceania
124 Flag of Burkina FasoBurkina Faso 274,200 km²105,869 mi²24,074,580Africa
125 Flag of EcuadorEcuador 283,561 km²109,483 mi²18,289,896Americas
126 Flag of PhilippinesPhilippines 300,000 km²115,831 mi²116,786,962Asia
127 Flag of ItalyItaly 301,340 km²116,348 mi²58,915,656Europe
128 Flag of OmanOman 309,500 km²119,499 mi²5,494,691Asia
129 Flag of PolandPoland 312,685 km²120,728 mi²36,435,861Europe
130 Flag of Côte d'IvoireCôte d'Ivoire 322,463 km²124,504 mi²32,711,547Africa
131 Flag of NorwayNorway 323,802 km²125,021 mi²5,610,870Europe
132 Flag of MalaysiaMalaysia 329,847 km²127,355 mi²35,977,838Asia
133 Flag of VietnamVietnam 331,210 km²127,881 mi²101,598,527Asia
134 Flag of FinlandFinland 338,145 km²130,558 mi²5,646,436Europe
135 Flag of Republic of the CongoRepublic of the Congo 342,000 km²132,047 mi²6,484,437Africa
136 Flag of GermanyGermany 357,022 km²137,847 mi²83,491,249Europe
137 Flag of JapanJapan 377,915 km²145,914 mi²123,366,734Asia
138 Flag of ZimbabweZimbabwe 390,757 km²150,872 mi²16,950,795Africa
139 Flag of ParaguayParaguay 406,752 km²157,048 mi²7,013,078Americas
140 Flag of IraqIraq 438,317 km²169,235 mi²47,020,774Asia
141 Flag of UzbekistanUzbekistan 447,400 km²172,742 mi²37,053,428Asia
142 Flag of SwedenSweden 450,295 km²173,860 mi²10,596,620Europe
143 Flag of Papua New GuineaPapua New Guinea 462,840 km²178,703 mi²10,762,817Oceania
144 Flag of CameroonCameroon 475,440 km²183,568 mi²29,879,337Africa
145 Flag of TurkmenistanTurkmenistan 488,100 km²188,456 mi²7,618,847Asia
146 Flag of SpainSpain 505,370 km²195,124 mi²49,355,143Europe
147 Flag of ThailandThailand 513,120 km²198,117 mi²71,619,863Asia
148 Flag of YemenYemen 527,968 km²203,850 mi²41,773,878Asia
149 Flag of KenyaKenya 580,367 km²224,081 mi²57,532,493Africa
150 Flag of BotswanaBotswana 581,730 km²224,607 mi²2,562,122Africa
151 Flag of MadagascarMadagascar 587,041 km²226,658 mi²32,740,678Africa
152 Flag of UkraineUkraine 603,550 km²233,032 mi²38,980,376Europe
153 Flag of Central African RepublicCentral African Republic 622,984 km²240,535 mi²5,513,282Africa
154 Flag of SomaliaSomalia 637,657 km²246,201 mi²19,654,739Africa
155 Flag of FranceFrance 643,801 km²248,573 mi²68,720,337Europe
156 Flag of South SudanSouth Sudan 644,329 km²248,777 mi²12,188,788Africa
157 Flag of AfghanistanAfghanistan 652,230 km²251,827 mi²43,844,111Asia
158 Flag of MyanmarMyanmar 676,578 km²261,228 mi²54,850,648Asia
159 Flag of MoroccoMorocco 716,550 km²276,661 mi²38,430,770Africa
160 Flag of ZambiaZambia 752,618 km²290,587 mi²21,913,874Africa
161 Flag of ChileChile 756,102 km²291,932 mi²19,859,921Americas
162 Flag of TürkiyeTürkiye 783,562 km²302,535 mi²85,878,556Asia
163 Flag of PakistanPakistan 796,095 km²307,374 mi²255,219,554Asia
164 Flag of MozambiqueMozambique 799,380 km²308,642 mi²35,631,653Africa
165 Flag of NamibiaNamibia 824,292 km²318,261 mi²3,092,816Africa
166 Flag of VenezuelaVenezuela 912,050 km²352,144 mi²28,516,896Americas
167 Flag of NigeriaNigeria 923,768 km²356,669 mi²237,527,782Africa
168 Flag of TanzaniaTanzania 947,300 km²365,754 mi²70,545,865Africa
169 Flag of EgyptEgypt 1,001,450 km²386,662 mi²118,365,995Africa
170 Flag of MauritaniaMauritania 1,030,700 km²397,955 mi²5,315,065Africa
171 Flag of BoliviaBolivia 1,098,581 km²424,164 mi²12,581,843Americas
172 Flag of EthiopiaEthiopia 1,104,300 km²426,372 mi²135,472,051Africa
173 Flag of ColombiaColombia 1,138,910 km²439,735 mi²53,425,635Americas
174 Flag of South AfricaSouth Africa 1,219,090 km²470,693 mi²64,747,319Africa
175 Flag of MaliMali 1,240,192 km²478,841 mi²25,198,821Africa
176 Flag of AngolaAngola 1,246,700 km²481,353 mi²39,040,039Africa
177 Flag of NigerNiger 1,267,000 km²489,191 mi²27,917,831Africa
178 Flag of ChadChad 1,284,000 km²495,755 mi²21,003,705Africa
179 Flag of PeruPeru 1,285,216 km²496,224 mi²34,576,665Americas
180 Flag of MongoliaMongolia 1,564,116 km²603,908 mi²3,568,978Asia
181 Flag of IranIran 1,648,195 km²636,371 mi²92,417,681Asia
182 Flag of LibyaLibya 1,759,540 km²679,362 mi²7,458,555Africa
183 Flag of SudanSudan 1,861,484 km²718,723 mi²51,662,147Africa
184 Flag of IndonesiaIndonesia 1,904,569 km²735,358 mi²285,721,236Asia
185 Flag of MexicoMexico 1,964,375 km²758,449 mi²131,946,900Americas
186 Flag of Saudi ArabiaSaudi Arabia 2,149,690 km²830,000 mi²36,973,555Asia
187 Flag of DR CongoDR Congo 2,344,858 km²905,354 mi²112,832,473Africa
188 Flag of AlgeriaAlgeria 2,381,740 km²919,595 mi²47,435,312Africa
189 Flag of KazakhstanKazakhstan 2,724,900 km²1,052,089 mi²20,843,754Asia
190 Flag of ArgentinaArgentina 2,780,400 km²1,073,518 mi²45,851,378Americas
191 Flag of IndiaIndia 3,287,263 km²1,269,219 mi²1,463,865,525Asia
192 Flag of AustraliaAustralia 7,741,220 km²2,988,901 mi²27,614,411Oceania
193 Flag of BrazilBrazil 8,515,770 km²3,287,956 mi²212,812,405Americas
194 Flag of ChinaChina 9,596,960 km²3,705,405 mi²1,406,585,000Asia
195 Flag of United StatesUnited States 9,833,517 km²3,796,741 mi²341,784,857Americas
196 Flag of CanadaCanada 9,984,670 km²3,855,101 mi²41,651,653Americas
197 Flag of RussiaRussia 17,098,242 km²6,601,665 mi²143,513,328Europe

Data: CIA World Factbook (public domain); population: World Bank Open Data (CC BY 4.0).

The 10 smallest countries

  1. Vatican City — 0.44 km², 882 people (Europe)
  2. Monaco — 2.00 km², 38,341 people (Europe)
  3. Nauru — 21 km², 12,025 people (Oceania)
  4. Tuvalu — 26 km², 9,492 people (Oceania)
  5. San Marino — 61 km², 34,109 people (Europe)
  6. Liechtenstein — 160 km², 41,024 people (Europe)
  7. Marshall Islands — 181 km², 36,282 people (Oceania)
  8. Saint Kitts and Nevis — 261 km², 46,922 people (Americas)
  9. Maldives — 298 km², 529,676 people (Asia)
  10. Malta — 316 km², 579,704 people (Europe)

Smallest countries by population

By number of people the smallest countries are Vatican City (882), Tuvalu (9,492), Nauru (12,025), Palau (17,663), San Marino (34,109) and Marshall Islands (36,282). Vatican City has only a few hundred residents, most of them clergy and Swiss Guards.

Smallest country on each continent

  • Europe: Vatican City — 0.44 km²
  • Oceania: Nauru — 21 km²
  • Americas: Saint Kitts and Nevis — 261 km²
  • Asia: Maldives — 298 km²
  • Africa: Seychelles — 455 km²

Microstates

Most of the smallest countries are microstates: city-states such as Vatican City, Monaco and Singapore, mountain principalities such as Liechtenstein, Andorra and San Marino, and island nations in the Pacific and the Caribbean such as Nauru, Tuvalu and Saint Kitts and Nevis.

Related rankings

Frequently asked questions

What is the smallest country in the world?

Vatican City, with an area of 0.44 km² — an enclave inside the city of Rome.

What are the 10 smallest countries in the world?

Vatican City (0.44 km²), Monaco (2.00 km²), Nauru (21 km²), Tuvalu (26 km²), San Marino (61 km²), Liechtenstein (160 km²), Marshall Islands (181 km²), Saint Kitts and Nevis (261 km²), Maldives (298 km²) and Malta (316 km²).

What is the smallest country by population?

Vatican City, with about 882 people, followed by Tuvalu, Nauru and Palau.

What is the smallest country in Europe?

Vatican City (0.44 km²), followed by Monaco, San Marino and Liechtenstein.

What is the largest country in the world?

Russia — see the largest countries in the world.