Airports · Europe
Airports in United Kingdom
United Kingdom has 1222 airports and airfields, including 17 large and 71 medium-sized airports; 57 have scheduled passenger flights. The capital, London, is served by London Gatwick Airport (LGW), London Heathrow Airport (LHR), London Stansted Airport (STN), London City Airport (LCY), London Biggin Hill Airport (BQH) and RAF Northolt (NHT).
- Large airport
- Medium / scheduled airport
List of airports in United Kingdom
| Airport | City | IATA | ICAO | Type | Elevation |
|---|---|---|---|---|---|
| Aberdeen International Airport Meet & Greet → | Aberdeen | ABZ | EGPD | Large airport | 215 ft |
| Belfast International Airport Meet & Greet → | Belfast | BFS | EGAA | Large airport | 268 ft |
| Birmingham Airport Meet & Greet → | Birmingham, West Midlands | BHX | EGBB | Large airport | 327 ft |
| Bristol Airport Meet & Greet → | Bristol | BRS | EGGD | Large airport | 622 ft |
| Cardiff International Airport Meet & Greet → | Cardiff | CWL | EGFF | Large airport | 220 ft |
| East Midlands Airport Meet & Greet → | Nottingham, Leicestershire | EMA | EGNX | Large airport | 306 ft |
| Edinburgh Airport Meet & Greet → | Ingliston, Edinburgh | EDI | EGPH | Large airport | 135 ft |
| Glasgow Airport Meet & Greet → | Glasgow | GLA | EGPF | Large airport | 26 ft |
| Glasgow Prestwick Airport Meet & Greet → | Prestwick, South Ayrshire | PIK | EGPK | Large airport | 65 ft |
| Leeds Bradford Airport Meet & Greet → | Leeds, West Yorkshire | LBA | EGNM | Large airport | 681 ft |
| Liverpool John Lennon Airport Meet & Greet → | Liverpool | LPL | EGGP | Large airport | 80 ft |
| London Gatwick Airport Meet & Greet → | London | LGW | EGKK | Large airport | 202 ft |
| London Heathrow Airport Meet & Greet → | London | LHR | EGLL | Large airport | 83 ft |
| London Luton Airport Meet & Greet → | Luton, Luton | LTN | EGGW | Large airport | 526 ft |
| London Stansted Airport Meet & Greet → | London, Essex | STN | EGSS | Large airport | 348 ft |
| Manchester Airport Meet & Greet → | Manchester, Greater Manchester | MAN | EGCC | Large airport | 257 ft |
| Newcastle International Airport Meet & Greet → | Newcastle upon Tyne, Tyne and Wear | NCL | EGNT | Large airport | 266 ft |
| Barra Airport | Eoligarry | BRR | EGPR | Medium airport | 5 ft |
| Benbecula Airport | Balivanich | BEB | EGPL | Medium airport | 19 ft |
| Bournemouth Airport Meet & Greet → | Bournemouth | BOH | EGHH | Medium airport | 38 ft |
| Campbeltown Airport | Campbeltown | CAL | EGEC | Medium airport | 42 ft |
| City of Derry Airport | Derry, Derry and Strabane | LDY | EGAE | Medium airport | 22 ft |
| Cornwall Airport Newquay | Newquay | NQY | EGHQ | Medium airport | 390 ft |
| Dundee Airport | Dundee | DND | EGPN | Medium airport | 17 ft |
| Eday Airport | Eday | EOI | EGED | Medium airport | 10 ft |
| Exeter International Airport Meet & Greet → | Exeter, Devon | EXT | EGTE | Medium airport | 102 ft |
| George Best Belfast City Airport Meet & Greet → | Belfast | BHD | EGAC | Medium airport | 15 ft |
| Humberside Airport Meet & Greet → | Grimsby, Lincolnshire | HUY | EGNJ | Medium airport | 121 ft |
| Inverness Airport Meet & Greet → | Inverness, Highland | INV | EGPE | Medium airport | 31 ft |
| Islay Airport | Isle of Islay, Argyll and Bute | ILY | EGPI | Medium airport | 56 ft |
| Kirkwall Airport | Kirkwall, Orkney Islands | KOI | EGPA | Medium airport | 50 ft |
| London City Airport Meet & Greet → | London | LCY | EGLC | Medium airport | 19 ft |
| London Southend Airport Meet & Greet → | Southend-on-Sea, Essex | SEN | EGMC | Medium airport | 49 ft |
| Norwich Airport Meet & Greet → | Norwich, Norfolk | NWI | EGSH | Medium airport | 118 ft |
| Southampton Airport Meet & Greet → | Southampton | SOU | EGHI | Medium airport | 44 ft |
| Stornoway Airport | Stornoway, Western Isles | SYY | EGPO | Medium airport | 26 ft |
| Sumburgh Airport | Lerwick, Shetland | LSI | EGPB | Medium airport | 20 ft |
| Teesside International Airport Meet & Greet → | Darlington, Durham | MME | EGNV | Medium airport | 120 ft |
| Tiree Airport | Balemartine, Argyll and Bute | TRE | EGPU | Medium airport | 38 ft |
| Wick John O'Groats Airport | Wick | WIC | EGPC | Medium airport | 126 ft |
| Anglesey Airport (no scheduled flights) | Angelsey | VLY | EGOV | Medium airport | 37 ft |
| Barrow Walney Island Airport (no scheduled flights) | Barrow-in-Furness | BWF | EGNL | Medium airport | 173 ft |
| Blackbushe Airport (no scheduled flights) | Camberley, Surrey | BBS | EGLK | Medium airport | 325 ft |
| Blackpool Airport (no scheduled flights) | Blackpool | BLK | EGNH | Medium airport | 34 ft |
| Brighton City Airport (no scheduled flights) | Brighton, East Sussex | ESH | EGKA | Medium airport | 7 ft |
| Cambridge City Airport (no scheduled flights) | Cambridge, Cambridgeshire | CBG | EGSC | Medium airport | 47 ft |
| Carlisle Lake District Airport (no scheduled flights) | Carlisle, Cumbria | CAX | EGNC | Medium airport | 190 ft |
| Cranfield Airport (no scheduled flights) | Cranfield, Central Bedfordshire | — | EGTC | Medium airport | 360 ft |
| Enniskillen/St Angelo Airport (no scheduled flights) | Enniskillen, Fermanagh and Omagh | ENK | EGAB | Medium airport | 155 ft |
| Farnborough Airport (no scheduled flights) | Farnborough, Hampshire | FAB | EGLF | Medium airport | 238 ft |
| Gloucestershire Airport (no scheduled flights) | Staverton, Gloucestershire | GLO | EGBJ | Medium airport | 101 ft |
| Haverfordwest Airport (no scheduled flights) | Haverfordwest | HAW | EGFE | Medium airport | 159 ft |
| Hawarden Airport (no scheduled flights) | Broughton | CEG | EGNR | Medium airport | 45 ft |
| Lasham Airfield (no scheduled flights) | Alton, Hampshire | — | EGHL | Medium airport | 618 ft |
| Leeds East Airport (no scheduled flights) | Tadcaster, North Yorkshire | — | EGCM | Medium airport | 29 ft |
| Leuchars Station Airfield (no scheduled flights) | Leuchars, Fife | ADX | EGQL | Medium airport | 38 ft |
| London Biggin Hill Airport (no scheduled flights) | London | BQH | EGKB | Medium airport | 598 ft |
| London Oxford Airport (no scheduled flights) | Kidlington, Oxfordshire | OXF | EGTK | Medium airport | 270 ft |
| Lydd London Ashford Airport (no scheduled flights) | Romney Marsh, Kent | LYX | EGMD | Medium airport | 13 ft |
| MoD Boscombe Down (no scheduled flights) | Salisbury, Wiltshire | — | EGDM | Medium airport | 407 ft |
| MOD St Athan (no scheduled flights) | St Athan, Vale of Glamorgan | — | EGSY | Medium airport | 163 ft |
| Nottingham City Airport (no scheduled flights) | Nottingham, Nottinghamshire | NQT | EGBN | Medium airport | 138 ft |
| RAF Barkston Heath (no scheduled flights) | Grantham, Lincolnshire | — | EGYE | Medium airport | 367 ft |
| RAF Benson (no scheduled flights) | Wallingford, Oxfordshire | BEX | EGUB | Medium airport | 226 ft |
| RAF Brize Norton (no scheduled flights) | Carterton, Oxfordshire | BZZ | EGVN | Medium airport | 288 ft |
| RAF Coningsby (no scheduled flights) | Lincoln, Lincolnshire | QCY | EGXC | Medium airport | 25 ft |
| RAF Cosford (no scheduled flights) | Cosford, Shropshire | — | EGWC | Medium airport | 272 ft |
| RAF Cranwell (no scheduled flights) | Sleaford, Lincolnshire | — | EGYD | Medium airport | 218 ft |
| RAF Fairford (no scheduled flights) | Fairford, Gloucestershire | FFD | EGVA | Medium airport | 286 ft |
| RAF Honington (no scheduled flights) | Bury Saint Edmunds, Suffolk | BEQ | EGXH | Medium airport | 174 ft |
| RAF Lakenheath (no scheduled flights) | Brandon, Suffolk | LKZ | EGUL | Medium airport | 32 ft |
| RAF Leeming (no scheduled flights) | Northallerton, North Yorkshire | — | EGXE | Medium airport | 132 ft |
| RAF Lossiemouth (no scheduled flights) | Lossiemouth, Moray | LMO | EGQS | Medium airport | 42 ft |
| RAF Marham (no scheduled flights) | King's Lynn, Norfolk | KNF | EGYM | Medium airport | 75 ft |
| RAF Mildenhall (no scheduled flights) | Bury Saint Edmunds, Suffolk | MHZ | EGUN | Medium airport | 33 ft |
| RAF Northolt (no scheduled flights) | Northolt, Greater London | NHT | EGWU | Medium airport | 124 ft |
| RAF Odiham (no scheduled flights) | Hook, Hampshire | ODH | EGVO | Medium airport | 405 ft |
| RAF Shawbury (no scheduled flights) | Shrewsbury, Shropshire | — | EGOS | Medium airport | 249 ft |
| RAF Spadeadam (no scheduled flights) | Spadeadam | — | EGOM | Medium airport | 1,066 ft |
| RAF Topcliffe (no scheduled flights) | Thirsk, North Yorkshire | — | EGXZ | Medium airport | 92 ft |
| RAF Waddington (no scheduled flights) | Lincoln, Lincolnshire | WTN | EGXW | Medium airport | 231 ft |
| RAF Wittering (no scheduled flights) | Peterborough, Cambridgeshire | — | EGXT | Medium airport | 273 ft |
| RNAS Culdrose (no scheduled flights) | Helston | — | EGDR | Medium airport | 267 ft |
| RNAS Yeovilton (no scheduled flights) | Yeovil, Somerset | YEO | EGDY | Medium airport | 75 ft |
| Royal Marines Base Chivenor (no scheduled flights) | Chivenor | — | EGDC | Medium airport | 27 ft |
| Swansea Airport (no scheduled flights) | Swansea | SWS | EGFH | Medium airport | 299 ft |
| Warton Aerodrome (no scheduled flights) | Warton | WRT | EGNO | Medium airport | 55 ft |
| Wattisham Airfield (no scheduled flights) | Ipswich, Suffolk | — | EGUW | Medium airport | 284 ft |
| Coll Airport | Coll Island | COL | EGEL | Small airport | 21 ft |
| Colonsay Airstrip | Colonsay | CSA | EGEY | Small airport | 44 ft |
| Fair Isle Airport | Fair Isle | FIE | EGEF | Small airport | 223 ft |
| Foula Airfield | Foula | FOA | GB-FOA | Small airport | 150 ft |
| Land's End Airport | Land's End, Cornwall | LEQ | EGHC | Small airport | 398 ft |
| Lerwick / Tingwall Airport | Lerwick, Shetland Islands | LWK | EGET | Small airport | 43 ft |
| North Ronaldsay Airport | North Ronaldsay | NRL | EGEN | Small airport | 40 ft |
| Oban Airport | North Connel | OBN | EGEO | Small airport | 20 ft |
| Papa Westray Airport | Papa Westray, Orkney Islands | PPW | EGEP | Small airport | 91 ft |
| Sanday Airport | Sanday | NDY | EGES | Small airport | 68 ft |
| St. Mary's Airport | St. Mary's, Isles of Scilly | ISC | EGHE | Small airport | 116 ft |
| Stronsay Airport | Stronsay | SOY | EGER | Small airport | 39 ft |
| Westray Airport | Westray, Orkney Islands | WRY | EGEW | Small airport | 29 ft |
| Bembridge Airport (no scheduled flights) | Bembridge, Isle of Wight | BBP | EGHJ | Small airport | 53 ft |
| Broadford Airstrip (no scheduled flights) | Ashaig, Highland | SKL | EGEI | Small airport | 24 ft |
| Cotswold Airport (no scheduled flights) | Cirencester, Gloucestershire | GBA | EGBP | Small airport | 433 ft |
| Flotta Isle Airstrip (no scheduled flights) | Flotta Isle | FLH | GB-FLH | Small airport | 50 ft |
| Goodwood Aerodrome (no scheduled flights) | Chichester, West Sussex | QUG | EGHR | Small airport | 98 ft |
| Perth/Scone Airport (no scheduled flights) | Perth, Perth and Kinross | PSL | EGPT | Small airport | 397 ft |
| RAF Wyton (no scheduled flights) | St Ives, Cambridgeshire | QUY | EGUY | Small airport | 135 ft |
| Rochester Airport (no scheduled flights) | Rochester, Kent | RCS | EGTO | Small airport | 436 ft |
| Sywell Aerodrome (no scheduled flights) | Northampton, Northamptonshire | ORM | EGBK | Small airport | 429 ft |
| Upavon Aerodrome (no scheduled flights) | Pewsey, Wiltshire | UPV | EGDJ | Small airport | 574 ft |
| Whalsay Airstrip (no scheduled flights) | Whalsay, Shetlands | WHS | EGEH | Small airport | 100 ft |
| Wycombe Air Park (no scheduled flights) | Marlow, Buckinghamshire | HYC | EGTB | Small airport | 515 ft |
| Hartland Point Heliport | Bideford, Devon | — | GB-1313 | Heliport | — |
| Lundy Island Helipad | Lundy Island | — | GB-0347 | Heliport | — |
| Penzance Heliport | Penzance, Cornwall | PZE | EGHK | Heliport | — |
| Tresco Heliport | Tresco, Isles of Scilly | — | EGHT | Heliport | 20 ft |
No airport matches your search.
Airports with scheduled service, an IATA code or of medium/large size. Data: OurAirports (public domain).
United Kingdom has 1,222 airports and airfields in the OurAirports database — #11 of 247 countries and territories by total number. Only a small part of them serve airline passengers: 17 large airports, 71 medium-sized airports and 57 airports with scheduled flights; the remaining 1,134 are small airstrips, heliports (161) and seaplane bases used for private and general aviation.
Main international airports in United Kingdom
The main international gateways are London Heathrow Airport (LHR) in London, Edinburgh Airport (EDI) in Ingliston, Edinburgh, Glasgow Airport (GLA) in Glasgow, London Gatwick Airport (LGW) in London, Manchester Airport (MAN) in Manchester, Greater Manchester and Aberdeen International Airport (ABZ) in Aberdeen. In total 17 large airports handle long-haul and international traffic — #15 in the world. The capital, London, is served by London Gatwick Airport (LGW), London Heathrow Airport (LHR), London Stansted Airport (STN), London City Airport (LCY), London Biggin Hill Airport (BQH) and RAF Northolt (NHT).
Domestic flights and regional airports
Scheduled flights reach 54 cities across United Kingdom, with 71 regional airports linking smaller towns to the main hubs. The northernmost airport with airline service is Lerwick / Tingwall Airport (LWK) in Lerwick, Shetland Islands, the southernmost St. Mary's Airport (ISC) in St. Mary's, Isles of Scilly.
Airport services and alternatives
At 27 airports in United Kingdom — ABZ, BFS, BHX, BRS, CWL and EMA — you can book Meet & Greet, lounge access or private transfers online. Among its neighbours, Ireland (10 large/medium airports) — useful if a cross-border airport is closer or cheaper. To find the closest airport to a specific town, use the nearest airport finder for United Kingdom.