Travel safety · updated daily
Safest Countries in the World to Visit
Every country ranked by official travel advice from the US State Department (levels 1–4) and the UK Foreign Office. 67 countries carry no warnings from either government; 23 are places both advise against visiting. Updated 26 October 2026.
- Safe to visit
- Some caution needed
- High risk
- Avoid travel
Travel safety, country by country
| Rank | Country | US State Department | UK Foreign Office | Overall |
|---|---|---|---|---|
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | — | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | — | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | — | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 1 | Level 1 Exercise Normal Precautions | No warnings | Safe to visit | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 1 Exercise Normal Precautions | Parts: essential only | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 1 Exercise Normal Precautions | Parts: essential only | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 68 | Level 2 Exercise Increased Caution | No warnings | Some caution needed | |
| 119 | Level 2 Exercise Increased Caution | Parts: essential only | Some caution needed | |
| 119 | Level 2 Exercise Increased Caution | Parts: essential only | Some caution needed | |
| 119 | Level 2 Exercise Increased Caution | Parts: essential only | Some caution needed | |
| 119 | Level 2 Exercise Increased Caution | Parts: essential only | Some caution needed | |
| 119 | Level 2 Exercise Increased Caution | Parts: essential only | Some caution needed | |
| 119 | Level 2 Exercise Increased Caution | Parts: essential only | Some caution needed | |
| 119 | Level 2 Exercise Increased Caution | Parts: essential only | Some caution needed | |
| 119 | Level 2 Exercise Increased Caution | Parts: essential only | Some caution needed | |
| 119 | Level 2 Exercise Increased Caution | Parts: essential only | Some caution needed | |
| 119 | Level 2 Exercise Increased Caution | Parts: essential only | Some caution needed | |
| 119 | Level 2 Exercise Increased Caution | Parts: essential only | Some caution needed | |
| 119 | Level 2 Exercise Increased Caution | — | Some caution needed | |
| 131 | Level 3 Reconsider Travel | No warnings | High risk | |
| 131 | Level 1 Exercise Normal Precautions | Parts: no travel | High risk | |
| 131 | Level 3 Reconsider Travel | No warnings | High risk | |
| 131 | Level 3 Reconsider Travel | No warnings | High risk | |
| 131 | Level 3 Reconsider Travel | No warnings | High risk | |
| 131 | Level 3 Reconsider Travel | No warnings | High risk | |
| 131 | Level 3 Reconsider Travel | No warnings | High risk | |
| 131 | Level 3 Reconsider Travel | No warnings | High risk | |
| 131 | Level 3 Reconsider Travel | No warnings | High risk | |
| 131 | Level 3 Reconsider Travel | No warnings | High risk | |
| 131 | Level 3 Reconsider Travel | No warnings | High risk | |
| 131 | Level 3 Reconsider Travel | No warnings | High risk | |
| 143 | Level 2 Exercise Increased Caution | Parts: no travel | High risk | |
| 143 | Level 2 Exercise Increased Caution | Parts: no travel | High risk | |
| 143 | Level 2 Exercise Increased Caution | Parts: no travel | High risk | |
| 143 | Level 2 Exercise Increased Caution | Parts: no travel | High risk | |
| 143 | Level 3 Reconsider Travel | Parts: essential only | High risk | |
| 143 | Level 2 Exercise Increased Caution | Parts: no travel | High risk | |
| 143 | Level 2 Exercise Increased Caution | Parts: no travel | High risk | |
| 143 | Level 2 Exercise Increased Caution | Parts: no travel | High risk | |
| 143 | Level 2 Exercise Increased Caution | Parts: no travel | High risk | |
| 143 | Level 3 Reconsider Travel | Parts: essential only | High risk | |
| 143 | Level 2 Exercise Increased Caution | Parts: no travel | High risk | |
| 143 | Level 2 Exercise Increased Caution | Parts: no travel | High risk | |
| 143 | Level 2 Exercise Increased Caution | Parts: no travel | High risk | |
| 143 | Level 3 Reconsider Travel | Parts: essential only | High risk | |
| 143 | Level 2 Exercise Increased Caution | Parts: no travel | High risk | |
| 143 | Level 2 Exercise Increased Caution | Parts: no travel | High risk | |
| 143 | Level 3 Reconsider Travel | Parts: essential only | High risk | |
| 143 | Level 2 Exercise Increased Caution | Parts: no travel | High risk | |
| 143 | Level 2 Exercise Increased Caution | Parts: no travel | High risk | |
| 143 | Level 2 Exercise Increased Caution | Parts: no travel | High risk | |
| 163 | Level 3 Reconsider Travel | Parts: no travel | High risk | |
| 163 | Level 3 Reconsider Travel | Parts: no travel | High risk | |
| 163 | Level 3 Reconsider Travel | Parts: no travel | High risk | |
| 163 | Level 3 Reconsider Travel | Parts: no travel | High risk | |
| 163 | Level 3 Reconsider Travel | Parts: no travel | High risk | |
| 163 | Level 3 Reconsider Travel | Parts: no travel | High risk | |
| 163 | Level 3 Reconsider Travel | Parts: no travel | High risk | |
| 163 | Level 3 Reconsider Travel | Parts: no travel | High risk | |
| 163 | Level 3 Reconsider Travel | Parts: no travel | High risk | |
| 163 | — | Parts: no travel | High risk | |
| 163 | Level 3 Reconsider Travel | Parts: no travel | High risk | |
| 163 | Level 3 Reconsider Travel | Parts: no travel | High risk | |
| 175 | Level 2 Exercise Increased Caution | Essential travel only | High risk | |
| 176 | Level 4 Do Not Travel | No warnings | Avoid travel | |
| 177 | Level 4 Do Not Travel | Parts: no travel | Avoid travel | |
| 177 | Level 4 Do Not Travel | Parts: no travel | Avoid travel | |
| 177 | Level 4 Do Not Travel | Parts: no travel | Avoid travel | |
| 177 | Level 4 Do Not Travel | Parts: no travel | Avoid travel | |
| 177 | Level 4 Do Not Travel | Parts: no travel | Avoid travel | |
| 177 | Level 4 Do Not Travel | Parts: no travel | Avoid travel | |
| 177 | Level 4 Do Not Travel | Parts: no travel | Avoid travel | |
| 177 | Level 4 Do Not Travel | Parts: no travel | Avoid travel | |
| 177 | Level 4 Do Not Travel | Parts: no travel | Avoid travel | |
| 177 | Level 4 Do Not Travel | Parts: no travel | Avoid travel | |
| 187 | Level 4 Do Not Travel | Essential travel only | Avoid travel | |
| 188 | Level 4 Do Not Travel | No travel | Avoid travel | |
| 188 | Level 4 Do Not Travel | No travel | Avoid travel | |
| 188 | Level 4 Do Not Travel | No travel | Avoid travel | |
| 188 | Level 4 Do Not Travel | No travel | Avoid travel | |
| 188 | Level 4 Do Not Travel | No travel | Avoid travel | |
| 188 | Level 4 Do Not Travel | No travel | Avoid travel | |
| 188 | Level 4 Do Not Travel | No travel | Avoid travel | |
| 188 | Level 4 Do Not Travel | No travel | Avoid travel | |
| 188 | Level 4 Do Not Travel | No travel | Avoid travel | |
| 188 | Level 4 Do Not Travel | No travel | Avoid travel | |
| 188 | Level 4 Do Not Travel | No travel | Avoid travel |
Nothing matches your search.
Data: US Department of State travel advisories (public domain) and UK FCDO foreign travel advice (contains public sector information licensed under the Open Government Licence v3.0).
How the ranking works
The US State Department rates every country from Level 1 (exercise normal precautions) to Level 4 (do not travel). The UK Foreign Office either has no warnings or advises against all but essential travel, or all travel, to parts of a country or the whole of it. We combine both — leaning on the stricter of the two — into one overall rating. Both governments update their advice when the situation changes, and so do we: this page is refreshed every day.
What “Level 2” means
Many popular destinations — including much of Western Europe — are Level 2 (“exercise increased caution”), usually because of terrorism or petty crime risk in cities. It is not a warning against travel; read the advisory for the specific risks and regions.