Passport comparison · updated 17 June 2026
Germany vs United Kingdom Passport
Germany passport wins
125 visa-free destinations — 7 more than the United Kingdom passport.
Germany
#8
- Unlimited stay
- 39
- Visa on arrival
- 32
- eTA
- 9
- eVisa
- 18
- Visa required
- 14
- Only this passport
- 9
United Kingdom
#29
- Unlimited stay
- 9
- Visa on arrival
- 37
- eTA
- 9
- eVisa
- 17
- Visa required
- 17
- Only this passport
- 2
Side by side
Where each passport travels visa-free
- Visa-free for both (116)
- Only Germany (9)
- Only United Kingdom (2)
- Visa needed for both (72)
Only Germany visa-free (9)
Honduras, Palau, Samoa, Solomon Islands, Tajikistan, Timor-Leste, Tonga, Tuvalu and United Kingdom
Only United Kingdom visa-free (2)
Germany and Rwanda
Country-by-country comparison
| Destination | ||
|---|---|---|
| Visa required | Visa required | |
| 90 days | 90 days | |
| Visa required | Visa required | |
| Unlimited | 90 days | |
| 30 days | 30 days | |
| 180 days | 180 days | |
| 90 days | 90 days | |
| 180 days | 180 days | |
| eTA | eTA | |
| Unlimited | 90 days | |
| eVisa | eVisa | |
| 90 days | 240 days | |
| Visa on arrival | Visa on arrival | |
| Visa on arrival | Visa on arrival | |
| 90 days | 180 days | |
| 30 days | 30 days | |
| Unlimited | 90 days | |
| Unlimited | Unlimited | |
| eVisa | eVisa | |
| eVisa | eVisa | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| Unlimited | 90 days | |
| Visa on arrival | Visa on arrival | |
| Visa on arrival | Visa on arrival | |
| Visa on arrival | Visa on arrival | |
| eVisa | eVisa | |
| eTA | eTA | |
| 30 days | 30 days | |
| Visa required | Visa required | |
| Visa required | Visa required | |
| 90 days | 90 days | |
| 30 days | 30 days | |
| Unlimited | 90 days | |
| Visa on arrival | Visa on arrival | |
| 180 days | 180 days | |
| eTA | eTA | |
| Unlimited | 90 days | |
| eVisa | eVisa | |
| Unlimited | 90 days | |
| Unlimited | 90 days | |
| Unlimited | 90 days | |
| Visa on arrival | Visa on arrival | |
| 180 days | 180 days | |
| Unlimited | Unlimited | |
| eVisa | eVisa | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| 180 days | 180 days | |
| eVisa | eVisa | |
| Visa required | Visa required | |
| Unlimited | 90 days | |
| 30 days | 30 days | |
| Visa on arrival | Visa on arrival | |
| 120 days | 120 days | |
| Unlimited | 90 days | |
| Unlimited | 90 days | |
| eVisa | eVisa | |
| 90 days | 90 days | |
| 360 days | 360 days | |
| Own country | 90 days | |
| Visa on arrival | Visa on arrival | |
| Unlimited | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| eVisa | eVisa | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | Visa required | |
| 90 days | 180 days | |
| Unlimited | 90 days | |
| Unlimited | 90 days | |
| eVisa | eVisa | |
| Visa on arrival | Visa on arrival | |
| Visa on arrival | Visa required | |
| Visa on arrival | Visa on arrival | |
| Unlimited | Unlimited | |
| 90 days | 90 days | |
| Unlimited | 90 days | |
| 90 days | Unlimited | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| 30 days | 30 days | |
| eTA | eTA | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| 60 days | 60 days | |
| Visa on arrival | Visa on arrival | |
| Unlimited | 90 days | |
| Visa on arrival | Visa on arrival | |
| 14 days | Unlimited | |
| Visa required | Visa required | |
| eVisa | eVisa | |
| Unlimited | 90 days | |
| Unlimited | 90 days | |
| Unlimited | 90 days | |
| 90 days | 180 days | |
| Visa on arrival | Visa on arrival | |
| 30 days | 30 days | |
| Unlimited | Unlimited | |
| Visa on arrival | Visa on arrival | |
| Visa required | Visa required | |
| Unlimited | 90 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| 180 days | 180 days | |
| 90 days | 30 days | |
| 90 days | 90 days | |
| Unlimited | 90 days | |
| 30 days | 30 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 30 days | 30 days | |
| eVisa | eVisa | |
| Visa on arrival | Visa on arrival | |
| Visa required | Visa required | |
| Visa on arrival | Visa on arrival | |
| Unlimited | 90 days | |
| eTA | eTA | |
| 90 days | 90 days | |
| Visa required | Visa required | |
| eVisa | eVisa | |
| Visa required | Visa required | |
| 90 days | 90 days | |
| Unlimited | 90 days | |
| Visa on arrival | Visa on arrival | |
| eTA | eTA | |
| 90 days | Visa on arrival | |
| Unlimited | Unlimited | |
| 90 days | 90 days | |
| eTA | eTA | |
| 90 days | 90 days | |
| 90 days | 180 days | |
| 30 days | 30 days | |
| Unlimited | 90 days | |
| Unlimited | 90 days | |
| Visa on arrival | Visa on arrival | |
| Visa required | Visa required | |
| Unlimited | 90 days | |
| eVisa | Visa required | |
| Visa on arrival | 30 days | |
| 90 days | 180 days | |
| 90 days | 42 days | |
| 90 days | 180 days | |
| 90 days | Visa on arrival | |
| Unlimited | 90 days | |
| 15 days | 15 days | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| 90 days | Unlimited | |
| Unlimited | 90 days | |
| Unlimited | 90 days | |
| 90 days | Visa on arrival | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| eVisa | eVisa | |
| Unlimited | 90 days | |
| Visa on arrival | Visa on arrival | |
| Visa required | Visa required | |
| eTA | eTA | |
| Unlimited | 90 days | |
| Unlimited | 90 days | |
| eVisa | eVisa | |
| 90 days | 90 days | |
| 30 days | Visa on arrival | |
| Visa on arrival | Visa on arrival | |
| 60 days | 60 days | |
| 90 days | Visa on arrival | |
| eVisa | eVisa | |
| 90 days | Visa on arrival | |
| 90 days | Unlimited | |
| 120 days | 90 days | |
| 90 days | 90 days | |
| Visa required | Visa required | |
| 90 days | Visa on arrival | |
| eVisa | eVisa | |
| 90 days | 90 days | |
| 90 days | 30 days | |
| 180 days | Own country | |
| eTA | eTA | |
| 90 days | 90 days | |
| 30 days | 30 days | |
| 120 days | 120 days | |
| Unlimited | 90 days | |
| 90 days | 90 days | |
| 45 days | 45 days | |
| Visa required | Visa required | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival |
No country matches your search.
Germany vs United Kingdom passport: which is stronger in 2026?
The Germany passport opens 125 destinations visa-free (#8 of 199), while the United Kingdom passport opens 118 destinations visa-free (#29 of 199). The Germany passport is therefore the stronger one in this Germany vs United Kingdom passport comparison, with 7 more visa-free destinations.
Counting visa on arrival and electronic travel authorisations (eTA) as well, the mobility scores are Germany 166 vs United Kingdom 164. A traditional visa from an embassy is still required by Germany citizens for 14 countries and by United Kingdom citizens for 17 countries, and an online eVisa by 18 (Germany) and 17 (United Kingdom).
Where both passports travel visa-free
Both passports are visa-free in 116 destinations, among them popular trips such as Japan, China, Thailand, United Arab Emirates, Türkiye, Brazil, Mexico, South Africa and 10 more. Neither passport gets visa-free entry to United States, Canada, Australia, India, Egypt, Russia and 4 more — plan an eVisa, eTA or embassy visa for those. 72 destinations require some kind of visa for every passport in this comparison.
Where only one of the passports is visa-free
Only Germany citizens can travel visa-free to 8 destinations: Honduras, Palau, Samoa, Solomon Islands, Tajikistan, Timor-Leste, Tonga and Tuvalu. Most of them (5) are in Oceania, which reflects regional agreements and historical ties.
Only United Kingdom citizens can travel visa-free to 1 destination: Rwanda.
Visa-free access by continent
How the Germany vs United Kingdom passports compare region by region (visa-free destinations per continent):
- Africa (54 countries): Germany 16, United Kingdom 17
- Americas (35 countries): Germany 31, United Kingdom 30
- Asia (47 countries): Germany 22, United Kingdom 20
- Europe (49 countries): Germany 46, United Kingdom 46
- Oceania (14 countries): Germany 10, United Kingdom 5
Holding both passports (dual citizenship)
A traveller with both passports can always use the stronger one for each trip. Combined, they open 127 destinations without a visa — 2 more than the Germany passport alone. Remember to enter and leave a country on the same passport, and check whether Germany and United Kingdom allow dual citizenship before you apply.
Frequently asked questions
Which passport is stronger: Germany vs United Kingdom?
How many countries can all of them visit visa-free?
Where can Germany citizens travel visa-free but the others cannot?
Where can United Kingdom citizens travel visa-free but the others cannot?
Data: Passport Index dataset with official corrections (MIT) · updated 17 June 2026.