Passport comparison · updated 17 June 2026
Ireland vs United Kingdom Passport
Ireland passport wins
120 visa-free destinations — 2 more than the United Kingdom passport.
Ireland
#23
- Unlimited stay
- 39
- Visa on arrival
- 37
- eTA
- 8
- eVisa
- 19
- Visa required
- 14
- Only this passport
- 5
United Kingdom
#29
- Unlimited stay
- 9
- Visa on arrival
- 37
- eTA
- 9
- eVisa
- 17
- Visa required
- 17
- Only this passport
- 3
Side by side
Where each passport travels visa-free
- Visa-free for both (115)
- Only Ireland (5)
- Only United Kingdom (3)
- Visa needed for both (76)
Only Ireland visa-free (5)
Honduras, Palau, Tajikistan, Uganda and United Kingdom
Only United Kingdom visa-free (3)
Ireland, Rwanda and Vietnam
Country-by-country comparison
| Destination | ||
|---|---|---|
| Visa required | Visa required | |
| 90 days | 90 days | |
| Visa required | Visa required | |
| Unlimited | 90 days | |
| 30 days | 30 days | |
| 180 days | 180 days | |
| 90 days | 90 days | |
| 180 days | 180 days | |
| eTA | eTA | |
| Unlimited | 90 days | |
| eVisa | eVisa | |
| 90 days | 240 days | |
| Visa on arrival | Visa on arrival | |
| Visa on arrival | Visa on arrival | |
| 180 days | 180 days | |
| 30 days | 30 days | |
| Unlimited | 90 days | |
| Unlimited | Unlimited | |
| eVisa | eVisa | |
| eVisa | eVisa | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| Unlimited | 90 days | |
| Visa on arrival | Visa on arrival | |
| Visa on arrival | Visa on arrival | |
| Visa on arrival | Visa on arrival | |
| eVisa | eVisa | |
| eTA | eTA | |
| 30 days | 30 days | |
| Visa required | Visa required | |
| Visa required | Visa required | |
| 90 days | 90 days | |
| 30 days | 30 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| 180 days | 180 days | |
| eTA | eTA | |
| Unlimited | 90 days | |
| eVisa | eVisa | |
| Unlimited | 90 days | |
| Unlimited | 90 days | |
| Unlimited | 90 days | |
| Visa on arrival | Visa on arrival | |
| 180 days | 180 days | |
| Unlimited | Unlimited | |
| eVisa | eVisa | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| 180 days | 180 days | |
| eVisa | eVisa | |
| Visa required | Visa required | |
| Unlimited | 90 days | |
| 30 days | 30 days | |
| Visa on arrival | Visa on arrival | |
| 120 days | 120 days | |
| Unlimited | 90 days | |
| Unlimited | 90 days | |
| eVisa | eVisa | |
| 90 days | 90 days | |
| 360 days | 360 days | |
| Unlimited | 90 days | |
| Visa on arrival | Visa on arrival | |
| Unlimited | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| eVisa | eVisa | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | Visa required | |
| 90 days | 180 days | |
| Unlimited | 90 days | |
| Unlimited | 90 days | |
| eVisa | eVisa | |
| Visa on arrival | Visa on arrival | |
| Visa on arrival | Visa required | |
| Visa on arrival | Visa on arrival | |
| Own country | Unlimited | |
| 90 days | 90 days | |
| Unlimited | 90 days | |
| 90 days | Unlimited | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| 30 days | 30 days | |
| eTA | eTA | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| 60 days | 60 days | |
| Visa on arrival | Visa on arrival | |
| Unlimited | 90 days | |
| Visa on arrival | Visa on arrival | |
| 90 days | Unlimited | |
| Visa required | Visa required | |
| eVisa | eVisa | |
| Unlimited | 90 days | |
| Unlimited | 90 days | |
| Unlimited | 90 days | |
| 90 days | 180 days | |
| Visa on arrival | Visa on arrival | |
| 30 days | 30 days | |
| 90 days | Unlimited | |
| Visa on arrival | Visa on arrival | |
| Visa required | Visa required | |
| Unlimited | 90 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| 180 days | 180 days | |
| 30 days | 30 days | |
| 90 days | 90 days | |
| Unlimited | 90 days | |
| 30 days | 30 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 30 days | 30 days | |
| eVisa | eVisa | |
| Visa on arrival | Visa on arrival | |
| Visa required | Visa required | |
| Visa on arrival | Visa on arrival | |
| Unlimited | 90 days | |
| eTA | eTA | |
| 90 days | 90 days | |
| Visa required | Visa required | |
| eVisa | eVisa | |
| Visa required | Visa required | |
| 90 days | 90 days | |
| Unlimited | 90 days | |
| Visa on arrival | Visa on arrival | |
| eVisa | eTA | |
| 90 days | Visa on arrival | |
| Unlimited | Unlimited | |
| 90 days | 90 days | |
| eTA | eTA | |
| 90 days | 90 days | |
| 180 days | 180 days | |
| 30 days | 30 days | |
| Unlimited | 90 days | |
| Unlimited | 90 days | |
| Visa on arrival | Visa on arrival | |
| Visa required | Visa required | |
| Unlimited | 90 days | |
| eVisa | Visa required | |
| Visa on arrival | 30 days | |
| 90 days | 180 days | |
| 42 days | 42 days | |
| 90 days | 180 days | |
| Visa on arrival | Visa on arrival | |
| Unlimited | 90 days | |
| 15 days | 15 days | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| 90 days | Unlimited | |
| Unlimited | 90 days | |
| Unlimited | 90 days | |
| Visa on arrival | Visa on arrival | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| eVisa | eVisa | |
| Unlimited | 90 days | |
| Visa on arrival | Visa on arrival | |
| Visa required | Visa required | |
| eTA | eTA | |
| Unlimited | 90 days | |
| Unlimited | 90 days | |
| eVisa | eVisa | |
| 90 days | 90 days | |
| 30 days | Visa on arrival | |
| Visa on arrival | Visa on arrival | |
| 60 days | 60 days | |
| Visa on arrival | Visa on arrival | |
| eVisa | eVisa | |
| Visa on arrival | Visa on arrival | |
| Unlimited | Unlimited | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| Visa required | Visa required | |
| Visa on arrival | Visa on arrival | |
| 90 days | eVisa | |
| 90 days | 90 days | |
| 30 days | 30 days | |
| Unlimited | Own country | |
| eTA | eTA | |
| 90 days | 90 days | |
| 30 days | 30 days | |
| 120 days | 120 days | |
| Unlimited | 90 days | |
| 90 days | 90 days | |
| eVisa | 45 days | |
| Visa required | Visa required | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival |
No country matches your search.
Ireland vs United Kingdom passport: which is stronger in 2026?
The Ireland passport opens 120 destinations visa-free (#23 of 199), while the United Kingdom passport opens 118 destinations visa-free (#29 of 199). The Ireland passport is therefore the stronger one in this Ireland vs United Kingdom passport comparison, with 2 more visa-free destinations.
Add visa on arrival and eTA destinations and the overall mobility score reads Ireland 165 vs United Kingdom 164. A traditional visa from an embassy is still required by Ireland citizens for 14 countries and by United Kingdom citizens for 17 countries, and an online eVisa by 19 (Ireland) and 17 (United Kingdom).
Where both passports travel visa-free
Both passports are visa-free in 115 destinations, among them popular trips such as Japan, China, Thailand, United Arab Emirates, Türkiye, Brazil, Mexico, South Africa and 10 more. Neither passport gets visa-free entry to United States, Canada, Australia, India, Egypt, Russia and 4 more — plan an eVisa, eTA or embassy visa for those. 76 destinations require some kind of visa for every passport in this comparison.
Where only one of the passports is visa-free
Only Ireland citizens can travel visa-free to 4 destinations: Honduras, Palau, Tajikistan and Uganda.
Only United Kingdom citizens can travel visa-free to 2 destinations: Rwanda and Vietnam.
Visa-free access by continent
How the Ireland vs United Kingdom passports compare region by region (visa-free destinations per continent):
- Africa (54 countries): Ireland 17, United Kingdom 17
- Americas (35 countries): Ireland 31, United Kingdom 30
- Asia (47 countries): Ireland 20, United Kingdom 20
- Europe (49 countries): Ireland 46, United Kingdom 46
- Oceania (14 countries): Ireland 6, United Kingdom 5
Holding both passports (dual citizenship)
A traveller with both passports can always use the stronger one for each trip. Combined, they open 123 destinations without a visa — 3 more than the Ireland passport alone. Remember to enter and leave a country on the same passport, and check whether Ireland and United Kingdom allow dual citizenship before you apply.
Frequently asked questions
Which passport is stronger: Ireland vs United Kingdom?
How many countries can all of them visit visa-free?
Where can Ireland citizens travel visa-free but the others cannot?
Where can United Kingdom citizens travel visa-free but the others cannot?
Data: Passport Index dataset with official corrections (MIT) · updated 17 June 2026.