Passport comparison · updated 17 June 2026
Spain vs United Kingdom Passport
Spain passport wins
126 visa-free destinations — 8 more than the United Kingdom passport.
Spain
#3
- Unlimited stay
- 37
- Visa on arrival
- 32
- eTA
- 9
- eVisa
- 18
- Visa required
- 13
- Only this passport
- 11
United Kingdom
#29
- Unlimited stay
- 9
- Visa on arrival
- 37
- eTA
- 9
- eVisa
- 17
- Visa required
- 17
- Only this passport
- 3
Side by side
Where each passport travels visa-free
- Visa-free for both (115)
- Only Spain (11)
- Only United Kingdom (3)
- Visa needed for both (70)
Only Spain visa-free (11)
Honduras, Laos, Nauru, Palau, Samoa, Solomon Islands, Tajikistan, Timor-Leste, Tonga, Tuvalu and United Kingdom
Only United Kingdom visa-free (3)
Malawi, Rwanda and Spain
Country-by-country comparison
| Destination | ||
|---|---|---|
| Visa required | Visa required | |
| 90 days | 90 days | |
| Visa required | Visa required | |
| Unlimited | 90 days | |
| 30 days | 30 days | |
| 180 days | 180 days | |
| 90 days | 90 days | |
| 180 days | 180 days | |
| eTA | eTA | |
| Unlimited | 90 days | |
| eVisa | eVisa | |
| 90 days | 240 days | |
| Visa on arrival | Visa on arrival | |
| Visa on arrival | Visa on arrival | |
| 90 days | 180 days | |
| 30 days | 30 days | |
| Unlimited | 90 days | |
| Unlimited | Unlimited | |
| eVisa | eVisa | |
| eVisa | eVisa | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| Unlimited | 90 days | |
| Visa on arrival | Visa on arrival | |
| Visa on arrival | Visa on arrival | |
| Visa on arrival | Visa on arrival | |
| eVisa | eVisa | |
| eTA | eTA | |
| 30 days | 30 days | |
| Visa required | Visa required | |
| Visa required | Visa required | |
| 90 days | 90 days | |
| 30 days | 30 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| 180 days | 180 days | |
| eTA | eTA | |
| Unlimited | 90 days | |
| eVisa | eVisa | |
| Unlimited | 90 days | |
| Unlimited | 90 days | |
| Unlimited | 90 days | |
| Visa on arrival | Visa on arrival | |
| 180 days | 180 days | |
| Unlimited | Unlimited | |
| eVisa | eVisa | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| 180 days | 180 days | |
| eVisa | eVisa | |
| Visa required | Visa required | |
| Unlimited | 90 days | |
| 30 days | 30 days | |
| Visa on arrival | Visa on arrival | |
| 120 days | 120 days | |
| Unlimited | 90 days | |
| Unlimited | 90 days | |
| eVisa | eVisa | |
| 90 days | 90 days | |
| 360 days | 360 days | |
| Unlimited | 90 days | |
| Visa on arrival | Visa on arrival | |
| Unlimited | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| eVisa | eVisa | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | Visa required | |
| 90 days | 180 days | |
| Unlimited | 90 days | |
| Unlimited | 90 days | |
| eVisa | eVisa | |
| Visa on arrival | Visa on arrival | |
| Visa on arrival | Visa required | |
| Visa on arrival | Visa on arrival | |
| Unlimited | Unlimited | |
| 90 days | 90 days | |
| Unlimited | 90 days | |
| 90 days | Unlimited | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| 30 days | 30 days | |
| eTA | eTA | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| 60 days | 60 days | |
| 15 days | Visa on arrival | |
| Unlimited | 90 days | |
| Visa on arrival | Visa on arrival | |
| 14 days | Unlimited | |
| Visa required | Visa required | |
| eVisa | eVisa | |
| Unlimited | 90 days | |
| Unlimited | 90 days | |
| Unlimited | 90 days | |
| 90 days | 180 days | |
| Visa on arrival | Visa on arrival | |
| Visa on arrival | 30 days | |
| 90 days | Unlimited | |
| Visa on arrival | Visa on arrival | |
| Visa required | Visa required | |
| Unlimited | 90 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| 180 days | 180 days | |
| 90 days | 30 days | |
| 90 days | 90 days | |
| Unlimited | 90 days | |
| 30 days | 30 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 30 days | 30 days | |
| eVisa | eVisa | |
| Visa on arrival | Visa on arrival | |
| 90 days | Visa required | |
| Visa on arrival | Visa on arrival | |
| Unlimited | 90 days | |
| eTA | eTA | |
| 90 days | 90 days | |
| Visa required | Visa required | |
| eVisa | eVisa | |
| Visa required | Visa required | |
| 90 days | 90 days | |
| Unlimited | 90 days | |
| Visa on arrival | Visa on arrival | |
| eTA | eTA | |
| 90 days | Visa on arrival | |
| Unlimited | Unlimited | |
| 90 days | 90 days | |
| eTA | eTA | |
| 90 days | 90 days | |
| 90 days | 180 days | |
| 30 days | 30 days | |
| Unlimited | 90 days | |
| Unlimited | 90 days | |
| Visa on arrival | Visa on arrival | |
| Visa required | Visa required | |
| Unlimited | 90 days | |
| eVisa | Visa required | |
| Visa on arrival | 30 days | |
| 90 days | 180 days | |
| 90 days | 42 days | |
| 90 days | 180 days | |
| 90 days | Visa on arrival | |
| Unlimited | 90 days | |
| 15 days | 15 days | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| 90 days | Unlimited | |
| Unlimited | 90 days | |
| Unlimited | 90 days | |
| 90 days | Visa on arrival | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| eVisa | eVisa | |
| Own country | 90 days | |
| Visa on arrival | Visa on arrival | |
| Visa required | Visa required | |
| eTA | eTA | |
| Unlimited | 90 days | |
| Unlimited | 90 days | |
| eVisa | eVisa | |
| 90 days | 90 days | |
| 30 days | Visa on arrival | |
| Visa on arrival | Visa on arrival | |
| 60 days | 60 days | |
| 90 days | Visa on arrival | |
| eVisa | eVisa | |
| 90 days | Visa on arrival | |
| 90 days | Unlimited | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| Visa required | Visa required | |
| 90 days | Visa on arrival | |
| eVisa | eVisa | |
| 90 days | 90 days | |
| 90 days | 30 days | |
| 180 days | Own country | |
| eTA | eTA | |
| 90 days | 90 days | |
| 30 days | 30 days | |
| 120 days | 120 days | |
| Unlimited | 90 days | |
| 90 days | 90 days | |
| 45 days | 45 days | |
| Visa required | Visa required | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival |
No country matches your search.
Spain vs United Kingdom passport: which is stronger in 2026?
The Spain passport opens 126 destinations visa-free (#3 of 199), while the United Kingdom passport opens 118 destinations visa-free (#29 of 199). The Spain passport is therefore the stronger one in this Spain vs United Kingdom passport comparison, with 8 more visa-free destinations.
Add visa on arrival and eTA destinations and the overall mobility score reads Spain 167 vs United Kingdom 164. A traditional visa from an embassy is still required by Spain citizens for 13 countries and by United Kingdom citizens for 17 countries, and an online eVisa by 18 (Spain) and 17 (United Kingdom).
Where both passports travel visa-free
Both passports are visa-free in 115 destinations, among them popular trips such as Japan, China, Thailand, United Arab Emirates, Türkiye, Brazil, Mexico, South Africa and 10 more. Neither passport gets visa-free entry to United States, Canada, Australia, India, Egypt, Russia and 4 more — plan an eVisa, eTA or embassy visa for those. 70 destinations require some kind of visa for every passport in this comparison.
Where only one of the passports is visa-free
Only Spain citizens can travel visa-free to 10 destinations: Honduras, Laos, Nauru, Palau, Samoa, Solomon Islands, Tajikistan, Timor-Leste, Tonga and Tuvalu. Most of them (6) are in Oceania, which reflects regional agreements and historical ties.
Only United Kingdom citizens can travel visa-free to 2 destinations: Malawi and Rwanda.
Visa-free access by continent
How the Spain vs United Kingdom passports compare region by region (visa-free destinations per continent):
- Africa (54 countries): Spain 15, United Kingdom 17
- Americas (35 countries): Spain 31, United Kingdom 30
- Asia (47 countries): Spain 23, United Kingdom 20
- Europe (49 countries): Spain 46, United Kingdom 46
- Oceania (14 countries): Spain 11, United Kingdom 5
Holding both passports (dual citizenship)
A traveller with both passports can always use the stronger one for each trip. Combined, they open 129 destinations without a visa — 3 more than the Spain passport alone. Remember to enter and leave a country on the same passport, and check whether Spain and United Kingdom allow dual citizenship before you apply.
Frequently asked questions
Which passport is stronger: Spain vs United Kingdom?
How many countries can all of them visit visa-free?
Where can Spain citizens travel visa-free but the others cannot?
Where can United Kingdom citizens travel visa-free but the others cannot?
Data: Passport Index dataset with official corrections (MIT) · updated 17 June 2026.