Population · Americas · 2025 data
Barbados Population
Barbados had a population of 282,623 in 2025, ranking #179 of 216 countries and territories (0.00% of the world). The population grew by 1.3% over the past ten years.
Population of Barbados, 1960–2025
Values in people · World Bank Open Data (CC BY 4.0)
Population by year (table)
| Year | Population | Change |
|---|---|---|
| 2025 | 282,623 | +0.06% |
| 2024 | 282,467 | +0.05% |
| 2023 | 282,336 | +0.01% |
| 2022 | 282,318 | +0.06% |
| 2021 | 282,147 | +0.16% |
| 2020 | 281,698 | +0.17% |
| 2019 | 281,207 | +0.18% |
| 2018 | 280,711 | +0.19% |
| 2017 | 280,171 | +0.20% |
| 2016 | 279,598 | +0.22% |
| 2015 | 278,990 | +0.23% |
| 2014 | 278,348 | +0.25% |
| 2013 | 277,665 | +0.26% |
| 2012 | 276,938 | +0.29% |
| 2011 | 276,139 | +0.33% |
| 2010 | 275,243 | +0.41% |
| 2009 | 274,123 | +0.52% |
| 2008 | 272,714 | +0.53% |
| 2007 | 271,288 | +0.48% |
| 2006 | 270,002 | +0.48% |
| 2005 | 268,706 | +0.53% |
| 2004 | 267,298 | +0.57% |
| 2003 | 265,776 | +0.62% |
| 2002 | 264,148 | +0.66% |
| 2001 | 262,425 | +0.14% |
| 2000 | 262,063 | -0.17% |
| 1999 | 262,517 | +0.03% |
| 1998 | 262,436 | +0.02% |
| 1997 | 262,392 | +0.04% |
| 1996 | 262,284 | +0.09% |
| 1995 | 262,039 | +0.16% |
| 1994 | 261,620 | +0.23% |
| 1993 | 261,027 | +0.29% |
| 1992 | 260,267 | +0.34% |
| 1991 | 259,373 | +0.31% |
| 1990 | 258,582 | +0.18% |
| 1989 | 258,109 | +0.13% |
| 1988 | 257,763 | +0.19% |
| 1987 | 257,279 | +0.26% |
| 1986 | 256,618 | +0.31% |
| 1985 | 255,820 | +0.35% |
| 1984 | 254,920 | +0.37% |
| 1983 | 253,992 | +0.35% |
| 1982 | 253,095 | +0.33% |
| 1981 | 252,270 | +0.30% |
| 1980 | 251,524 | +0.10% |
| 1979 | 251,269 | -0.11% |
| 1978 | 251,551 | -0.03% |
| 1977 | 251,626 | +0.07% |
| 1976 | 251,442 | +0.11% |
| 1975 | 251,175 | +0.16% |
| 1974 | 250,777 | +0.18% |
| 1973 | 250,322 | +0.27% |
| 1972 | 249,658 | +0.20% |
| 1971 | 249,168 | -0.09% |
| 1970 | 249,387 | -0.02% |
| 1969 | 249,444 | +0.36% |
| 1968 | 248,540 | +0.59% |
| 1967 | 247,091 | +0.86% |
| 1966 | 244,996 | +1.06% |
| 1965 | 242,417 | +1.02% |
| 1964 | 239,958 | +1.01% |
| 1963 | 237,557 | +0.99% |
| 1962 | 235,224 | +0.89% |
| 1961 | 233,148 | +0.98% |
| 1960 | 230,893 | — |
Demographics of Barbados
Ethnic groups
African descent 92.4%, mixed 3.1%, White 2.7%, East Indian 1.3%, other 0.2%, unspecified 0.3% (2010 est.)
Languages
English (official), Bajan (English-based creole language, widely spoken in informal settings)
Religions
Protestant 66.4% (includes Anglican 23.9%, other Pentecostal 19.5%, Adventist 5.9%, Methodist 4.2%, Wesleyan 3.4%, Nazarene 3.2%, Church of God 2.4%, Baptist 1.8%, Moravian 1.2%, other Protestant 0.9%), Roman Catholic 3.8%, other Christian 5.4% (includes Jehovah's Witness 2.0%, other 3.4%), Rastafarian 1%, other 1.5%, none 20.6%, unspecified 1.2% (2010 est.)
Where people live
Urban population: 31.4% of total population (2023).
Largest cities
Frequently asked questions about the population of Barbados
What is the population of Barbados?
Is the population of Barbados growing?
How has the population of Barbados changed since 1960?
How densely populated is Barbados?
What is the largest city in Barbados?
Population and demographics: World Bank Open Data (CC BY 4.0). Cities, ethnic groups, languages and religions: CIA World Factbook (public domain).