Visa free countries · updated 17 June 2026

Ukrainian Passport Visa-Free Countries: Where Can Ukraine Passport Holders Travel?
Ukraine passport holders can visit 92 countries without a visa, 5 of them with no time limit. That ranks the Ukraine passport #66 of 199.
- Visa-free, unlimited
- Visa-free, limited days
- Visa on arrival
- eTA
- eVisa
- Visa required
- Ukraine
Below is the full list of countries that Ukraine citizens can enter without a visa. The map shows visa-free countries in green — darker for an unlimited stay, lighter where the stay is limited to a set number of days, most often 90 days (3 months). Always check the destination's entry conditions before you travel: most countries require a passport valid for at least six months.
Visa-free destinations for Ukraine passport
| Country | Entry | Maximum stay |
|---|---|---|
| Visa required | — | |
| Visa-free | 90 days | |
| Visa required | — | |
| Visa-free | 90 days | |
| Visa required | — | |
| Visa-free | 180 days | |
| Visa-free | 90 days | |
| Visa-free | Unlimited | |
| eVisa | — | |
| Visa-free | 90 days | |
| Visa-free | 90 days | |
| eVisa | — | |
| Visa on arrival | — | |
| Visa on arrival | — | |
| Visa-free | 28 days | |
| Visa-free | Unlimited | |
| Visa-free | 90 days | |
| Visa required | — | |
| eVisa | — | |
| eVisa | — | |
| Visa on arrival | — | |
| Visa-free | 30 days | |
| eVisa | — | |
| Visa-free | 90 days | |
| Visa-free | 30 days | |
| Visa-free | 90 days | |
| eVisa | — | |
| Visa on arrival | — | |
| Visa on arrival | — | |
| eVisa | — | |
| Visa required | — | |
| Visa on arrival | — | |
| Visa required | — | |
| Visa required | — | |
| Visa-free | 90 days | |
| Visa required | — | |
| Visa-free | 90 days | |
| Visa on arrival | — | |
| Visa-free | 180 days | |
| eTA | — | |
| Visa-free | 90 days | |
| eVisa | — | |
| Visa-free | 90 days | |
| Visa-free | 90 days | |
| Visa-free | 90 days | |
| Visa on arrival | — | |
| Visa-free | 90 days | |
| Visa-free | Unlimited | |
| eVisa | — | |
| Visa-free | 90 days | |
| Visa on arrival | — | |
| Visa-free | 180 days | |
| eVisa | — | |
| Visa required | — | |
| Visa-free | 90 days | |
| Visa-free | 30 days | |
| Visa on arrival | — | |
| Visa-free | 120 days | |
| Visa-free | 90 days | |
| Visa-free | 90 days | |
| eVisa | — | |
| Visa-free | 90 days | |
| Visa-free | 360 days | |
| Visa-free | 90 days | |
| Visa on arrival | — | |
| Visa-free | 90 days | |
| Visa-free | 90 days | |
| Visa-free | 90 days | |
| eVisa | — | |
| Visa on arrival | — | |
| Visa required | — | |
| Visa-free | 90 days | |
| Visa-free | 90 days | |
| Visa-free | 14 days | |
| Visa-free | 90 days | |
| Visa-free | 90 days | |
| eVisa | — | |
| Visa on arrival | — | |
| Visa on arrival | — | |
| eVisa | — | |
| Visa-free | 90 days | |
| Visa-free | 90 days | |
| Visa-free | 90 days | |
| Visa-free | 30 days | |
| Visa required | — | |
| Visa on arrival | — | |
| Visa-free | 90 days | |
| eTA | — | |
| Visa-free | 90 days | |
| Visa-free | 90 days | |
| Visa on arrival | — | |
| Visa-free | 90 days | |
| Visa on arrival | — | |
| Visa-free | 90 days | |
| Visa on arrival | — | |
| eVisa | — | |
| Visa required | — | |
| eVisa | — | |
| Visa-free | 90 days | |
| Visa-free | 90 days | |
| Visa-free | 90 days | |
| Visa on arrival | — | |
| Visa on arrival | — | |
| eVisa | — | |
| Visa-free | 30 days | |
| Visa on arrival | — | |
| Visa required | — | |
| Visa-free | 90 days | |
| Visa on arrival | — | |
| Visa on arrival | — | |
| Visa-free | 90 days | |
| eTA | — | |
| Visa-free | 30 days | |
| Visa-free | 90 days | |
| Visa-free | 90 days | |
| Visa required | — | |
| Visa-free | 90 days | |
| Visa required | — | |
| Visa-free | 30 days | |
| eVisa | — | |
| Visa on arrival | — | |
| Visa required | — | |
| Visa on arrival | — | |
| Visa-free | 90 days | |
| Visa required | — | |
| Visa-free | 90 days | |
| Visa required | — | |
| eVisa | — | |
| Visa required | — | |
| Visa-free | 90 days | |
| Visa-free | 90 days | |
| Visa on arrival | — | |
| eVisa | — | |
| Visa on arrival | — | |
| Visa-free | Unlimited | |
| Visa-free | 90 days | |
| eVisa | — | |
| Visa-free | 90 days | |
| Visa-free | 180 days | |
| Visa required | — | |
| Visa-free | 90 days | |
| Visa-free | 90 days | |
| Visa on arrival | — | |
| Visa required | — | |
| Visa-free | 90 days | |
| Visa-free | 90 days | |
| Visa on arrival | — | |
| Visa-free | 90 days | |
| Visa required | — | |
| Visa-free | 90 days | |
| Visa on arrival | — | |
| Visa-free | 90 days | |
| eVisa | — | |
| Visa on arrival | — | |
| Visa on arrival | — | |
| Visa-free | 90 days | |
| Visa-free | 90 days | |
| Visa on arrival | — | |
| eVisa | — | |
| Visa-free | 90 days | |
| Visa-free | 90 days | |
| Visa required | — | |
| eVisa | — | |
| Visa required | — | |
| eVisa | — | |
| eVisa | — | |
| Visa-free | 90 days | |
| Visa on arrival | — | |
| Visa required | — | |
| eTA | — | |
| Visa-free | 90 days | |
| Visa-free | 90 days | |
| eVisa | — | |
| Visa required | — | |
| Visa-free | 90 days | |
| Visa on arrival | — | |
| Visa-free | 60 days | |
| Visa on arrival | — | |
| eVisa | — | |
| Visa on arrival | — | |
| Visa required | — | |
| Visa-free | 90 days | |
| Visa-free | 90 days | |
| Visa required | — | |
| Visa on arrival | — | |
| eVisa | — | |
| Visa-free | 30 days | |
| Visa required | — | |
| Visa required | — | |
| Visa-free | 90 days | |
| Visa-free | Unlimited | |
| Visa-free | 120 days | |
| Visa-free | 90 days | |
| Visa required | — | |
| eVisa | — | |
| Visa required | — | |
| Visa on arrival | — | |
| Visa on arrival | — |
No country matches your search.
Unlimited stay countries for Ukraine passport
5 countries let Ukraine passport holders enter visa-free with no predetermined limit on the length of stay — the highest level of travel freedom, usually thanks to freedom-of-movement or special bilateral agreements.
Armenia
Belarus
Dominican Republic
Palestine
Uzbekistan
No fixed time limit does not mean no rules: border officers may still ask about the purpose of your visit, and staying long-term usually requires registering your residence.
Overview of visa-free access for Ukraine citizens
Holders of a Ukraine passport can travel to 92 destinations without obtaining a visa in advance. 5 of them allow an unrestricted stay and 87 allow visa-free entry for a limited number of days.
Add 40 countries that issue a visa on arrival and 4 that only need an online travel authorisation (eTA), and Ukraine citizens can reach 136 countries without a classic visa application. A further 30 countries offer an eVisa, and 32 require a visa from an embassy or consulate.
Visa-free destinations include Albania, Andorra, Antigua and Barbuda, Argentina, Armenia and Austria, among many others.
Where can Ukraine citizens travel, and for how long?
Visa-free destinations for the Ukraine passport grouped by the maximum stay:
Unlimited stay (5 countries)
Armenia, Belarus, Dominican Republic, Palestine and Uzbekistan
360 days (almost a year) (1 country)
Georgia
180 days (6 months) (4 countries)
Antigua and Barbuda, Costa Rica, El Salvador and Peru
120 days (4 months) (2 countries)
Fiji and Vanuatu
90 days (3 months) (69 countries)
Albania, Andorra, Argentina, Austria, Azerbaijan, Belgium, Brazil, Bulgaria, Chile, Colombia, Croatia, Cyprus, Czechia, Denmark, Dominica and 54 more
60 days (2 months) (1 country)
Thailand
30 days (1 month) (8 countries)
Bosnia and Herzegovina, Brunei, Eswatini, Jamaica, Malaysia, Micronesia, Mozambique and United Arab Emirates
28 days (4 weeks) (1 country)
Barbados
14 days (2 weeks) (1 country)
Hong Kong
Key takeaways for Ukraine passport holders
With 92 visa-free destinations, the Ukraine passport ranks #66 of 199 in our ranking. The most common allowance is 90 days (3 months).
Visa-free status normally covers tourism and short business visits only — not work or study. Most countries require your passport to be valid for at least six months beyond your planned departure, and you may be asked for a return ticket, an accommodation booking or proof of sufficient funds.
The stay shown in the table is the maximum allowed without a visa. Entry rules can change at short notice, so confirm the current requirements with the destination's embassy or official immigration website before you travel.
Frequently asked questions about visa-free travel for Ukraine citizens
How many countries can Ukraine passport holders visit without a visa?
Which countries allow unlimited stay for Ukraine citizens?
What is the most common visa-free stay for Ukraine passport holders?
What is the longest visa-free stay available to Ukraine citizens?
Where is the Ukraine passport ranked?
What happens if I overstay my visa-free period?
What is the difference between visa-free entry, visa on arrival and an eTA?
Data: Passport Index dataset (MIT licence) with corrections from official embassy and immigration sources · updated 17 June 2026.