Languages · Africa
What Language Do They Speak in Côte d'Ivoire?
The official language of Côte d'Ivoire is French. In total about 83 living languages are spoken there, the most common being French (34%), Baoulé (11%) and Tagwana Senoufo (9%).
1
Official language
83
Living languages · #24
0
Regional official languages
12
Endangered languages
Official languages of Côte d'Ivoire
Most spoken languages in Côte d'Ivoire
French Official
34%11%
4%
4%
Guro
2%Guiberoua Béte
1%Attié
1%Wè Southern
1%Anyin Morofo
1%Mahou
1%Share of the population who speak the language (first or second language).
All languages of Côte d'Ivoire (83)
| Language | Speakers here | Family | Status |
|---|---|---|---|
| French | 10,193,812 · 34% | Indo-European | Official |
| Baoulé | 3,297,998 · 11% | Atlantic-Congo | Safe |
| Tagwana Senoufo | 2,700,000 · 9% | Atlantic-Congo | Safe |
| Cebaara Senoufo | 1,289,217 · 4% | Atlantic-Congo | Safe |
| Anyin | 1,200,000 · 4% | Atlantic-Congo | Safe |
| Dan | 1,199,272 · 4% | — | — |
| Guro | 500,000 · 2% | Mande | Safe |
| Guiberoua Béte | 400,000 · 1% | Kru | Safe |
| Attié | 380,000 · 1% | Atlantic-Congo | Safe |
| Wè Southern | 320,000 · 1% | Kru | Safe |
| Anyin Morofo | 300,000 · 1% | Atlantic-Congo | Safe |
| Mahou | 300,000 · 1% | Mande | Safe |
| Senara Sénoufo | 210,000 · 0.7% | Atlantic-Congo | Safe |
| Gaɓogbo | 200,000 · 0.67% | Kru | Threatened |
| Abé | 170,000 · 0.57% | Atlantic-Congo | Safe |
| Wè Northern | 160,000 · 0.53% | Kru | Safe |
| Gagnoa Bété | 150,000 · 0.5% | Kru | Safe |
| Ebrié | 150,000 · 0.5% | Atlantic-Congo | Safe |
| Daloa Bété | 130,000 · 0.43% | Kru | Safe |
| Bondoukou Kulango | 130,000 · 0.43% | Atlantic-Congo | Safe |
| Wojenaka | 120,000 · 0.4% | Mande | Safe |
| Adioukrou | 100,000 · 0.33% | Atlantic-Congo | Safe |
| Yocoboué Dida | 100,000 · 0.33% | Kru | Safe |
| Shempire Senoufo | 100,000 · 0.33% | — | — |
| Djimini Senoufo | 96,000 · 0.32% | Atlantic-Congo | Safe |
| Lakota Dida | 94,000 · 0.31% | Kru | Safe |
| Abure | 93,000 · 0.31% | Atlantic-Congo | Safe |
| Abidji | 85,000 · 0.28% | Atlantic-Congo | Safe |
| Koro (Côte d'Ivoire) | 68,958 · 0.23% | Mande | Threatened |
| Koyaga | 60,000 · 0.2% | Mande | Safe |
| Gagu | 60,000 · 0.2% | Mande | Safe |
| Nyarafolo Senoufo | 60,000 · 0.2% | Atlantic-Congo | Safe |
| Plapo Krumen | 50,000 · 0.17% | Kru | Moribund |
| Toura (Côte d'Ivoire) | 50,000 · 0.17% | Mande | Safe |
| Nyabwa | 43,000 · 0.14% | Kru | Safe |
| Yaouré | 40,000 · 0.13% | Mande | Safe |
| Sìcìté Sénoufo | 35,000 · 0.12% | Atlantic-Congo | Safe |
| Bouna Kulango | 30,000 · 0.1% | Atlantic-Congo | Safe |
| Tepo Krumen | 28,000 · 0.09% | Kru | Safe |
| Godié | 26,400 · 0.09% | Kru | Safe |
| Mbato | 25,000 · 0.08% | Atlantic-Congo | Safe |
| Alladian | 23,000 · 0.08% | Atlantic-Congo | Safe |
| Wan | 22,000 · 0.07% | Mande | Safe |
| Avikam | 21,000 · 0.07% | Atlantic-Congo | Safe |
| Mwan | 20,000 · 0.07% | Mande | Safe |
| Pye Krumen | 20,000 · 0.07% | Kru | Safe |
| Turka | 18,000 · 0.06% | Atlantic-Congo | Safe |
| Ngen | 17,000 · 0.06% | Mande | Threatened |
| Beng | 17,000 · 0.06% | Mande | Safe |
| Palaka Senoufo | 17,000 · 0.06% | Atlantic-Congo | Safe |
| Eastern Krahn | 16,000 · 0.05% | Kru | Safe |
| Siamou | 10,000 · 0.03% | — | Safe |
| Bakwé | 10,000 · 0.03% | Kru | Safe |
| Kouya | 10,000 · 0.03% | Kru | Safe |
| Krobu | 9,900 · 0.03% | Atlantic-Congo | Safe |
| Neyo | 9,200 · 0.03% | Kru | Safe |
| Tiagbamrin Aizi | 9,000 · 0.03% | Kru | Safe |
| Loma (Côte d'Ivoire) | 8,000 · 0.03% | Atlantic-Congo | Safe |
| Aproumu Aizi | 6,500 · 0.02% | Atlantic-Congo | Threatened |
| Téén | 6,100 · 0.02% | Atlantic-Congo | Safe |
| Khisa | 5,000 · 0.02% | Atlantic-Congo | Vulnerable |
| Glaro-Twabo | 4,270 · 0.01% | Kru | Threatened |
| Daho-Doo | 4,000 · 0.01% | Kru | Vulnerable |
| Ligbi | 4,000 · 0.01% | Mande | Vulnerable |
| Ega | 2,500 · 0.01% | Atlantic-Congo | Moribund |
| Glio-Oubi | 2,500 · 0.01% | Kru | Threatened |
| Wané | 2,100 · 0.01% | Kru | Threatened |
| Mobumrin Aizi | 2,000 · 0.01% | Kru | Threatened |
| Jeri Kuo | 2,000 · 0.01% | Mande | Moribund |
| Kodia | 840 · 0% | Kru | Threatened |
| Beti (Côte d'Ivoire) | 200 · 0% | Atlantic-Congo | Vulnerable |
| Mbre | 50 · 0% | Atlantic-Congo | Vulnerable |
| Safaliba | — | Atlantic-Congo | Safe |
| Dogoso | — | Atlantic-Congo | Safe |
| Dogosé | — | Atlantic-Congo | Safe |
| Goo | — | Mande | Safe |
| Southern Grebo | — | Kru | Safe |
| Worodougou | — | Mande | Safe |
| Kono (Guinea) | — | Mande | Safe |
| Khe | — | Atlantic-Congo | Vulnerable |
| Western Krahn | — | Kru | Safe |
| Kla-Dan | — | — | — |
| Wè Western | — | Kru | Safe |
Nothing matches your search.
Frequently asked questions
What language do they speak in Côte d'Ivoire?
The official language of Côte d'Ivoire is French. In total about 83 living languages are spoken there, the most common being French (34%), Baoulé (11%) and Tagwana Senoufo (9%).
What is the official language of Côte d'Ivoire?
French.
Is English spoken in Côte d'Ivoire?
English is not widely spoken in Côte d'Ivoire — learn a few words of French before you go.
How many languages are spoken in Côte d'Ivoire?
About 83 living languages — #24 in the world for linguistic diversity. 12 of them are endangered.
Data: Languages of the World dataset (MIT) — ISO 639-3, Glottolog (CC BY 4.0), Unicode CLDR, Google LinguaMeta (CC BY 4.0) and Wikidata; country lists: samayo/country-json (MIT).