Population · Other · 2025 data
British Virgin Islands Population
British Virgin Islands had a population of 39,732 in 2025, ranking #209 of 216 countries and territories (0.00% of the world). The population grew by 15.2% over the past ten years.
Population of British Virgin Islands, 1960–2025
Values in people · World Bank Open Data (CC BY 4.0)
Population by year (table)
| Year | Population | Change |
|---|---|---|
| 2025 | 39,732 | +0.66% |
| 2024 | 39,471 | +1.25% |
| 2023 | 38,985 | +1.74% |
| 2022 | 38,319 | +1.35% |
| 2021 | 37,809 | +1.81% |
| 2020 | 37,135 | +2.03% |
| 2019 | 36,395 | +5.01% |
| 2018 | 34,657 | +5.99% |
| 2017 | 32,699 | -3.48% |
| 2016 | 33,878 | -1.80% |
| 2015 | 34,498 | +4.66% |
| 2014 | 32,962 | +3.97% |
| 2013 | 31,703 | +4.48% |
| 2012 | 30,345 | +5.69% |
| 2011 | 28,710 | +3.74% |
| 2010 | 27,675 | +1.68% |
| 2009 | 27,218 | +3.54% |
| 2008 | 26,288 | +3.63% |
| 2007 | 25,366 | +3.56% |
| 2006 | 24,493 | +3.50% |
| 2005 | 23,665 | +3.43% |
| 2004 | 22,881 | +3.37% |
| 2003 | 22,134 | +3.29% |
| 2002 | 21,430 | +3.05% |
| 2001 | 20,796 | +2.74% |
| 2000 | 20,241 | +2.59% |
| 1999 | 19,730 | +2.56% |
| 1998 | 19,238 | +2.57% |
| 1997 | 18,756 | +2.56% |
| 1996 | 18,287 | +2.51% |
| 1995 | 17,840 | +2.49% |
| 1994 | 17,406 | +2.45% |
| 1993 | 16,989 | +2.39% |
| 1992 | 16,593 | +2.51% |
| 1991 | 16,187 | +3.08% |
| 1990 | 15,704 | +3.45% |
| 1989 | 15,180 | +3.41% |
| 1988 | 14,680 | +3.42% |
| 1987 | 14,194 | +3.41% |
| 1986 | 13,726 | +3.44% |
| 1985 | 13,269 | +3.50% |
| 1984 | 12,820 | +3.64% |
| 1983 | 12,370 | +3.77% |
| 1982 | 11,921 | +3.85% |
| 1981 | 11,479 | +3.14% |
| 1980 | 11,130 | +1.50% |
| 1979 | 10,965 | +0.73% |
| 1978 | 10,886 | +0.80% |
| 1977 | 10,800 | +0.85% |
| 1976 | 10,709 | +0.97% |
| 1975 | 10,606 | +1.07% |
| 1974 | 10,494 | +1.23% |
| 1973 | 10,367 | +1.29% |
| 1972 | 10,235 | +1.39% |
| 1971 | 10,095 | +1.63% |
| 1970 | 9,933 | +4.20% |
| 1969 | 9,533 | +5.92% |
| 1968 | 9,000 | +4.09% |
| 1967 | 8,646 | +2.77% |
| 1966 | 8,413 | +1.89% |
| 1965 | 8,257 | +1.09% |
| 1964 | 8,168 | +0.67% |
| 1963 | 8,114 | +0.55% |
| 1962 | 8,070 | +0.45% |
| 1961 | 8,034 | +1.06% |
| 1960 | 7,950 | — |
Demographics of British Virgin Islands
Ethnic groups
African/Black 76.3%, Latino 5.5%, White 5.4%, mixed 5.3%, Indian 2.1%, East Indian 1.6%, other 3%, unspecified 0.8% (2010 est.)
Languages
English (official), Virgin Islands Creole
Religions
Protestant 70.2% (Methodist 17.6%, Church of God 10.4%, Anglican 9.5%, Seventh Day Adventist 9.0%, Pentecostal 8.2%, Baptist 7.4%, New Testament Church of God 6.9%, other Protestant 1.2%), Roman Catholic 8.9%, Jehovah's Witness 2.5%, Hindu 1.9%, other 6.2%, none 7.9%, unspecified 2.4% (2010 est.)
Where people live
Urban population: 49.7% of total population (2023).
Largest cities
Frequently asked questions about the population of British Virgin Islands
What is the population of British Virgin Islands?
Is the population of British Virgin Islands growing?
How has the population of British Virgin Islands changed since 1960?
How densely populated is British Virgin Islands?
What is the largest city in British Virgin Islands?
Population and demographics: World Bank Open Data (CC BY 4.0). Cities, ethnic groups, languages and religions: CIA World Factbook (public domain).