Population · Americas · 2025 data
Dominican Republic Population
Dominican Republic had a population of 11.52 million in 2025, ranking #84 of 216 countries and territories (0.14% of the world). The population grew by 10.4% over the past ten years.
11.52 million
Population (2025) · #84
+0.81%
Annual growth
237
People per km²
73%
Live in cities
Population of Dominican Republic, 1960–2025
3.31960
3.81965
4.41970
5.01975
5.71980
6.41985
7.21990
7.91995
8.62000
9.22005
9.82010
10.42015
11.02020
11.52025
Values in millions · World Bank Open Data (CC BY 4.0)
Population by year (table)
| Year | Population | Change |
|---|---|---|
| 2025 | 11,520,487 | +0.81% |
| 2024 | 11,427,557 | +0.85% |
| 2023 | 11,331,265 | +0.90% |
| 2022 | 11,230,734 | +0.96% |
| 2021 | 11,123,476 | +1.05% |
| 2020 | 11,008,300 | +1.05% |
| 2019 | 10,894,043 | +1.04% |
| 2018 | 10,782,053 | +1.08% |
| 2017 | 10,666,843 | +1.09% |
| 2016 | 10,551,430 | +1.12% |
| 2015 | 10,434,829 | +1.16% |
| 2014 | 10,315,528 | +1.19% |
| 2013 | 10,193,833 | +1.23% |
| 2012 | 10,070,411 | +1.25% |
| 2011 | 9,945,621 | +1.28% |
| 2010 | 9,820,175 | +1.29% |
| 2009 | 9,695,265 | +1.28% |
| 2008 | 9,573,130 | +1.24% |
| 2007 | 9,455,658 | +1.23% |
| 2006 | 9,341,183 | +1.26% |
| 2005 | 9,225,034 | +1.32% |
| 2004 | 9,104,892 | +1.38% |
| 2003 | 8,980,620 | +1.45% |
| 2002 | 8,852,235 | +1.51% |
| 2001 | 8,720,283 | +1.59% |
| 2000 | 8,584,190 | +1.63% |
| 1999 | 8,446,208 | +1.63% |
| 1998 | 8,310,362 | +1.67% |
| 1997 | 8,174,078 | +1.76% |
| 1996 | 8,032,894 | +1.84% |
| 1995 | 7,888,115 | +1.89% |
| 1994 | 7,741,694 | +1.94% |
| 1993 | 7,594,572 | +1.98% |
| 1992 | 7,447,474 | +2.02% |
| 1991 | 7,299,853 | +2.08% |
| 1990 | 7,151,166 | +2.13% |
| 1989 | 7,002,295 | +2.14% |
| 1988 | 6,855,734 | +2.13% |
| 1987 | 6,712,515 | +2.15% |
| 1986 | 6,571,208 | +2.19% |
| 1985 | 6,430,404 | +2.25% |
| 1984 | 6,289,040 | +2.31% |
| 1983 | 6,147,248 | +2.33% |
| 1982 | 6,007,114 | +2.36% |
| 1981 | 5,868,453 | +2.43% |
| 1980 | 5,729,037 | +2.49% |
| 1979 | 5,589,690 | +2.53% |
| 1978 | 5,451,882 | +2.57% |
| 1977 | 5,315,443 | +2.61% |
| 1976 | 5,180,404 | +2.65% |
| 1975 | 5,046,776 | +2.70% |
| 1974 | 4,914,197 | +2.76% |
| 1973 | 4,782,227 | +2.80% |
| 1972 | 4,651,883 | +2.82% |
| 1971 | 4,524,234 | +2.84% |
| 1970 | 4,399,290 | +2.86% |
| 1969 | 4,277,035 | +2.88% |
| 1968 | 4,157,189 | +2.93% |
| 1967 | 4,038,928 | +2.99% |
| 1966 | 3,921,847 | +2.96% |
| 1965 | 3,808,963 | +2.99% |
| 1964 | 3,698,559 | +3.07% |
| 1963 | 3,588,287 | +3.11% |
| 1962 | 3,479,936 | +3.16% |
| 1961 | 3,373,233 | +3.21% |
| 1960 | 3,268,336 | — |
Demographics of Dominican Republic
73.9
Life expectancy (years)
2.22
Births per woman (above replacement)
8.2%
Aged 65 and over
29.6 years
Median age
Ethnic groups
mixed 70.4% (Mestizo/Indio 58%, Mulatto 12.4%), Black 15.8%, White 13.5%, other 0.3% (2014 est.)
Languages
Spanish (official)
Religions
Evangelical 50.2%, Roman Catholic 30.1%, none 18.5%, unspecified 1.2% (2023 est.)
Where people live
Urban population: 84.4% of total population (2023).
Largest cities
1
Santo Domingo Capital
3.5 millionFrequently asked questions about the population of Dominican Republic
What is the population of Dominican Republic?
Dominican Republic had a population of 11.52 million in 2025, ranking #84 of 216 countries and territories (0.14% of the world).
Is the population of Dominican Republic growing?
Yes. The population grew by 10.4% over the past ten years. Annual growth in 2025: 0.81%.
How has the population of Dominican Republic changed since 1960?
It has grown 3.5-fold, from 3.27 million in 1960 to 11.52 million in 2025.
How densely populated is Dominican Republic?
About 237 people per km² of land (2024).
What is the largest city in Dominican Republic?
Santo Domingo — about 3.5 million people in its urban area, and it is also the capital.
Population and demographics: World Bank Open Data (CC BY 4.0). Cities, ethnic groups, languages and religions: CIA World Factbook (public domain).