Population · Oceania · 2025 data
Tonga Population
Tonga had a population of 103,742 in 2025, ranking #192 of 216 countries and territories (0.00% of the world). The population fell by 2.2% over the past ten years and peaked in 2011 at 107,570.
Population of Tonga, 1960–2025
Values in people · World Bank Open Data (CC BY 4.0)
Population by year (table)
| Year | Population | Change |
|---|---|---|
| 2025 | 103,742 | -0.42% |
| 2024 | 104,175 | -0.40% |
| 2023 | 104,597 | -0.42% |
| 2022 | 105,042 | -0.42% |
| 2021 | 105,490 | -0.20% |
| 2020 | 105,704 | +0.03% |
| 2019 | 105,669 | +0.10% |
| 2018 | 105,567 | +0.20% |
| 2017 | 105,356 | -0.16% |
| 2016 | 105,524 | -0.54% |
| 2015 | 106,095 | -0.48% |
| 2014 | 106,609 | -0.44% |
| 2013 | 107,078 | -0.36% |
| 2012 | 107,460 | -0.10% |
| 2011 | 107,570 | +0.16% |
| 2010 | 107,400 | +0.18% |
| 2009 | 107,203 | +0.17% |
| 2008 | 107,020 | +0.28% |
| 2007 | 106,726 | +0.45% |
| 2006 | 106,253 | +0.55% |
| 2005 | 105,671 | +0.57% |
| 2004 | 105,071 | +0.58% |
| 2003 | 104,464 | +0.57% |
| 2002 | 103,874 | +0.57% |
| 2001 | 103,288 | +0.60% |
| 2000 | 102,677 | +0.62% |
| 1999 | 102,046 | +0.65% |
| 1998 | 101,388 | +0.71% |
| 1997 | 100,674 | +0.40% |
| 1996 | 100,275 | +0.05% |
| 1995 | 100,225 | +0.06% |
| 1994 | 100,166 | +0.06% |
| 1993 | 100,103 | +0.08% |
| 1992 | 100,022 | +0.13% |
| 1991 | 99,895 | +0.20% |
| 1990 | 99,700 | +0.30% |
| 1989 | 99,403 | +0.44% |
| 1988 | 98,969 | +0.60% |
| 1987 | 98,376 | +0.37% |
| 1986 | 98,010 | +0.03% |
| 1985 | 97,984 | -0.01% |
| 1984 | 97,990 | -0.01% |
| 1983 | 97,998 | +0.02% |
| 1982 | 97,980 | +0.07% |
| 1981 | 97,909 | +0.14% |
| 1980 | 97,769 | +0.23% |
| 1979 | 97,544 | +0.35% |
| 1978 | 97,204 | +0.50% |
| 1977 | 96,725 | +1.47% |
| 1976 | 95,325 | +2.48% |
| 1975 | 93,017 | +2.57% |
| 1974 | 90,683 | +2.11% |
| 1973 | 88,805 | +1.66% |
| 1972 | 87,356 | +1.70% |
| 1971 | 85,896 | +1.77% |
| 1970 | 84,401 | +1.83% |
| 1969 | 82,885 | +1.88% |
| 1968 | 81,353 | +1.93% |
| 1967 | 79,814 | +2.32% |
| 1966 | 78,002 | +2.74% |
| 1965 | 75,924 | +2.77% |
| 1964 | 73,879 | +2.77% |
| 1963 | 71,885 | +2.78% |
| 1962 | 69,940 | +2.80% |
| 1961 | 68,037 | +2.82% |
| 1960 | 66,170 | — |
Demographics of Tonga
Ethnic groups
Tongan 96.5%, other (European, Fijian, Samoan, Indian, Chinese, other Pacific Islander, other Asian, other) 3.5% (2021 est.)
Languages
Tongan only 85%, Tongan and other language 13.9%, Tongan not used at home 1.1% (2021 est.)
Religions
Protestant 63.9% (Free Wesleyan Church 34.2%, Free Church of Tonga 11.3%, Church of Tonga 6.8%, Seventh Day Adventist 2.5%, Assembly of God 2.5%, Tokaikolo/Maamafo'ou 1.5%, Constitutional Church of Tonga 1.2%, other Protestant 4%), Church of Jesus Christ 19.7%, Roman Catholic 13.7%, other 2.1%, none 0.6%, no answer 0.1% (2021 est.)
Where people live
Urban population: 23.2% of total population (2023).
Largest cities
Frequently asked questions about the population of Tonga
What is the population of Tonga?
Is the population of Tonga growing?
How has the population of Tonga changed since 1960?
How densely populated is Tonga?
What is the largest city in Tonga?
Population and demographics: World Bank Open Data (CC BY 4.0). Cities, ethnic groups, languages and religions: CIA World Factbook (public domain).