Passport comparison · updated 17 June 2026
Japan vs South Korea Passport
It's a tie
Japan and South Korea each open 116 countries visa-free.
Japan
#34
- Unlimited stay
- 2
- Visa on arrival
- 39
- eTA
- 10
- eVisa
- 18
- Visa required
- 15
- Only this passport
- 3
South Korea
#34
- Unlimited stay
- 2
- Visa on arrival
- 41
- eTA
- 10
- eVisa
- 17
- Visa required
- 14
- Only this passport
- 3
Side by side
Where each passport travels visa-free
- Visa-free for both (113)
- Only Japan (3)
- Only South Korea (3)
- Visa needed for both (80)
Only Japan visa-free (3)
Bolivia, Iran and South Korea
Only South Korea visa-free (3)
Gambia, Japan and Russia
Country-by-country comparison
| Destination | ||
|---|---|---|
| Visa required | Visa required | |
| 90 days | 90 days | |
| Visa required | Visa required | |
| 90 days | 90 days | |
| 30 days | 30 days | |
| 180 days | 180 days | |
| 90 days | 90 days | |
| 180 days | 180 days | |
| eTA | eTA | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| 30 days | 30 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| eVisa | eVisa | |
| eVisa | eVisa | |
| 90 days | Visa on arrival | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 30 days | |
| 90 days | 90 days | |
| eVisa | eVisa | |
| Visa on arrival | Visa on arrival | |
| Visa on arrival | Visa on arrival | |
| eVisa | eVisa | |
| eTA | eTA | |
| Visa on arrival | Visa on arrival | |
| Visa required | Visa required | |
| Visa required | Visa required | |
| 90 days | 90 days | |
| 30 days | 30 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| 180 days | 180 days | |
| eTA | eTA | |
| 90 days | 90 days | |
| eVisa | eVisa | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| 180 days | 180 days | |
| Unlimited | Unlimited | |
| eVisa | eVisa | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| 180 days | 180 days | |
| eVisa | eVisa | |
| Visa required | Visa required | |
| 90 days | 90 days | |
| 30 days | 30 days | |
| Visa on arrival | Visa on arrival | |
| 120 days | 120 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| eVisa | eVisa | |
| Visa required | 90 days | |
| 360 days | 360 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| eVisa | eVisa | |
| Visa on arrival | Visa on arrival | |
| 90 days | 30 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| Visa on arrival | Visa on arrival | |
| 15 days | Visa on arrival | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 30 days | 90 days | |
| Own country | 90 days | |
| Visa on arrival | Visa on arrival | |
| 30 days | 30 days | |
| eTA | eTA | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| 60 days | 60 days | |
| 15 days | 30 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| 90 days | 14 days | |
| Visa required | Visa required | |
| eVisa | eVisa | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| Visa required | Visa required | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| 180 days | 180 days | |
| 30 days | 30 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 30 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 30 days | 30 days | |
| eVisa | eVisa | |
| Visa on arrival | Visa on arrival | |
| Visa required | Visa required | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| eTA | eTA | |
| 90 days | 90 days | |
| Visa required | Visa required | |
| eVisa | eVisa | |
| Visa required | Visa required | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| eTA | eTA | |
| Visa on arrival | Visa on arrival | |
| Unlimited | Unlimited | |
| 90 days | 90 days | |
| eTA | eTA | |
| 90 days | 30 days | |
| 180 days | 180 days | |
| 30 days | 30 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| Visa required | Visa required | |
| 90 days | 90 days | |
| eVisa | 60 days | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| 42 days | 42 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| 15 days | 15 days | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| 30 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| eVisa | eVisa | |
| 90 days | 30 days | |
| 90 days | Own country | |
| eVisa | eVisa | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| Visa required | Visa required | |
| eTA | eTA | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| eVisa | eVisa | |
| 90 days | 90 days | |
| 30 days | 30 days | |
| Visa on arrival | Visa on arrival | |
| 60 days | 60 days | |
| Visa on arrival | Visa on arrival | |
| eVisa | eVisa | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| Visa required | Visa required | |
| Visa on arrival | Visa on arrival | |
| eVisa | eVisa | |
| 90 days | 90 days | |
| 30 days | 90 days | |
| eTA | eTA | |
| eTA | eTA | |
| 90 days | 90 days | |
| 30 days | 30 days | |
| 120 days | 120 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 45 days | 45 days | |
| Visa required | Visa required | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival |
No country matches your search.
Japan vs South Korea passport: which is stronger in 2026?
The Japan passport opens 116 destinations visa-free (#34 of 199), while the South Korea passport opens 116 destinations visa-free (#34 of 199). That makes them equally strong on the headline measure, so the details below — visa on arrival, eTAs and where each one travels alone — decide which is more useful for your trips.
If you also count destinations with a visa on arrival or an eTA, the totals become Japan 165 vs South Korea 167. A traditional visa from an embassy is still required by Japan citizens for 15 countries and by South Korea citizens for 14 countries, and an online eVisa by 18 (Japan) and 17 (South Korea).
Where both passports travel visa-free
Both passports are visa-free in 113 destinations, among them popular trips such as China, Thailand, United Arab Emirates, Türkiye, Brazil, Mexico, South Africa, Singapore and 9 more. Neither passport gets visa-free entry to United States, United Kingdom, Canada, Australia, India, Egypt and 4 more — plan an eVisa, eTA or embassy visa for those. 80 destinations require some kind of visa for every passport in this comparison.
Where only one of the passports is visa-free
Only Japan citizens can travel visa-free to 2 destinations: Bolivia and Iran.
Only South Korea citizens can travel visa-free to 2 destinations: Gambia and Russia.
Visa-free access by continent
How the Japan vs South Korea passports compare region by region (visa-free destinations per continent):
- Africa (54 countries): Japan 13, South Korea 14
- Americas (35 countries): Japan 31, South Korea 30
- Asia (47 countries): Japan 22, South Korea 21
- Europe (49 countries): Japan 46, South Korea 47
- Oceania (14 countries): Japan 4, South Korea 4
Holding both passports (dual citizenship)
A traveller with both passports can always use the stronger one for each trip. Combined, they open 119 destinations without a visa — 3 more than the Japan passport alone. Remember to enter and leave a country on the same passport, and check whether Japan and South Korea allow dual citizenship before you apply.
Frequently asked questions
Which passport is stronger: Japan vs South Korea?
How many countries can all of them visit visa-free?
Where can Japan citizens travel visa-free but the others cannot?
Where can South Korea citizens travel visa-free but the others cannot?
Data: Passport Index dataset with official corrections (MIT) · updated 17 June 2026.