Passport comparison · updated 17 June 2026
United Kingdom vs United States Passport
United Kingdom passport wins
118 visa-free destinations — 2 more than the United States passport.
United Kingdom
#29
- Unlimited stay
- 9
- Visa on arrival
- 37
- eTA
- 9
- eVisa
- 17
- Visa required
- 17
- Only this passport
- 7
United States
#34
- Unlimited stay
- 8
- Visa on arrival
- 37
- eTA
- 8
- eVisa
- 19
- Visa required
- 17
- Only this passport
- 5
Side by side
Where each passport travels visa-free
- Visa-free for both (111)
- Only United Kingdom (7)
- Only United States (5)
- Visa needed for both (76)
Only United Kingdom visa-free (7)
Belarus, Bolivia, China, Gambia, Rwanda, Venezuela and Vietnam
Only United States visa-free (5)
Canada, Honduras, Palau, Qatar and Tajikistan
Country-by-country comparison
| Destination | ||
|---|---|---|
| Visa required | eVisa | |
| 90 days | 360 days | |
| Visa required | Visa required | |
| 90 days | 90 days | |
| 30 days | 30 days | |
| 180 days | 180 days | |
| 90 days | 90 days | |
| 180 days | 180 days | |
| eTA | eTA | |
| 90 days | 90 days | |
| eVisa | eVisa | |
| 240 days | 240 days | |
| Visa on arrival | Visa on arrival | |
| Visa on arrival | Visa on arrival | |
| 180 days | 180 days | |
| 30 days | Visa required | |
| 90 days | 90 days | |
| Unlimited | 180 days | |
| eVisa | eVisa | |
| eVisa | eVisa | |
| 90 days | Visa on arrival | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| Visa on arrival | Visa on arrival | |
| Visa on arrival | Visa on arrival | |
| eVisa | eVisa | |
| eTA | 180 days | |
| 30 days | 30 days | |
| Visa required | Visa required | |
| Visa required | Visa required | |
| 90 days | 90 days | |
| 30 days | eVisa | |
| 90 days | Unlimited | |
| Visa on arrival | Visa on arrival | |
| 180 days | 180 days | |
| eTA | eTA | |
| 90 days | 90 days | |
| eVisa | eVisa | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| 180 days | 180 days | |
| Unlimited | Unlimited | |
| eVisa | eVisa | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| 180 days | 180 days | |
| eVisa | eVisa | |
| Visa required | Visa required | |
| 90 days | 90 days | |
| 30 days | 30 days | |
| Visa on arrival | Visa on arrival | |
| 120 days | 120 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| eVisa | No admission | |
| 90 days | Visa on arrival | |
| 360 days | 360 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| eVisa | eVisa | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| Visa required | 90 days | |
| 180 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| eVisa | eVisa | |
| Visa on arrival | Visa on arrival | |
| Visa required | Visa required | |
| Visa on arrival | Visa on arrival | |
| Unlimited | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| Unlimited | 180 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| 30 days | 30 days | |
| eTA | eTA | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| 60 days | 30 days | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| Unlimited | Unlimited | |
| Visa required | Visa required | |
| eVisa | eVisa | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 180 days | 30 days | |
| Visa on arrival | Visa on arrival | |
| 30 days | 30 days | |
| Unlimited | Unlimited | |
| Visa on arrival | Visa on arrival | |
| Visa required | Visa required | |
| 90 days | 90 days | |
| 90 days | Unlimited | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| 180 days | 180 days | |
| 30 days | 30 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 30 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 30 days | 30 days | |
| eVisa | eVisa | |
| Visa on arrival | Visa on arrival | |
| Visa required | Visa required | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| eTA | eTA | |
| 90 days | 90 days | |
| Visa required | Visa required | |
| eVisa | eVisa | |
| Visa required | Visa required | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| eTA | eTA | |
| Visa on arrival | 360 days | |
| Unlimited | Unlimited | |
| 90 days | 180 days | |
| eTA | eTA | |
| 90 days | 90 days | |
| 180 days | 180 days | |
| 30 days | 30 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| Visa on arrival | 90 days | |
| Visa required | Visa required | |
| 90 days | 90 days | |
| Visa required | Visa required | |
| 30 days | Visa on arrival | |
| 180 days | 180 days | |
| 42 days | 42 days | |
| 180 days | 180 days | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| 15 days | 15 days | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| Unlimited | Unlimited | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| Visa on arrival | Visa on arrival | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| eVisa | eVisa | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival | |
| Visa required | Visa required | |
| eTA | eTA | |
| 90 days | 90 days | |
| 90 days | 90 days | |
| eVisa | eVisa | |
| 90 days | 90 days | |
| Visa on arrival | 30 days | |
| Visa on arrival | Visa on arrival | |
| 60 days | 60 days | |
| Visa on arrival | Visa on arrival | |
| eVisa | eVisa | |
| Visa on arrival | Visa on arrival | |
| Unlimited | 90 days | |
| 90 days | 120 days | |
| 90 days | Unlimited | |
| Visa required | Visa required | |
| Visa on arrival | Visa on arrival | |
| eVisa | eVisa | |
| 90 days | 90 days | |
| 30 days | 30 days | |
| Own country | eTA | |
| eTA | Own country | |
| 90 days | 90 days | |
| 30 days | 30 days | |
| 120 days | 120 days | |
| 90 days | 90 days | |
| 90 days | Visa required | |
| 45 days | eVisa | |
| Visa required | Visa required | |
| 90 days | 90 days | |
| Visa on arrival | Visa on arrival |
No country matches your search.
United Kingdom vs United States passport: which is stronger in 2026?
The United Kingdom passport opens 118 destinations visa-free (#29 of 199), while the United States passport opens 116 destinations visa-free (#34 of 199). The United Kingdom passport is therefore the stronger one in this United Kingdom vs United States passport comparison, with 2 more visa-free destinations.
If you also count destinations with a visa on arrival or an eTA, the totals become United Kingdom 164 vs United States 161. A traditional visa from an embassy is still required by United Kingdom citizens for 17 countries and by United States citizens for 17 countries, and an online eVisa by 17 (United Kingdom) and 19 (United States).
Where both passports travel visa-free
Both passports are visa-free in 111 destinations, among them popular trips such as Japan, Thailand, United Arab Emirates, Türkiye, Brazil, Mexico, South Africa, South Korea and 9 more. Neither passport gets visa-free entry to Australia, India, Egypt, Russia, Indonesia, New Zealand and 2 more — plan an eVisa, eTA or embassy visa for those. 76 destinations require some kind of visa for every passport in this comparison.
Where only one of the passports is visa-free
Only United Kingdom citizens can travel visa-free to 7 destinations: Belarus, Bolivia, China, Gambia, Rwanda, Venezuela and Vietnam.
Only United States citizens can travel visa-free to 5 destinations: Canada, Honduras, Palau, Qatar and Tajikistan.
Visa-free access by continent
How the United Kingdom vs United States passports compare region by region (visa-free destinations per continent):
- Africa (54 countries): United Kingdom 17, United States 15
- Americas (35 countries): United Kingdom 30, United States 30
- Asia (47 countries): United Kingdom 20, United States 20
- Europe (49 countries): United Kingdom 46, United States 45
- Oceania (14 countries): United Kingdom 5, United States 6
Holding both passports (dual citizenship)
A traveller with both passports can always use the stronger one for each trip. Combined, they open 123 destinations without a visa — 5 more than the United Kingdom passport alone. Remember to enter and leave a country on the same passport, and check whether United Kingdom and United States allow dual citizenship before you apply.
Frequently asked questions
Which passport is stronger: United Kingdom vs United States?
How many countries can all of them visit visa-free?
Where can United Kingdom citizens travel visa-free but the others cannot?
Where can United States citizens travel visa-free but the others cannot?
Data: Passport Index dataset with official corrections (MIT) · updated 17 June 2026.