Languages · Americas
What Language Do They Speak in Paraguay?
The official languages of Paraguay are Guarani and Spanish. In total about 19 living languages are spoken there, the most common being Guarani (69%), Spanish (67%) and Paraguayan Guaraní (64%).
2
Official languages
19
Living languages · #71
0
Regional official languages
5
Endangered languages
All languages of Paraguay (19)
| Language | Speakers here | Family | Status |
|---|---|---|---|
| Guarani | 5,190,559 · 69% | — | Official |
| Spanish | 5,040,108 · 67% | Indo-European | Official |
| Paraguayan Guaraní | 4,800,000 · 64% | Tupian | Safe |
| German | 218,153 · 3% | Indo-European | Safe |
| Nivaclé | 17,301 · 0.23% | Mataguayan | Vulnerable |
| Mbyá Guaraní | 12,036 · 0.16% | Tupian | Threatened |
| Enlhet | 9,779 · 0.13% | Lengua-Mascoy | Safe |
| Pai Tavytera | 9,779 · 0.13% | Tupian | Threatened |
| Enxet | 5,641 · 0.08% | Lengua-Mascoy | Safe |
| Ayoreo | 2,708 · 0.04% | Zamucoan | Vulnerable |
| Chamacoco | 2,256 · 0.03% | Zamucoan | Vulnerable |
| Maca | 2,031 · 0.03% | Mataguayan | Vulnerable |
| Toba-Maskoy | 2,031 · 0.03% | Lengua-Mascoy | Vulnerable |
| Sanapaná | 1,880 · 0.03% | Lengua-Mascoy | Vulnerable |
| Aché | 1,805 · 0.02% | Tupian | Moribund |
| Angaité | 1,278 · 0.02% | Lengua-Mascoy | Moribund |
| Chiripá | 1,203 · 0.02% | Tupian | Vulnerable |
| Guana (Paraguay) | 22 · 0% | Lengua-Mascoy | Nearly extinct |
| Tapieté | — | Tupian | Vulnerable |
Nothing matches your search.
Frequently asked questions
What language do they speak in Paraguay?
The official languages of Paraguay are Guarani and Spanish. In total about 19 living languages are spoken there, the most common being Guarani (69%), Spanish (67%) and Paraguayan Guaraní (64%).
What is the official language of Paraguay?
Guarani and Spanish.
Is English spoken in Paraguay?
English is not widely spoken in Paraguay — learn a few words of Guarani before you go.
How many languages are spoken in Paraguay?
About 19 living languages — #71 in the world for linguistic diversity. 5 of them are endangered.
Data: Languages of the World dataset (MIT) — ISO 639-3, Glottolog (CC BY 4.0), Unicode CLDR, Google LinguaMeta (CC BY 4.0) and Wikidata; country lists: samayo/country-json (MIT).