Population · Africa · 2025 data
Somalia Population
Somalia had a population of 19.65 million in 2025, ranking #66 of 216 countries and territories (0.24% of the world). The population grew by 42.4% over the past ten years.
19.65 million
Population (2025) · #66
+3.34%
Annual growth
30
People per km²
55%
Live in cities
Population of Somalia, 1960–2025
2.91960
3.31965
3.71970
4.31975
5.91980
6.71985
7.11990
7.31995
8.82000
10.62005
12.32010
13.82015
16.72020
19.72025
Values in millions · World Bank Open Data (CC BY 4.0)
Population by year (table)
| Year | Population | Change |
|---|---|---|
| 2025 | 19,654,739 | +3.40% |
| 2024 | 19,009,151 | +3.54% |
| 2023 | 18,358,615 | +3.13% |
| 2022 | 17,801,897 | +3.07% |
| 2021 | 17,271,431 | +3.72% |
| 2020 | 16,651,191 | +3.87% |
| 2019 | 16,030,971 | +3.74% |
| 2018 | 15,452,487 | +3.59% |
| 2017 | 14,916,629 | +3.96% |
| 2016 | 14,348,740 | +3.92% |
| 2015 | 13,806,963 | +3.50% |
| 2014 | 13,339,491 | +3.65% |
| 2013 | 12,869,594 | +3.28% |
| 2012 | 12,461,160 | +0.91% |
| 2011 | 12,348,830 | +0.71% |
| 2010 | 12,261,756 | +2.51% |
| 2009 | 11,961,201 | +2.56% |
| 2008 | 11,663,084 | +3.01% |
| 2007 | 11,322,582 | +3.16% |
| 2006 | 10,975,502 | +3.11% |
| 2005 | 10,644,228 | +3.53% |
| 2004 | 10,280,998 | +3.75% |
| 2003 | 9,909,157 | +3.76% |
| 2002 | 9,550,063 | +3.82% |
| 2001 | 9,198,493 | +4.07% |
| 2000 | 8,838,713 | +4.08% |
| 1999 | 8,492,059 | +4.13% |
| 1998 | 8,155,417 | +4.23% |
| 1997 | 7,824,525 | +3.57% |
| 1996 | 7,554,474 | +3.70% |
| 1995 | 7,285,007 | +3.67% |
| 1994 | 7,026,797 | +5.17% |
| 1993 | 6,681,399 | +2.87% |
| 1992 | 6,495,107 | -4.68% |
| 1991 | 6,813,760 | -3.80% |
| 1990 | 7,082,811 | -0.45% |
| 1989 | 7,114,817 | -1.67% |
| 1988 | 7,235,360 | +0.10% |
| 1987 | 7,228,302 | +3.63% |
| 1986 | 6,974,788 | +4.21% |
| 1985 | 6,693,289 | +4.12% |
| 1984 | 6,428,389 | +3.71% |
| 1983 | 6,198,430 | +3.24% |
| 1982 | 6,003,840 | +0.35% |
| 1981 | 5,982,849 | +0.79% |
| 1980 | 5,936,154 | +8.94% |
| 1979 | 5,449,117 | +13.17% |
| 1978 | 4,814,892 | +7.38% |
| 1977 | 4,484,050 | +2.71% |
| 1976 | 4,365,812 | +2.54% |
| 1975 | 4,257,535 | +2.55% |
| 1974 | 4,151,842 | +2.63% |
| 1973 | 4,045,592 | +2.69% |
| 1972 | 3,939,436 | +2.65% |
| 1971 | 3,837,691 | +2.65% |
| 1970 | 3,738,448 | +2.68% |
| 1969 | 3,641,015 | +2.66% |
| 1968 | 3,546,590 | +2.66% |
| 1967 | 3,454,537 | +2.66% |
| 1966 | 3,365,106 | +2.66% |
| 1965 | 3,277,874 | +2.66% |
| 1964 | 3,192,796 | +2.65% |
| 1963 | 3,110,361 | +2.65% |
| 1962 | 3,030,091 | +2.64% |
| 1961 | 2,952,054 | +2.63% |
| 1960 | 2,876,331 | — |
Demographics of Somalia
59.0
Life expectancy (years)
6.01
Births per woman (above replacement)
2.6%
Aged 65 and over
15.7 years
Median age
Ethnic groups
predominantly Somali with lesser numbers of Arabs, Bantus, and others
Languages
Somali (official), Arabic (official), Italian, English
Religions
Muslim 99.9% (Sunni Muslim 98.1%, Shia Muslim 1.2%, Islamic schismatic 0.6%), ethnic religionist 0.1% (2020 est.)
Where people live
Urban population: 47.9% of total population (2023).
Frequently asked questions about the population of Somalia
What is the population of Somalia?
Somalia had a population of 19.65 million in 2025, ranking #66 of 216 countries and territories (0.24% of the world).
Is the population of Somalia growing?
Yes. The population grew by 42.4% over the past ten years. Annual growth in 2025: 3.34%.
How has the population of Somalia changed since 1960?
It has grown 6.8-fold, from 2.88 million in 1960 to 19.65 million in 2025.
How densely populated is Somalia?
About 30 people per km² of land (2024).
What is the largest city in Somalia?
Mogadishu — about 2.6 million people in its urban area, and it is also the capital.
Population and demographics: World Bank Open Data (CC BY 4.0). Cities, ethnic groups, languages and religions: CIA World Factbook (public domain).