Military · naval power · 2023 data
Which Country Has the Most Aircraft carriers?
United States leads the world with 11 carriers, followed by China (2) and India (2).
Top 10
- Top 5%
- Top 30%
- Lower half
- None
Aircraft carriers — full ranking
| Rank | Country | Aircraft carriers | Share of world |
|---|---|---|---|
| 1 | 11 | 52.4% | |
| 2 | 2 | 9.5% | |
| 2 | 2 | 9.5% | |
| 2 | 2 | 9.5% | |
| 2 | 2 | 9.5% | |
| 6 | 1 | 4.8% | |
| 6 | 1 | 4.8% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% | |
| 8 | 0 | 0.0% |
No country matches your search.
About this ranking
This ranking counts aircraft carriers and helicopter carriers. United States leads the world with 11 carriers, followed by China (2) and India (2).
The world total is 21 carriers. The top three — United States, China and India — hold 71% of it, and United States alone has more than the next 112 countries combined. The median country has 0.
106 of the 113 countries in the ranking report none — Yemen, Vietnam, Venezuela, Uzbekistan, Uruguay and United Arab Emirates and others.
Leaders by continent
- Americas: United States — 11 (world #1)
- Asia: China — 2 (world #2)
- Europe: Italy — 2 (world #2)
A note on the data
Figures come from the Global Firepower 2023 military strength ranking. Equipment totals are estimates that include units in reserve or storage; readiness — the share actually available — is often much lower.