Military · naval power · 2023 data
Which Country Has the Most Patrol vessels?
Sweden leads the world with 298 vessels, followed by Indonesia (202) and North Korea (169).
Patrol vessels — full ranking
| Rank | Country | Patrol vessels | Share of world |
|---|---|---|---|
| 1 | 298 | 8.6% | |
| 2 | 202 | 5.8% | |
| 3 | 169 | 4.9% | |
| 4 | 150 | 4.3% | |
| 4 | 150 | 4.3% | |
| 6 | 138 | 4.0% | |
| 7 | 124 | 3.6% | |
| 8 | 109 | 3.1% | |
| 9 | 106 | 3.1% | |
| 10 | 81 | 2.3% | |
| 11 | 60 | 1.7% | |
| 12 | 59 | 1.7% | |
| 12 | 59 | 1.7% | |
| 14 | 54 | 1.6% | |
| 15 | 53 | 1.5% | |
| 16 | 50 | 1.4% | |
| 17 | 49 | 1.4% | |
| 18 | 48 | 1.4% | |
| 18 | 48 | 1.4% | |
| 20 | 45 | 1.3% | |
| 21 | 44 | 1.3% | |
| 22 | 43 | 1.2% | |
| 23 | 39 | 1.1% | |
| 24 | 38 | 1.1% | |
| 25 | 37 | 1.1% | |
| 25 | 37 | 1.1% | |
| 27 | 36 | 1.0% | |
| 28 | 35 | 1.0% | |
| 28 | 35 | 1.0% | |
| 30 | 34 | 1.0% | |
| 31 | 33 | 1.0% | |
| 32 | 31 | 0.9% | |
| 32 | 31 | 0.9% | |
| 32 | 31 | 0.9% | |
| 35 | 30 | 0.9% | |
| 36 | 29 | 0.8% | |
| 37 | 27 | 0.8% | |
| 38 | 26 | 0.8% | |
| 38 | 26 | 0.8% | |
| 40 | 25 | 0.7% | |
| 40 | 25 | 0.7% | |
| 42 | 23 | 0.7% | |
| 42 | 23 | 0.7% | |
| 44 | 22 | 0.6% | |
| 44 | 22 | 0.6% | |
| 44 | 22 | 0.6% | |
| 44 | 22 | 0.6% | |
| 48 | 21 | 0.6% | |
| 49 | 20 | 0.6% | |
| 49 | 20 | 0.6% | |
| 49 | 20 | 0.6% | |
| 49 | 20 | 0.6% | |
| 53 | 19 | 0.5% | |
| 54 | 18 | 0.5% | |
| 54 | 18 | 0.5% | |
| 56 | 17 | 0.5% | |
| 57 | 16 | 0.5% | |
| 57 | 16 | 0.5% | |
| 59 | 15 | 0.4% | |
| 59 | 15 | 0.4% | |
| 59 | 15 | 0.4% | |
| 59 | 15 | 0.4% | |
| 59 | 15 | 0.4% | |
| 59 | 15 | 0.4% | |
| 65 | 14 | 0.4% | |
| 66 | 13 | 0.4% | |
| 66 | 13 | 0.4% | |
| 66 | 13 | 0.4% | |
| 69 | 12 | 0.3% | |
| 69 | 12 | 0.3% | |
| 69 | 12 | 0.3% | |
| 72 | 11 | 0.3% | |
| 72 | 11 | 0.3% | |
| 74 | 10 | 0.3% | |
| 74 | 10 | 0.3% | |
| 74 | 10 | 0.3% | |
| 74 | 10 | 0.3% | |
| 74 | 10 | 0.3% | |
| 79 | 9 | 0.3% | |
| 80 | 8 | 0.2% | |
| 80 | 8 | 0.2% | |
| 82 | 7 | 0.2% | |
| 82 | 7 | 0.2% | |
| 82 | 7 | 0.2% | |
| 82 | 7 | 0.2% | |
| 86 | 6 | 0.2% | |
| 86 | 6 | 0.2% | |
| 86 | 6 | 0.2% | |
| 89 | 5 | 0.1% | |
| 89 | 5 | 0.1% | |
| 89 | 5 | 0.1% | |
| 89 | 5 | 0.1% | |
| 93 | 4 | 0.1% | |
| 93 | 4 | 0.1% | |
| 93 | 4 | 0.1% | |
| 96 | 3 | 0.1% | |
| 96 | 3 | 0.1% | |
| 96 | 3 | 0.1% | |
| 96 | 3 | 0.1% | |
| 96 | 3 | 0.1% | |
| 96 | 3 | 0.1% | |
| 102 | 2 | 0.1% | |
| 102 | 2 | 0.1% | |
| 102 | 2 | 0.1% | |
| 105 | 1 | 0.0% | |
| 106 | 0 | 0.0% | |
| 106 | 0 | 0.0% | |
| 106 | 0 | 0.0% | |
| 106 | 0 | 0.0% | |
| 106 | 0 | 0.0% | |
| 106 | 0 | 0.0% | |
| 106 | 0 | 0.0% | |
| 106 | 0 | 0.0% |
No country matches your search.
About this ranking
This ranking counts coastal and offshore patrol vessels. Sweden leads the world with 298 vessels, followed by Indonesia (202) and North Korea (169).
The world total is 3,462 vessels. The top three — Sweden, Indonesia and North Korea — hold 19% of it. The median country has 16.
8 of the 113 countries in the ranking report none — Uzbekistan, Republic of the Congo, Panama, Iceland, Germany and Bulgaria and others.
Leaders by continent
- Europe: Sweden — 298 (world #1)
- Asia: Indonesia — 202 (world #2)
- Americas: Mexico — 150 (world #4)
- Africa: Nigeria — 109 (world #8)
- Oceania: Australia — 12 (world #69)
A note on the data
Figures come from the Global Firepower 2023 military strength ranking. Equipment totals are estimates that include units in reserve or storage; readiness — the share actually available — is often much lower.