Military · air power · 2023 data
Which Country Has the Most Military helicopters?
United States leads the world with 5,584 helicopters, followed by Russia (1,531) and China (913).
Top 10
- Top 5%
- Top 30%
- Lower half
- None
Military helicopters — full ranking
| Rank | Country | Military helicopters | Share of world |
|---|---|---|---|
| 1 | 5,584 | 28.0% | |
| 2 | 1,531 | 7.7% | |
| 3 | 913 | 4.6% | |
| 4 | 807 | 4.0% | |
| 5 | 739 | 3.7% | |
| 6 | 566 | 2.8% | |
| 7 | 478 | 2.4% | |
| 8 | 438 | 2.2% | |
| 9 | 404 | 2.0% | |
| 10 | 325 | 1.6% | |
| 11 | 322 | 1.6% | |
| 12 | 287 | 1.4% | |
| 13 | 273 | 1.4% | |
| 14 | 271 | 1.4% | |
| 15 | 258 | 1.3% | |
| 16 | 233 | 1.2% | |
| 17 | 222 | 1.1% | |
| 18 | 211 | 1.1% | |
| 19 | 208 | 1.0% | |
| 20 | 207 | 1.0% | |
| 21 | 205 | 1.0% | |
| 22 | 182 | 0.9% | |
| 23 | 176 | 0.9% | |
| 24 | 171 | 0.9% | |
| 25 | 164 | 0.8% | |
| 26 | 158 | 0.8% | |
| 27 | 153 | 0.8% | |
| 28 | 131 | 0.7% | |
| 29 | 126 | 0.6% | |
| 29 | 126 | 0.6% | |
| 29 | 126 | 0.6% | |
| 32 | 120 | 0.6% | |
| 33 | 117 | 0.6% | |
| 34 | 113 | 0.6% | |
| 35 | 108 | 0.5% | |
| 35 | 108 | 0.5% | |
| 37 | 101 | 0.5% | |
| 38 | 99 | 0.5% | |
| 38 | 99 | 0.5% | |
| 40 | 93 | 0.5% | |
| 41 | 91 | 0.5% | |
| 42 | 87 | 0.4% | |
| 42 | 87 | 0.4% | |
| 44 | 86 | 0.4% | |
| 45 | 83 | 0.4% | |
| 46 | 80 | 0.4% | |
| 46 | 80 | 0.4% | |
| 48 | 75 | 0.4% | |
| 49 | 72 | 0.4% | |
| 50 | 65 | 0.3% | |
| 51 | 64 | 0.3% | |
| 51 | 64 | 0.3% | |
| 53 | 63 | 0.3% | |
| 54 | 61 | 0.3% | |
| 54 | 61 | 0.3% | |
| 56 | 60 | 0.3% | |
| 56 | 60 | 0.3% | |
| 56 | 60 | 0.3% | |
| 56 | 60 | 0.3% | |
| 60 | 59 | 0.3% | |
| 60 | 59 | 0.3% | |
| 62 | 56 | 0.3% | |
| 63 | 53 | 0.3% | |
| 64 | 52 | 0.3% | |
| 65 | 51 | 0.3% | |
| 66 | 43 | 0.2% | |
| 66 | 43 | 0.2% | |
| 68 | 42 | 0.2% | |
| 69 | 41 | 0.2% | |
| 70 | 40 | 0.2% | |
| 71 | 38 | 0.2% | |
| 71 | 38 | 0.2% | |
| 73 | 36 | 0.2% | |
| 74 | 35 | 0.2% | |
| 75 | 34 | 0.2% | |
| 76 | 32 | 0.2% | |
| 76 | 32 | 0.2% | |
| 78 | 31 | 0.2% | |
| 78 | 31 | 0.2% | |
| 78 | 31 | 0.2% | |
| 81 | 28 | 0.1% | |
| 81 | 28 | 0.1% | |
| 81 | 28 | 0.1% | |
| 84 | 27 | 0.1% | |
| 84 | 27 | 0.1% | |
| 84 | 27 | 0.1% | |
| 87 | 26 | 0.1% | |
| 88 | 25 | 0.1% | |
| 89 | 22 | 0.1% | |
| 89 | 22 | 0.1% | |
| 89 | 22 | 0.1% | |
| 89 | 22 | 0.1% | |
| 93 | 21 | 0.1% | |
| 94 | 20 | 0.1% | |
| 94 | 20 | 0.1% | |
| 94 | 20 | 0.1% | |
| 94 | 20 | 0.1% | |
| 98 | 19 | 0.1% | |
| 99 | 17 | 0.1% | |
| 99 | 17 | 0.1% | |
| 101 | 16 | 0.1% | |
| 101 | 16 | 0.1% | |
| 101 | 16 | 0.1% | |
| 104 | 15 | 0.1% | |
| 105 | 14 | 0.1% | |
| 105 | 14 | 0.1% | |
| 107 | 13 | 0.1% | |
| 107 | 13 | 0.1% | |
| 109 | 12 | 0.1% | |
| 109 | 12 | 0.1% | |
| 109 | 12 | 0.1% | |
| 109 | 12 | 0.1% | |
| 113 | 11 | 0.1% | |
| 113 | 11 | 0.1% | |
| 115 | 10 | 0.1% | |
| 115 | 10 | 0.1% | |
| 115 | 10 | 0.1% | |
| 115 | 10 | 0.1% | |
| 119 | 8 | 0.0% | |
| 119 | 8 | 0.0% | |
| 119 | 8 | 0.0% | |
| 119 | 8 | 0.0% | |
| 123 | 7 | 0.0% | |
| 123 | 7 | 0.0% | |
| 125 | 6 | 0.0% | |
| 125 | 6 | 0.0% | |
| 127 | 5 | 0.0% | |
| 128 | 4 | 0.0% | |
| 128 | 4 | 0.0% | |
| 128 | 4 | 0.0% | |
| 128 | 4 | 0.0% | |
| 132 | 3 | 0.0% | |
| 133 | 2 | 0.0% | |
| 133 | 2 | 0.0% | |
| 135 | 1 | 0.0% | |
| 135 | 1 | 0.0% | |
| 135 | 1 | 0.0% | |
| 138 | 0 | 0.0% | |
| 138 | 0 | 0.0% | |
| 138 | 0 | 0.0% | |
| 138 | 0 | 0.0% | |
| 138 | 0 | 0.0% | |
| 138 | 0 | 0.0% | |
| 138 | 0 | 0.0% | |
| 138 | 0 | 0.0% |
No country matches your search.
About this ranking
This ranking counts all military helicopters. United States leads the world with 5,584 helicopters, followed by Russia (1,531) and China (913).
The world total is 19,963 helicopters. The top three — United States, Russia and China — hold 40% of it, and United States alone has more than the next 7 countries combined. The median country has 36.
8 of the 145 countries in the ranking report none — Somalia, Luxembourg, Liberia, Kosovo, Iceland and Estonia and others.
Leaders by continent
- Americas: United States — 5,584 (world #1)
- Europe: Russia — 1,531 (world #2)
- Asia: China — 913 (world #3)
- Africa: Egypt — 325 (world #10)
- Oceania: Australia — 108 (world #35)
A note on the data
Figures come from the Global Firepower 2023 military strength ranking. Equipment totals are estimates that include units in reserve or storage; readiness — the share actually available — is often much lower.