Military · air power · 2023 data
Which Country Has the Most Total military aircraft?
United States leads the world with 13,300 aircraft, followed by Russia (4,182) and China (3,166).
Top 10
- Top 5%
- Top 30%
- Lower half
- None
Total military aircraft — full ranking
| Rank | Country | Total military aircraft | Share of world |
|---|---|---|---|
| 1 | 13,300 | 25.1% | |
| 2 | 4,182 | 7.9% | |
| 3 | 3,166 | 6.0% | |
| 4 | 2,210 | 4.2% | |
| 5 | 1,602 | 3.0% | |
| 6 | 1,451 | 2.7% | |
| 7 | 1,413 | 2.7% | |
| 8 | 1,069 | 2.0% | |
| 9 | 1,065 | 2.0% | |
| 10 | 1,004 | 1.9% | |
| 11 | 947 | 1.8% | |
| 12 | 897 | 1.7% | |
| 13 | 850 | 1.6% | |
| 14 | 737 | 1.4% | |
| 15 | 665 | 1.3% | |
| 16 | 663 | 1.3% | |
| 17 | 635 | 1.2% | |
| 18 | 601 | 1.1% | |
| 18 | 601 | 1.1% | |
| 20 | 565 | 1.1% | |
| 21 | 547 | 1.0% | |
| 22 | 541 | 1.0% | |
| 23 | 517 | 1.0% | |
| 24 | 488 | 0.9% | |
| 25 | 468 | 0.9% | |
| 26 | 466 | 0.9% | |
| 27 | 465 | 0.9% | |
| 28 | 459 | 0.9% | |
| 29 | 453 | 0.9% | |
| 30 | 376 | 0.7% | |
| 31 | 361 | 0.7% | |
| 32 | 353 | 0.7% | |
| 33 | 312 | 0.6% | |
| 34 | 302 | 0.6% | |
| 35 | 289 | 0.5% | |
| 36 | 280 | 0.5% | |
| 37 | 256 | 0.5% | |
| 38 | 250 | 0.5% | |
| 38 | 250 | 0.5% | |
| 40 | 248 | 0.5% | |
| 41 | 246 | 0.5% | |
| 42 | 237 | 0.4% | |
| 43 | 228 | 0.4% | |
| 44 | 226 | 0.4% | |
| 45 | 223 | 0.4% | |
| 46 | 205 | 0.4% | |
| 47 | 204 | 0.4% | |
| 48 | 198 | 0.4% | |
| 49 | 197 | 0.4% | |
| 50 | 191 | 0.4% | |
| 50 | 191 | 0.4% | |
| 52 | 188 | 0.4% | |
| 53 | 177 | 0.3% | |
| 54 | 166 | 0.3% | |
| 55 | 156 | 0.3% | |
| 56 | 152 | 0.3% | |
| 57 | 148 | 0.3% | |
| 57 | 148 | 0.3% | |
| 59 | 147 | 0.3% | |
| 60 | 146 | 0.3% | |
| 61 | 144 | 0.3% | |
| 62 | 136 | 0.3% | |
| 63 | 128 | 0.2% | |
| 64 | 127 | 0.2% | |
| 65 | 118 | 0.2% | |
| 66 | 117 | 0.2% | |
| 67 | 116 | 0.2% | |
| 68 | 115 | 0.2% | |
| 69 | 114 | 0.2% | |
| 70 | 106 | 0.2% | |
| 71 | 104 | 0.2% | |
| 72 | 101 | 0.2% | |
| 73 | 100 | 0.2% | |
| 74 | 98 | 0.2% | |
| 75 | 97 | 0.2% | |
| 76 | 90 | 0.2% | |
| 77 | 89 | 0.2% | |
| 78 | 86 | 0.2% | |
| 78 | 86 | 0.2% | |
| 80 | 80 | 0.2% | |
| 80 | 80 | 0.2% | |
| 82 | 78 | 0.1% | |
| 83 | 66 | 0.1% | |
| 83 | 66 | 0.1% | |
| 85 | 64 | 0.1% | |
| 85 | 64 | 0.1% | |
| 87 | 63 | 0.1% | |
| 88 | 57 | 0.1% | |
| 89 | 52 | 0.1% | |
| 90 | 50 | 0.1% | |
| 91 | 48 | 0.1% | |
| 92 | 46 | 0.1% | |
| 92 | 46 | 0.1% | |
| 92 | 46 | 0.1% | |
| 95 | 45 | 0.1% | |
| 96 | 43 | 0.1% | |
| 97 | 41 | 0.1% | |
| 98 | 40 | 0.1% | |
| 99 | 39 | 0.1% | |
| 99 | 39 | 0.1% | |
| 101 | 37 | 0.1% | |
| 102 | 34 | 0.1% | |
| 102 | 34 | 0.1% | |
| 102 | 34 | 0.1% | |
| 105 | 33 | 0.1% | |
| 106 | 32 | 0.1% | |
| 107 | 31 | 0.1% | |
| 108 | 27 | 0.1% | |
| 109 | 25 | 0.0% | |
| 110 | 24 | 0.0% | |
| 111 | 23 | 0.0% | |
| 111 | 23 | 0.0% | |
| 111 | 23 | 0.0% | |
| 114 | 22 | 0.0% | |
| 115 | 20 | 0.0% | |
| 115 | 20 | 0.0% | |
| 115 | 20 | 0.0% | |
| 118 | 19 | 0.0% | |
| 118 | 19 | 0.0% | |
| 120 | 18 | 0.0% | |
| 121 | 16 | 0.0% | |
| 121 | 16 | 0.0% | |
| 123 | 15 | 0.0% | |
| 124 | 13 | 0.0% | |
| 125 | 11 | 0.0% | |
| 125 | 11 | 0.0% | |
| 127 | 10 | 0.0% | |
| 128 | 6 | 0.0% | |
| 128 | 6 | 0.0% | |
| 128 | 6 | 0.0% | |
| 131 | 4 | 0.0% | |
| 131 | 4 | 0.0% | |
| 131 | 4 | 0.0% | |
| 134 | 3 | 0.0% | |
| 134 | 3 | 0.0% | |
| 134 | 3 | 0.0% | |
| 137 | 2 | 0.0% | |
| 137 | 2 | 0.0% | |
| 137 | 2 | 0.0% | |
| 140 | 1 | 0.0% | |
| 141 | 0 | 0.0% | |
| 141 | 0 | 0.0% | |
| 141 | 0 | 0.0% | |
| 141 | 0 | 0.0% | |
| 141 | 0 | 0.0% |
No country matches your search.
About this ranking
This ranking counts all fixed-wing and rotary-wing military aircraft. United States leads the world with 13,300 aircraft, followed by Russia (4,182) and China (3,166).
The world total is 52,959 aircraft. The top three — United States, Russia and China — hold 39% of it, and United States alone has more than the next 5 countries combined. The median country has 100.
5 of the 145 countries in the ranking report none — Somalia, Liberia, Kosovo, Iceland, Afghanistan and Luxembourg.
Leaders by continent
- Americas: United States — 13,300 (world #1)
- Europe: Russia — 4,182 (world #2)
- Asia: China — 3,166 (world #3)
- Africa: Egypt — 1,069 (world #8)
- Oceania: Australia — 353 (world #32)
A note on the data
Figures come from the Global Firepower 2023 military strength ranking. Equipment totals are estimates that include units in reserve or storage; readiness — the share actually available — is often much lower.