Military · personnel · 2023 data
Largest Armies in the World
China leads the world with 2,000,000 soldiers, followed by India (1,450,000) and United States (1,390,000).
Top 10
- Top 5%
- Top 30%
- Lower half
- None
Active military personnel — full ranking
| Rank | Country | Active military personnel | Share of world |
|---|---|---|---|
| 1 | 2,000,000 | 10.2% | |
| 2 | 1,450,000 | 7.4% | |
| 3 | 1,390,000 | 7.1% | |
| 4 | 1,200,000 | 6.1% | |
| 5 | 830,900 | 4.2% | |
| 6 | 654,000 | 3.3% | |
| 7 | 575,000 | 2.9% | |
| 8 | 555,000 | 2.8% | |
| 9 | 470,000 | 2.4% | |
| 10 | 440,000 | 2.2% | |
| 11 | 425,000 | 2.2% | |
| 12 | 400,000 | 2.0% | |
| 12 | 400,000 | 2.0% | |
| 14 | 360,000 | 1.8% | |
| 14 | 360,000 | 1.8% | |
| 16 | 350,000 | 1.8% | |
| 17 | 250,000 | 1.3% | |
| 17 | 250,000 | 1.3% | |
| 19 | 240,000 | 1.2% | |
| 20 | 225,000 | 1.1% | |
| 21 | 205,000 | 1.0% | |
| 22 | 200,000 | 1.0% | |
| 22 | 200,000 | 1.0% | |
| 22 | 200,000 | 1.0% | |
| 25 | 194,000 | 1.0% | |
| 26 | 184,000 | 0.9% | |
| 27 | 175,000 | 0.9% | |
| 27 | 175,000 | 0.9% | |
| 29 | 173,000 | 0.9% | |
| 30 | 170,000 | 0.9% | |
| 30 | 170,000 | 0.9% | |
| 32 | 165,000 | 0.8% | |
| 33 | 150,000 | 0.8% | |
| 34 | 140,000 | 0.7% | |
| 35 | 137,500 | 0.7% | |
| 36 | 135,000 | 0.7% | |
| 37 | 130,000 | 0.7% | |
| 37 | 130,000 | 0.7% | |
| 39 | 120,000 | 0.6% | |
| 39 | 120,000 | 0.6% | |
| 41 | 107,000 | 0.5% | |
| 42 | 101,000 | 0.5% | |
| 43 | 100,000 | 0.5% | |
| 43 | 100,000 | 0.5% | |
| 43 | 100,000 | 0.5% | |
| 43 | 100,000 | 0.5% | |
| 47 | 95,000 | 0.5% | |
| 47 | 95,000 | 0.5% | |
| 49 | 90,000 | 0.5% | |
| 49 | 90,000 | 0.5% | |
| 51 | 85,000 | 0.4% | |
| 52 | 83,000 | 0.4% | |
| 53 | 80,000 | 0.4% | |
| 53 | 80,000 | 0.4% | |
| 55 | 70,000 | 0.4% | |
| 55 | 70,000 | 0.4% | |
| 57 | 67,000 | 0.3% | |
| 58 | 66,550 | 0.3% | |
| 59 | 65,000 | 0.3% | |
| 59 | 65,000 | 0.3% | |
| 61 | 61,200 | 0.3% | |
| 62 | 60,500 | 0.3% | |
| 63 | 60,000 | 0.3% | |
| 63 | 60,000 | 0.3% | |
| 63 | 60,000 | 0.3% | |
| 66 | 55,000 | 0.3% | |
| 67 | 50,000 | 0.3% | |
| 68 | 47,000 | 0.2% | |
| 69 | 45,000 | 0.2% | |
| 69 | 45,000 | 0.2% | |
| 69 | 45,000 | 0.2% | |
| 69 | 45,000 | 0.2% | |
| 73 | 40,200 | 0.2% | |
| 74 | 40,000 | 0.2% | |
| 74 | 40,000 | 0.2% | |
| 76 | 35,000 | 0.2% | |
| 76 | 35,000 | 0.2% | |
| 76 | 35,000 | 0.2% | |
| 76 | 35,000 | 0.2% | |
| 80 | 31,500 | 0.2% | |
| 81 | 30,000 | 0.2% | |
| 81 | 30,000 | 0.2% | |
| 81 | 30,000 | 0.2% | |
| 84 | 27,000 | 0.1% | |
| 85 | 26,000 | 0.1% | |
| 85 | 26,000 | 0.1% | |
| 85 | 26,000 | 0.1% | |
| 88 | 25,000 | 0.1% | |
| 88 | 25,000 | 0.1% | |
| 88 | 25,000 | 0.1% | |
| 91 | 24,000 | 0.1% | |
| 91 | 24,000 | 0.1% | |
| 91 | 24,000 | 0.1% | |
| 94 | 23,000 | 0.1% | |
| 94 | 23,000 | 0.1% | |
| 94 | 23,000 | 0.1% | |
| 97 | 22,000 | 0.1% | |
| 98 | 21,500 | 0.1% | |
| 99 | 21,000 | 0.1% | |
| 100 | 20,000 | 0.1% | |
| 100 | 20,000 | 0.1% | |
| 102 | 18,000 | 0.1% | |
| 103 | 17,500 | 0.1% | |
| 104 | 17,000 | 0.1% | |
| 104 | 17,000 | 0.1% | |
| 106 | 16,500 | 0.1% | |
| 107 | 16,000 | 0.1% | |
| 107 | 16,000 | 0.1% | |
| 107 | 16,000 | 0.1% | |
| 107 | 16,000 | 0.1% | |
| 111 | 15,000 | 0.1% | |
| 111 | 15,000 | 0.1% | |
| 113 | 14,000 | 0.1% | |
| 114 | 13,000 | 0.1% | |
| 114 | 13,000 | 0.1% | |
| 114 | 13,000 | 0.1% | |
| 117 | 12,500 | 0.1% | |
| 118 | 12,000 | 0.1% | |
| 118 | 12,000 | 0.1% | |
| 118 | 12,000 | 0.1% | |
| 121 | 10,000 | 0.1% | |
| 121 | 10,000 | 0.1% | |
| 123 | 9,600 | 0.0% | |
| 124 | 9,500 | 0.0% | |
| 125 | 9,000 | 0.0% | |
| 125 | 9,000 | 0.0% | |
| 125 | 9,000 | 0.0% | |
| 128 | 8,700 | 0.0% | |
| 129 | 8,000 | 0.0% | |
| 129 | 8,000 | 0.0% | |
| 131 | 7,000 | 0.0% | |
| 132 | 6,500 | 0.0% | |
| 132 | 6,500 | 0.0% | |
| 134 | 6,000 | 0.0% | |
| 135 | 5,000 | 0.0% | |
| 135 | 5,000 | 0.0% | |
| 137 | 4,000 | 0.0% | |
| 138 | 2,500 | 0.0% | |
| 139 | 2,000 | 0.0% | |
| 139 | 2,000 | 0.0% | |
| 141 | 1,800 | 0.0% | |
| 142 | 1,000 | 0.0% | |
| 143 | 0 | 0.0% | |
| 143 | 0 | 0.0% | |
| 143 | 0 | 0.0% |
No country matches your search.
About this ranking
This ranking counts full-time active-duty troops across all branches. China leads the world with 2,000,000 soldiers, followed by India (1,450,000) and United States (1,390,000).
The world total is 19,670,450 soldiers. The top three — China, India and United States — hold 25% of it. The median country has 40,200.
3 of the 145 countries in the ranking report none — Panama, Iceland, Afghanistan, Luxembourg, Suriname and Liberia.
Leaders by continent
- Asia: China — 2,000,000 (world #1)
- Americas: United States — 1,390,000 (world #3)
- Europe: Russia — 830,900 (world #5)
- Africa: Egypt — 440,000 (world #10)
- Oceania: Australia — 60,500 (world #62)
A note on the data
Figures come from the Global Firepower 2023 military strength ranking. Equipment totals are estimates that include units in reserve or storage; readiness — the share actually available — is often much lower.