Military · personnel · 2023 data
Which Country Has the Most Air force personnel?
United States leads the world with 660,107 personnel, followed by China (400,000) and India (310,575).
Top 10
- Top 5%
- Top 30%
- Lower half
- None
Air force personnel — full ranking
| Rank | Country | Air force personnel | Share of world |
|---|---|---|---|
| 1 | 660,107 | 18.8% | |
| 2 | 400,000 | 11.4% | |
| 3 | 310,575 | 8.8% | |
| 4 | 250,000 | 7.1% | |
| 5 | 110,000 | 3.1% | |
| 6 | 89,000 | 2.5% | |
| 7 | 81,000 | 2.3% | |
| 8 | 80,000 | 2.3% | |
| 9 | 65,000 | 1.9% | |
| 10 | 50,000 | 1.4% | |
| 10 | 50,000 | 1.4% | |
| 10 | 50,000 | 1.4% | |
| 13 | 47,000 | 1.3% | |
| 14 | 45,000 | 1.3% | |
| 14 | 45,000 | 1.3% | |
| 16 | 42,500 | 1.2% | |
| 17 | 41,100 | 1.2% | |
| 18 | 40,500 | 1.2% | |
| 19 | 40,000 | 1.1% | |
| 19 | 40,000 | 1.1% | |
| 21 | 37,000 | 1.1% | |
| 22 | 35,000 | 1.0% | |
| 22 | 35,000 | 1.0% | |
| 22 | 35,000 | 1.0% | |
| 25 | 34,000 | 1.0% | |
| 26 | 33,500 | 1.0% | |
| 27 | 30,000 | 0.9% | |
| 28 | 25,000 | 0.7% | |
| 29 | 23,000 | 0.7% | |
| 30 | 22,000 | 0.6% | |
| 31 | 21,100 | 0.6% | |
| 32 | 20,000 | 0.6% | |
| 32 | 20,000 | 0.6% | |
| 32 | 20,000 | 0.6% | |
| 32 | 20,000 | 0.6% | |
| 32 | 20,000 | 0.6% | |
| 37 | 18,200 | 0.5% | |
| 38 | 18,000 | 0.5% | |
| 39 | 16,500 | 0.5% | |
| 40 | 16,100 | 0.5% | |
| 41 | 15,620 | 0.4% | |
| 42 | 15,000 | 0.4% | |
| 42 | 15,000 | 0.4% | |
| 42 | 15,000 | 0.4% | |
| 42 | 15,000 | 0.4% | |
| 42 | 15,000 | 0.4% | |
| 47 | 14,000 | 0.4% | |
| 47 | 14,000 | 0.4% | |
| 47 | 14,000 | 0.4% | |
| 50 | 13,500 | 0.4% | |
| 51 | 13,000 | 0.4% | |
| 52 | 12,000 | 0.3% | |
| 52 | 12,000 | 0.3% | |
| 52 | 12,000 | 0.3% | |
| 52 | 12,000 | 0.3% | |
| 56 | 10,700 | 0.3% | |
| 57 | 10,600 | 0.3% | |
| 58 | 10,000 | 0.3% | |
| 58 | 10,000 | 0.3% | |
| 58 | 10,000 | 0.3% | |
| 61 | 8,000 | 0.2% | |
| 62 | 7,500 | 0.2% | |
| 62 | 7,500 | 0.2% | |
| 64 | 6,550 | 0.2% | |
| 65 | 6,500 | 0.2% | |
| 65 | 6,500 | 0.2% | |
| 67 | 6,400 | 0.2% | |
| 68 | 6,000 | 0.2% | |
| 68 | 6,000 | 0.2% | |
| 68 | 6,000 | 0.2% | |
| 71 | 5,500 | 0.2% | |
| 72 | 5,300 | 0.2% | |
| 73 | 5,000 | 0.1% | |
| 73 | 5,000 | 0.1% | |
| 73 | 5,000 | 0.1% | |
| 73 | 5,000 | 0.1% | |
| 73 | 5,000 | 0.1% | |
| 73 | 5,000 | 0.1% | |
| 73 | 5,000 | 0.1% | |
| 80 | 4,500 | 0.1% | |
| 80 | 4,500 | 0.1% | |
| 82 | 4,300 | 0.1% | |
| 83 | 4,000 | 0.1% | |
| 83 | 4,000 | 0.1% | |
| 83 | 4,000 | 0.1% | |
| 86 | 3,700 | 0.1% | |
| 87 | 3,500 | 0.1% | |
| 87 | 3,500 | 0.1% | |
| 87 | 3,500 | 0.1% | |
| 87 | 3,500 | 0.1% | |
| 87 | 3,500 | 0.1% | |
| 92 | 3,200 | 0.1% | |
| 93 | 3,000 | 0.1% | |
| 93 | 3,000 | 0.1% | |
| 93 | 3,000 | 0.1% | |
| 93 | 3,000 | 0.1% | |
| 93 | 3,000 | 0.1% | |
| 93 | 3,000 | 0.1% | |
| 99 | 2,500 | 0.1% | |
| 99 | 2,500 | 0.1% | |
| 99 | 2,500 | 0.1% | |
| 102 | 2,100 | 0.1% | |
| 103 | 1,570 | 0.0% | |
| 104 | 1,500 | 0.0% | |
| 104 | 1,500 | 0.0% | |
| 104 | 1,500 | 0.0% | |
| 104 | 1,500 | 0.0% | |
| 108 | 1,250 | 0.0% | |
| 109 | 1,200 | 0.0% | |
| 109 | 1,200 | 0.0% | |
| 109 | 1,200 | 0.0% | |
| 112 | 1,000 | 0.0% | |
| 112 | 1,000 | 0.0% | |
| 112 | 1,000 | 0.0% | |
| 115 | 800 | 0.0% | |
| 116 | 755 | 0.0% | |
| 117 | 700 | 0.0% | |
| 118 | 550 | 0.0% | |
| 118 | 550 | 0.0% | |
| 120 | 500 | 0.0% | |
| 120 | 500 | 0.0% | |
| 120 | 500 | 0.0% | |
| 120 | 500 | 0.0% | |
| 120 | 500 | 0.0% | |
| 120 | 500 | 0.0% | |
| 120 | 500 | 0.0% | |
| 127 | 400 | 0.0% | |
| 128 | 350 | 0.0% | |
| 128 | 350 | 0.0% | |
| 128 | 350 | 0.0% | |
| 128 | 350 | 0.0% | |
| 128 | 350 | 0.0% | |
| 128 | 350 | 0.0% | |
| 128 | 350 | 0.0% | |
| 135 | 300 | 0.0% | |
| 135 | 300 | 0.0% | |
| 137 | 250 | 0.0% | |
| 138 | 0 | 0.0% | |
| 138 | 0 | 0.0% | |
| 138 | 0 | 0.0% | |
| 138 | 0 | 0.0% | |
| 138 | 0 | 0.0% | |
| 138 | 0 | 0.0% | |
| 138 | 0 | 0.0% | |
| 138 | 0 | 0.0% |
No country matches your search.
About this ranking
This ranking counts air-force personnel. United States leads the world with 660,107 personnel, followed by China (400,000) and India (310,575).
The world total is 3,510,627 personnel. The top three — United States, China and India — hold 39% of it. The median country has 5,000.
8 of the 145 countries in the ranking report none — Panama, Luxembourg, Liberia, Kosovo, Iceland and Bhutan and others.
Leaders by continent
- Americas: United States — 660,107 (world #1)
- Asia: China — 400,000 (world #2)
- Europe: Russia — 250,000 (world #4)
- Africa: Egypt — 50,000 (world #10)
- Oceania: Australia — 20,000 (world #32)
A note on the data
Figures come from the Global Firepower 2023 military strength ranking. Equipment totals are estimates that include units in reserve or storage; readiness — the share actually available — is often much lower.