Military · land forces · 2023 data
Which Country Has the Most Self-propelled artillery?
Russia leads the world with 6,575 guns, followed by North Korea (5,000) and South Korea (3,090).
Top 10
- Top 5%
- Top 30%
- Lower half
- None
Self-propelled artillery — full ranking
| Rank | Country | Self-propelled artillery | Share of world |
|---|---|---|---|
| 1 | 6,575 | 19.1% | |
| 2 | 5,000 | 14.5% | |
| 3 | 3,090 | 9.0% | |
| 4 | 2,795 | 8.1% | |
| 5 | 1,489 | 4.3% | |
| 6 | 1,349 | 3.9% | |
| 7 | 1,225 | 3.6% | |
| 8 | 1,038 | 3.0% | |
| 9 | 1,000 | 2.9% | |
| 10 | 953 | 2.8% | |
| 11 | 650 | 1.9% | |
| 12 | 590 | 1.7% | |
| 13 | 580 | 1.7% | |
| 14 | 506 | 1.5% | |
| 15 | 490 | 1.4% | |
| 16 | 488 | 1.4% | |
| 17 | 461 | 1.3% | |
| 18 | 453 | 1.3% | |
| 19 | 333 | 1.0% | |
| 20 | 319 | 0.9% | |
| 21 | 281 | 0.8% | |
| 22 | 272 | 0.8% | |
| 23 | 246 | 0.7% | |
| 24 | 238 | 0.7% | |
| 25 | 230 | 0.7% | |
| 26 | 224 | 0.6% | |
| 27 | 197 | 0.6% | |
| 28 | 167 | 0.5% | |
| 29 | 153 | 0.4% | |
| 30 | 136 | 0.4% | |
| 31 | 124 | 0.4% | |
| 32 | 121 | 0.4% | |
| 33 | 115 | 0.3% | |
| 34 | 103 | 0.3% | |
| 35 | 100 | 0.3% | |
| 35 | 100 | 0.3% | |
| 35 | 100 | 0.3% | |
| 38 | 96 | 0.3% | |
| 39 | 90 | 0.3% | |
| 39 | 90 | 0.3% | |
| 41 | 89 | 0.3% | |
| 42 | 84 | 0.2% | |
| 43 | 75 | 0.2% | |
| 44 | 74 | 0.2% | |
| 45 | 73 | 0.2% | |
| 45 | 73 | 0.2% | |
| 47 | 68 | 0.2% | |
| 48 | 66 | 0.2% | |
| 49 | 64 | 0.2% | |
| 50 | 59 | 0.2% | |
| 51 | 57 | 0.2% | |
| 52 | 54 | 0.2% | |
| 53 | 53 | 0.2% | |
| 54 | 50 | 0.1% | |
| 55 | 49 | 0.1% | |
| 55 | 49 | 0.1% | |
| 57 | 48 | 0.1% | |
| 57 | 48 | 0.1% | |
| 57 | 48 | 0.1% | |
| 60 | 47 | 0.1% | |
| 61 | 46 | 0.1% | |
| 62 | 45 | 0.1% | |
| 63 | 41 | 0.1% | |
| 64 | 38 | 0.1% | |
| 64 | 38 | 0.1% | |
| 66 | 30 | 0.1% | |
| 66 | 30 | 0.1% | |
| 68 | 28 | 0.1% | |
| 69 | 25 | 0.1% | |
| 70 | 24 | 0.1% | |
| 70 | 24 | 0.1% | |
| 70 | 24 | 0.1% | |
| 73 | 21 | 0.1% | |
| 74 | 20 | 0.1% | |
| 75 | 19 | 0.1% | |
| 76 | 18 | 0.1% | |
| 76 | 18 | 0.1% | |
| 76 | 18 | 0.1% | |
| 76 | 18 | 0.1% | |
| 80 | 16 | 0.0% | |
| 81 | 15 | 0.0% | |
| 81 | 15 | 0.0% | |
| 83 | 12 | 0.0% | |
| 83 | 12 | 0.0% | |
| 85 | 10 | 0.0% | |
| 85 | 10 | 0.0% | |
| 85 | 10 | 0.0% | |
| 85 | 10 | 0.0% | |
| 85 | 10 | 0.0% | |
| 90 | 8 | 0.0% | |
| 91 | 6 | 0.0% | |
| 91 | 6 | 0.0% | |
| 91 | 6 | 0.0% | |
| 91 | 6 | 0.0% | |
| 95 | 3 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% | |
| 96 | 0 | 0.0% |
No country matches your search.
About this ranking
This ranking counts self-propelled howitzers and guns. Russia leads the world with 6,575 guns, followed by North Korea (5,000) and South Korea (3,090).
The world total is 34,475 guns. The top three — Russia, North Korea and South Korea — hold 43% of it. The median country has 21.
50 of the 145 countries in the ranking report none — Zimbabwe, Tunisia, Tanzania, Tajikistan, Switzerland and Suriname and others.
Leaders by continent
- Europe: Russia — 6,575 (world #1)
- Asia: North Korea — 5,000 (world #2)
- Africa: Egypt — 1,489 (world #5)
- Americas: United States — 1,000 (world #9)
A note on the data
Figures come from the Global Firepower 2023 military strength ranking. Equipment totals are estimates that include units in reserve or storage; readiness — the share actually available — is often much lower.