Military · land forces · 2023 data
Which Country Has the Most Tanks?
Russia leads the world with 12,566 tanks, followed by North Korea (6,645) and United States (5,500).
Top 10
- Top 5%
- Top 30%
- Lower half
- None
Tanks — full ranking
| Rank | Country | Tanks | Share of world |
|---|---|---|---|
| 1 | 12,566 | 13.6% | |
| 2 | 6,645 | 7.2% | |
| 3 | 5,500 | 5.9% | |
| 4 | 4,950 | 5.3% | |
| 5 | 4,664 | 5.0% | |
| 6 | 4,614 | 5.0% | |
| 7 | 4,071 | 4.4% | |
| 8 | 3,742 | 4.0% | |
| 9 | 2,616 | 2.8% | |
| 10 | 2,331 | 2.5% | |
| 11 | 2,229 | 2.4% | |
| 12 | 2,200 | 2.4% | |
| 13 | 1,890 | 2.0% | |
| 14 | 1,829 | 2.0% | |
| 15 | 1,761 | 1.9% | |
| 16 | 1,756 | 1.9% | |
| 17 | 1,700 | 1.8% | |
| 18 | 1,588 | 1.7% | |
| 19 | 1,365 | 1.5% | |
| 20 | 1,273 | 1.4% | |
| 21 | 1,230 | 1.3% | |
| 22 | 1,012 | 1.1% | |
| 23 | 1,004 | 1.1% | |
| 24 | 923 | 1.0% | |
| 25 | 920 | 1.0% | |
| 26 | 862 | 0.9% | |
| 27 | 715 | 0.8% | |
| 28 | 680 | 0.7% | |
| 29 | 644 | 0.7% | |
| 30 | 587 | 0.6% | |
| 31 | 569 | 0.6% | |
| 32 | 519 | 0.6% | |
| 33 | 470 | 0.5% | |
| 34 | 468 | 0.5% | |
| 35 | 466 | 0.5% | |
| 36 | 420 | 0.5% | |
| 37 | 414 | 0.4% | |
| 38 | 413 | 0.4% | |
| 39 | 410 | 0.4% | |
| 40 | 386 | 0.4% | |
| 41 | 380 | 0.4% | |
| 42 | 367 | 0.4% | |
| 43 | 361 | 0.4% | |
| 44 | 352 | 0.4% | |
| 45 | 327 | 0.4% | |
| 46 | 325 | 0.4% | |
| 47 | 314 | 0.3% | |
| 48 | 300 | 0.3% | |
| 49 | 281 | 0.3% | |
| 50 | 274 | 0.3% | |
| 51 | 270 | 0.3% | |
| 52 | 266 | 0.3% | |
| 53 | 261 | 0.3% | |
| 54 | 243 | 0.3% | |
| 55 | 242 | 0.3% | |
| 56 | 239 | 0.3% | |
| 57 | 227 | 0.2% | |
| 58 | 222 | 0.2% | |
| 59 | 215 | 0.2% | |
| 60 | 214 | 0.2% | |
| 61 | 198 | 0.2% | |
| 62 | 197 | 0.2% | |
| 63 | 195 | 0.2% | |
| 64 | 186 | 0.2% | |
| 65 | 182 | 0.2% | |
| 66 | 180 | 0.2% | |
| 66 | 180 | 0.2% | |
| 68 | 177 | 0.2% | |
| 69 | 176 | 0.2% | |
| 70 | 170 | 0.2% | |
| 70 | 170 | 0.2% | |
| 72 | 156 | 0.2% | |
| 73 | 145 | 0.2% | |
| 74 | 138 | 0.1% | |
| 75 | 130 | 0.1% | |
| 76 | 124 | 0.1% | |
| 77 | 121 | 0.1% | |
| 77 | 121 | 0.1% | |
| 79 | 120 | 0.1% | |
| 80 | 111 | 0.1% | |
| 81 | 110 | 0.1% | |
| 82 | 100 | 0.1% | |
| 83 | 90 | 0.1% | |
| 84 | 82 | 0.1% | |
| 85 | 75 | 0.1% | |
| 85 | 75 | 0.1% | |
| 87 | 59 | 0.1% | |
| 88 | 56 | 0.1% | |
| 89 | 53 | 0.1% | |
| 90 | 52 | 0.1% | |
| 91 | 50 | 0.1% | |
| 91 | 50 | 0.1% | |
| 93 | 48 | 0.1% | |
| 93 | 48 | 0.1% | |
| 95 | 45 | 0.0% | |
| 96 | 44 | 0.0% | |
| 97 | 42 | 0.0% | |
| 98 | 40 | 0.0% | |
| 98 | 40 | 0.0% | |
| 100 | 37 | 0.0% | |
| 100 | 37 | 0.0% | |
| 102 | 36 | 0.0% | |
| 103 | 31 | 0.0% | |
| 104 | 30 | 0.0% | |
| 105 | 22 | 0.0% | |
| 106 | 20 | 0.0% | |
| 107 | 18 | 0.0% | |
| 108 | 17 | 0.0% | |
| 109 | 12 | 0.0% | |
| 109 | 12 | 0.0% | |
| 111 | 10 | 0.0% | |
| 111 | 10 | 0.0% | |
| 113 | 3 | 0.0% | |
| 114 | 2 | 0.0% | |
| 115 | 0 | 0.0% | |
| 115 | 0 | 0.0% | |
| 115 | 0 | 0.0% | |
| 115 | 0 | 0.0% | |
| 115 | 0 | 0.0% | |
| 115 | 0 | 0.0% | |
| 115 | 0 | 0.0% | |
| 115 | 0 | 0.0% | |
| 115 | 0 | 0.0% | |
| 115 | 0 | 0.0% | |
| 115 | 0 | 0.0% | |
| 115 | 0 | 0.0% | |
| 115 | 0 | 0.0% | |
| 115 | 0 | 0.0% | |
| 115 | 0 | 0.0% | |
| 115 | 0 | 0.0% | |
| 115 | 0 | 0.0% | |
| 115 | 0 | 0.0% | |
| 115 | 0 | 0.0% | |
| 115 | 0 | 0.0% | |
| 115 | 0 | 0.0% | |
| 115 | 0 | 0.0% | |
| 115 | 0 | 0.0% | |
| 115 | 0 | 0.0% | |
| 115 | 0 | 0.0% | |
| 115 | 0 | 0.0% | |
| 115 | 0 | 0.0% | |
| 115 | 0 | 0.0% | |
| 115 | 0 | 0.0% | |
| 115 | 0 | 0.0% | |
| 115 | 0 | 0.0% |
No country matches your search.
About this ranking
This ranking counts main battle tanks. Russia leads the world with 12,566 tanks, followed by North Korea (6,645) and United States (5,500).
The world total is 92,715 tanks. The top three — Russia, North Korea and United States — hold 27% of it, and Russia alone has more than the next 2 countries combined. The median country has 145.
31 of the 145 countries in the ranking report none — Suriname, Somalia, Senegal, Philippines, Panama and Niger and others.
Leaders by continent
- Europe: Russia — 12,566 (world #1)
- Asia: North Korea — 6,645 (world #2)
- Americas: United States — 5,500 (world #3)
- Africa: Egypt — 4,664 (world #5)
- Oceania: Australia — 59 (world #87)
A note on the data
Figures come from the Global Firepower 2023 military strength ranking. Equipment totals are estimates that include units in reserve or storage; readiness — the share actually available — is often much lower.