Military · land forces · 2023 data
Which Country Has the Most Towed artillery?
South Korea leads the world with 5,676 guns, followed by North Korea (5,000) and Russia (4,336).
Top 10
- Top 5%
- Top 30%
- Lower half
- None
Towed artillery — full ranking
| Rank | Country | Towed artillery | Share of world |
|---|---|---|---|
| 1 | 5,676 | 9.9% | |
| 2 | 5,000 | 8.7% | |
| 3 | 4,336 | 7.6% | |
| 4 | 3,345 | 5.8% | |
| 5 | 3,311 | 5.8% | |
| 6 | 3,225 | 5.6% | |
| 7 | 2,189 | 3.8% | |
| 8 | 2,107 | 3.7% | |
| 9 | 2,050 | 3.6% | |
| 10 | 1,869 | 3.3% | |
| 11 | 1,760 | 3.1% | |
| 12 | 1,434 | 2.5% | |
| 13 | 1,426 | 2.5% | |
| 14 | 1,339 | 2.3% | |
| 15 | 910 | 1.6% | |
| 16 | 889 | 1.6% | |
| 17 | 729 | 1.3% | |
| 18 | 662 | 1.2% | |
| 19 | 650 | 1.1% | |
| 20 | 625 | 1.1% | |
| 21 | 546 | 1.0% | |
| 22 | 483 | 0.8% | |
| 23 | 480 | 0.8% | |
| 24 | 457 | 0.8% | |
| 25 | 456 | 0.8% | |
| 26 | 414 | 0.7% | |
| 27 | 397 | 0.7% | |
| 28 | 389 | 0.7% | |
| 29 | 374 | 0.7% | |
| 30 | 370 | 0.6% | |
| 31 | 339 | 0.6% | |
| 32 | 332 | 0.6% | |
| 33 | 330 | 0.6% | |
| 34 | 320 | 0.6% | |
| 35 | 319 | 0.6% | |
| 35 | 319 | 0.6% | |
| 37 | 311 | 0.5% | |
| 38 | 300 | 0.5% | |
| 38 | 300 | 0.5% | |
| 40 | 299 | 0.5% | |
| 41 | 295 | 0.5% | |
| 42 | 286 | 0.5% | |
| 43 | 272 | 0.5% | |
| 44 | 256 | 0.4% | |
| 45 | 250 | 0.4% | |
| 46 | 234 | 0.4% | |
| 47 | 231 | 0.4% | |
| 48 | 211 | 0.4% | |
| 49 | 196 | 0.3% | |
| 50 | 191 | 0.3% | |
| 51 | 173 | 0.3% | |
| 52 | 172 | 0.3% | |
| 53 | 168 | 0.3% | |
| 54 | 156 | 0.3% | |
| 55 | 150 | 0.3% | |
| 56 | 145 | 0.3% | |
| 57 | 140 | 0.2% | |
| 57 | 140 | 0.2% | |
| 59 | 126 | 0.2% | |
| 60 | 125 | 0.2% | |
| 61 | 110 | 0.2% | |
| 62 | 108 | 0.2% | |
| 63 | 105 | 0.2% | |
| 64 | 104 | 0.2% | |
| 65 | 100 | 0.2% | |
| 66 | 89 | 0.2% | |
| 67 | 88 | 0.2% | |
| 68 | 87 | 0.2% | |
| 69 | 84 | 0.1% | |
| 70 | 82 | 0.1% | |
| 70 | 82 | 0.1% | |
| 72 | 80 | 0.1% | |
| 73 | 72 | 0.1% | |
| 74 | 70 | 0.1% | |
| 75 | 64 | 0.1% | |
| 76 | 60 | 0.1% | |
| 77 | 56 | 0.1% | |
| 77 | 56 | 0.1% | |
| 79 | 54 | 0.1% | |
| 80 | 53 | 0.1% | |
| 81 | 52 | 0.1% | |
| 82 | 48 | 0.1% | |
| 83 | 42 | 0.1% | |
| 84 | 40 | 0.1% | |
| 84 | 40 | 0.1% | |
| 86 | 36 | 0.1% | |
| 86 | 36 | 0.1% | |
| 88 | 35 | 0.1% | |
| 89 | 32 | 0.1% | |
| 90 | 31 | 0.1% | |
| 91 | 27 | 0.0% | |
| 92 | 23 | 0.0% | |
| 92 | 23 | 0.0% | |
| 94 | 20 | 0.0% | |
| 95 | 15 | 0.0% | |
| 96 | 12 | 0.0% | |
| 96 | 12 | 0.0% | |
| 96 | 12 | 0.0% | |
| 96 | 12 | 0.0% | |
| 100 | 10 | 0.0% | |
| 100 | 10 | 0.0% | |
| 102 | 9 | 0.0% | |
| 103 | 6 | 0.0% | |
| 104 | 5 | 0.0% | |
| 105 | 4 | 0.0% | |
| 105 | 4 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% | |
| 107 | 0 | 0.0% |
No country matches your search.
About this ranking
This ranking counts towed howitzers and field guns. South Korea leads the world with 5,676 guns, followed by North Korea (5,000) and Russia (4,336).
The world total is 57,184 guns. The top three — South Korea, North Korea and Russia — hold 26% of it. The median country has 72.
39 of the 145 countries in the ranking report none — Zimbabwe, Uzbekistan, United Arab Emirates, Tanzania, Switzerland and Sweden and others.
Leaders by continent
- Asia: South Korea — 5,676 (world #1)
- Europe: Russia — 4,336 (world #3)
- Africa: Egypt — 2,189 (world #7)
- Americas: United States — 1,339 (world #14)
- Oceania: Australia — 48 (world #82)
A note on the data
Figures come from the Global Firepower 2023 military strength ranking. Equipment totals are estimates that include units in reserve or storage; readiness — the share actually available — is often much lower.