Aircraft rankings · Approach speed · 222 aircraft
Aircraft Approach Speeds
The Antonov An-140 has the highest approach speed of all 222 aircraft types in our database: 230 kn (426 km/h). Among airliners, the Boeing 747-400 leads with 157 kn (291 km/h).
#1Antonov An-140230 kn (426 km/h)
#2Airbus Defence and Space C295180 kn (333 km/h)
#3Dassault Mirage 2000175 kn (324 km/h)
| # | Aircraft | Approach speed | Category |
|---|---|---|---|
| 1 | Antonov An-140 A140 |
230 kn (426 km/h) | Turboprops |
| 2 | Airbus Defence and Space C295 C295 |
180 kn (333 km/h) | Turboprops |
| 3 | Dassault Mirage 2000 MIR2 |
175 kn (324 km/h) | Business & light jets |
| 4 | Airbus Defence and Space CN235 CN35 |
160 kn (296 km/h) | Turboprops |
| 5 | Boeing 747-400 B744 |
157 kn (291 km/h) | Airliners & big jets |
| 6 | Airbus A340-600 A346 |
153 kn (283 km/h) | Airliners & big jets |
| 7 | Boeing 747-200 B742 |
150 kn (278 km/h) | Airliners & big jets |
| 8 | Boeing 747-8 B748 |
150 kn (278 km/h) | Airliners & big jets |
| 9 | Boeing 767-400 B764 |
150 kn (278 km/h) | Airliners & big jets |
| 10 | Boeing 777-300ER B77W |
149 kn (276 km/h) | Airliners & big jets |
| 11 | Airbus A340-500 A345 |
146 kn (270 km/h) | Airliners & big jets |
| 12 | Airbus A380-800 A388 |
145 kn (269 km/h) | Airliners & big jets |
| 13 | Boeing 747-100 B741 |
144 kn (267 km/h) | Airliners & big jets |
| 14 | McDonnell Douglas MD-83 MD83 |
144 kn (267 km/h) | Airliners & big jets |
| 15 | McDonnell Douglas MD-88 MD88 |
144 kn (267 km/h) | Airliners & big jets |
| 16 | Boeing 757-300 B753 |
143 kn (265 km/h) | Airliners & big jets |
| 17 | Boeing 737-800 B738 |
142 kn (263 km/h) | Airliners & big jets |
| 18 | Boeing 747-300 B743 |
142 kn (263 km/h) | Airliners & big jets |
| 19 | Boeing 737-900 B739 |
141 kn (261 km/h) | Airliners & big jets |
| 20 | Boeing B-52 Stratofortress B52 |
141 kn (261 km/h) | Airliners & big jets |
| 21 | Boeing 737-100 B731 |
140 kn (259 km/h) | Airliners & big jets |
| 22 | Boeing 747SP B74S |
140 kn (259 km/h) | Airliners & big jets |
| 23 | Boeing 767-300 B763 | 140 kn (259 km/h) | Airliners & big jets |
| 24 | Boeing 777-300 B773 |
140 kn (259 km/h) | Airliners & big jets |
| 25 | Boeing 787-8 Dreamliner B788 |
140 kn (259 km/h) | Airliners & big jets |
| 26 | Boeing 787-9 Dreamliner B789 |
140 kn (259 km/h) | Airliners & big jets |
| 27 | Airbus A321 A321 |
140 kn (259 km/h) | Airliners & big jets |
| 28 | Airbus A350-900 A359 |
140 kn (259 km/h) | Airliners & big jets |
| 29 | Northrop Grumman B-2 Spirit B2 |
140 kn (259 km/h) | Airliners & big jets |
| 30 | Bombardier CRJ-100 CRJ1 |
140 kn (259 km/h) | Airliners & big jets |
| 31 | Bombardier CRJ-200 CRJ2 |
140 kn (259 km/h) | Airliners & big jets |
| 32 | Boeing 717-200 B712 |
139 kn (257 km/h) | Airliners & big jets |
| 33 | Boeing 737-400 B734 |
139 kn (257 km/h) | Airliners & big jets |
| 34 | Airbus A310 A310 |
139 kn (257 km/h) | Airliners & big jets |
| 35 | Airbus A340-300 A343 |
138 kn (256 km/h) | Airliners & big jets |
| 36 | McDonnell Douglas DC-10 DC10 |
138 kn (256 km/h) | Airliners & big jets |
| 37 | Lockheed L-1011 TriStar L101 |
138 kn (256 km/h) | Airliners & big jets |
| 38 | McDonnell Douglas MD-90 MD90 |
138 kn (256 km/h) | Airliners & big jets |
| 39 | Boeing 720 B720 |
137 kn (254 km/h) | Airliners & big jets |
| 40 | Boeing 757-200 B752 |
137 kn (254 km/h) | Airliners & big jets |
| 41 | Airbus A300-600 A306 |
137 kn (254 km/h) | Airliners & big jets |
| 42 | Airbus A300-600ST Beluga A3ST |
137 kn (254 km/h) | Airliners & big jets |
| 43 | Airbus A300B A30B |
137 kn (254 km/h) | Airliners & big jets |
| 44 | Airbus A330-300 A333 |
137 kn (254 km/h) | Airliners & big jets |
| 45 | McDonnell Douglas DC-8-50 DC85 |
137 kn (254 km/h) | Airliners & big jets |
| 46 | Boeing 777-200 B772 |
136 kn (252 km/h) | Airliners & big jets |
| 47 | Airbus A320 A320 |
136 kn (252 km/h) | Airliners & big jets |
| 48 | Airbus A330-200 A332 |
136 kn (252 km/h) | Airliners & big jets |
| 49 | Airbus A340-200 A342 |
136 kn (252 km/h) | Airliners & big jets |
| 50 | Boeing 737-300 B733 |
135 kn (250 km/h) | Airliners & big jets |
| 51 | Boeing 767-200 B762 |
135 kn (250 km/h) | Airliners & big jets |
| 52 | Airbus A220-300 BCS3 |
135 kn (250 km/h) | Airliners & big jets |
| 53 | Lockheed C-5 Galaxy C5 |
135 kn (250 km/h) | Airliners & big jets |
| 54 | Bombardier CRJ-700 CRJ7 |
135 kn (250 km/h) | Airliners & big jets |
| 55 | McDonnell Douglas MD-82 MD82 |
134 kn (248 km/h) | Airliners & big jets |
| 56 | Lockheed P-3 Orion P3 |
134 kn (248 km/h) | Turboprops |
| 57 | Boeing 727-200 B722 |
133 kn (246 km/h) | Airliners & big jets |
| 58 | McDonnell Douglas DC-9-10 DC91 |
132 kn (244 km/h) | Airliners & big jets |
| 59 | McDonnell Douglas DC-9-30 DC93 |
132 kn (244 km/h) | Airliners & big jets |
| 60 | McDonnell Douglas DC-9-40 DC94 |
132 kn (244 km/h) | Airliners & big jets |
| 61 | McDonnell Douglas DC-9-50 DC95 |
132 kn (244 km/h) | Airliners & big jets |
| 62 | Lockheed L-1329 Jetstar L29A |
132 kn (244 km/h) | Business & light jets |
| 63 | Boeing 737-700 B737 |
130 kn (241 km/h) | Airliners & big jets |
| 64 | Airbus A220-100 BCS1 |
130 kn (241 km/h) | Airliners & big jets |
| 65 | Boeing 737-200 B732 |
129 kn (239 km/h) | Airliners & big jets |
| 66 | Lockheed C-130 Hercules C130 |
129 kn (239 km/h) | Turboprops |
| 67 | Lockheed C-141 Starlifter C141 |
129 kn (239 km/h) | Airliners & big jets |
| 68 | Boeing 707-300 B703 |
128 kn (237 km/h) | Airliners & big jets |
| 69 | Boeing 737-500 B735 |
128 kn (237 km/h) | Airliners & big jets |
| 70 | Cessna A-37 Dragonfly A37 |
127 kn (235 km/h) | Business & light jets |
| 71 | Antonov An-12 AN12 |
127 kn (235 km/h) | Turboprops |
| 72 | Cessna 650 Citation III C650 |
126 kn (233 km/h) | Business & light jets |
| 73 | Airbus A319 A319 |
126 kn (233 km/h) | Airliners & big jets |
| 74 | McDonnell Douglas DC-9-20 DC92 |
126 kn (233 km/h) | Airliners & big jets |
| 75 | Boeing 737-600 B736 |
125 kn (232 km/h) | Airliners & big jets |
| 76 | Bombardier Challenger 600 CL60 |
125 kn (232 km/h) | Business & light jets |
| 77 | Grumman G-1159 Gulfstream II GLF2 |
125 kn (232 km/h) | Business & light jets |
| 78 | Boeing 727-100 B721 |
124 kn (230 km/h) | Airliners & big jets |
| 79 | Antonov An-124 Ruslan A124 |
124 kn (230 km/h) | Airliners & big jets |
| 80 | Embraer E170 E170 |
124 kn (230 km/h) | Airliners & big jets |
| 81 | Embraer E190 E190 |
124 kn (230 km/h) | Airliners & big jets |
| 82 | Embraer EMB-135BJ Legacy 600 E35L |
124 kn (230 km/h) | Business & light jets |
| 83 | Embraer ERJ-135 E135 |
124 kn (230 km/h) | Airliners & big jets |
| 84 | Embraer ERJ-145 E145 |
124 kn (230 km/h) | Airliners & big jets |
| 85 | Embraer ERJ-145XR E45X |
124 kn (230 km/h) | Airliners & big jets |
| 86 | British Aerospace BAe 146-300 B463 |
123 kn (228 km/h) | Airliners & big jets |
| 87 | British Aerospace BAe 146-200 B462 |
122 kn (226 km/h) | Airliners & big jets |
| 88 | Airbus A318 A318 |
121 kn (224 km/h) | Airliners & big jets |
| 89 | Antonov An-26 AN26 |
121 kn (224 km/h) | Turboprops |
| 90 | British Aerospace BAe 146-100 B461 |
121 kn (224 km/h) | Airliners & big jets |
| 91 | Bombardier Challenger 300 CL30 |
117 kn (217 km/h) | Business & light jets |
| 92 | Embraer EMB-505 Phenom 300 E55P |
116 kn (215 km/h) | Business & light jets |
| 93 | Cessna 525A CitationJet CJ2 C25A |
114 kn (211 km/h) | Business & light jets |
| 94 | ATR 72-200 AT72 |
114 kn (211 km/h) | Turboprops |
| 95 | Piper Cheyenne 3 PAY3 | 113 kn (209 km/h) | Turboprops |
| 96 | Embraer EMB-120 Brasilia E120 |
113 kn (209 km/h) | Turboprops |
| 97 | Cessna 750 Citation X C750 |
112 kn (207 km/h) | Business & light jets |
| 98 | Cessna 525C CitationJet CJ4 C25C |
111 kn (206 km/h) | Business & light jets |
| 99 | Beechcraft Model 100 King Air BE10 |
111 kn (206 km/h) | Turboprops |
| 100 | Douglas DC-7 DC7 |
110 kn (204 km/h) | Piston & light aircraft |
| 101 | Piper Cheyenne 400 PAY4 | 109 kn (202 km/h) | Turboprops |
| 102 | Cessna 525 CitationJet C525 |
108 kn (200 km/h) | Business & light jets |
| 103 | Cessna 525B CitationJet CJ3 C25B |
108 kn (200 km/h) | Business & light jets |
| 104 | Cessna 680 Citation Sovereign C680 |
108 kn (200 km/h) | Business & light jets |
| 105 | Douglas DC-6 DC6 |
108 kn (200 km/h) | Piston & light aircraft |
| 106 | Bombardier Global 5000 GL5T |
108 kn (200 km/h) | Business & light jets |
| 107 | Bombardier Global Express GLEX |
108 kn (200 km/h) | Business & light jets |
| 108 | Beechcraft Model 90 King Air (F90) BE9T |
108 kn (200 km/h) | Turboprops |
| 109 | Cessna 526 CitationJet C526 | 107 kn (198 km/h) | Business & light jets |
| 110 | Cessna 560 Citation V C560 |
107 kn (198 km/h) | Business & light jets |
| 111 | Cessna 560XL Citation Excel C56X |
107 kn (198 km/h) | Business & light jets |
| 112 | Beechcraft Model 300 King Air BE30 |
107 kn (198 km/h) | Turboprops |
| 113 | Beechcraft Model 99 Airliner BE99 |
107 kn (198 km/h) | Turboprops |
| 114 | Cessna 510 Citation Mustang C510 |
105 kn (194 km/h) | Business & light jets |
| 115 | Boeing C-97 Stratofreighter C97 |
105 kn (194 km/h) | Piston & light aircraft |
| 116 | Dassault Falcon 2000 F2TH |
105 kn (194 km/h) | Business & light jets |
| 117 | ATR 42-300 AT43 |
104 kn (193 km/h) | Turboprops |
| 118 | ATR 42-400 AT44 |
104 kn (193 km/h) | Turboprops |
| 119 | ATR 42-500 AT45 |
104 kn (193 km/h) | Turboprops |
| 120 | Embraer EMB-314 Super Tucano E314 |
104 kn (193 km/h) | Turboprops |
| 121 | Dassault Falcon 7X FA7X |
104 kn (193 km/h) | Business & light jets |
| 122 | Piper PA-60 Aerostar AEST |
104 kn (193 km/h) | Piston & light aircraft |
| 123 | Aermacchi MB-326 M326 | 103 kn (191 km/h) | Business & light jets |
| 124 | Cessna 207 C207 |
102 kn (189 km/h) | Piston & light aircraft |
| 125 | Cessna 525 Citation M2 C25M |
100 kn (185 km/h) | Business & light jets |
| 126 | Embraer EMB-500 Phenom 100 E50P |
100 kn (185 km/h) | Business & light jets |
| 127 | Beechcraft Model 400 Beechjet BE40 |
100 kn (185 km/h) | Business & light jets |
| 128 | Piper PA-31T3-500 T-1040 PAT4 | 100 kn (185 km/h) | Turboprops |
| 129 | Embraer EMB-121 Xingu E121 |
99 kn (183 km/h) | Turboprops |
| 130 | Cessna 425 Corsair/Conquest I C425 |
98 kn (181 km/h) | Turboprops |
| 131 | Cessna 441 Conquest II C441 |
98 kn (181 km/h) | Turboprops |
| 132 | Piper Cheyenne 2 PAY2 | 98 kn (181 km/h) | Turboprops |
| 133 | Beechcraft Model 200 King Air BE20 |
98 kn (181 km/h) | Turboprops |
| 134 | Beechcraft Model 60 Duke BE60 |
98 kn (181 km/h) | Piston & light aircraft |
| 135 | Beechcraft Model 90 King Air BE9L |
98 kn (181 km/h) | Turboprops |
| 136 | Antonov An-72 AN72 |
97 kn (180 km/h) | Airliners & big jets |
| 137 | Cessna 404 Titan C404 |
96 kn (178 km/h) | Piston & light aircraft |
| 138 | Cessna 421 Golden Eagle C421 |
96 kn (178 km/h) | Piston & light aircraft |
| 139 | Cessna 414 C414 |
95 kn (176 km/h) | Piston & light aircraft |
| 140 | Beechcraft Model 58 Baron BE58 |
95 kn (176 km/h) | Piston & light aircraft |
| 141 | Cessna 340 C340 |
94 kn (174 km/h) | Piston & light aircraft |
| 142 | Cessna 411 C411 |
94 kn (174 km/h) | Piston & light aircraft |
| 143 | Douglas DC-4 DC4 |
94 kn (174 km/h) | Piston & light aircraft |
| 144 | Hawker Siddeley HS 748 A748 |
94 kn (174 km/h) | Turboprops |
| 145 | Piper Cheyenne PAY1 | 92 kn (170 km/h) | Turboprops |
| 146 | Embraer EMB-110 Bandeirante E110 |
92 kn (170 km/h) | Turboprops |
| 147 | Beechcraft Model 56 Turbo Baron BE56 | 91 kn (169 km/h) | Piston & light aircraft |
| 148 | Cessna 402 C402 |
90 kn (167 km/h) | Piston & light aircraft |
| 149 | Cessna 402 (turbine) C02T | 88 kn (163 km/h) | Turboprops |
| 150 | Beechcraft Model 55 Baron BE55 |
88 kn (163 km/h) | Piston & light aircraft |
| 151 | Embraer EMB-312 Tucano TUCA |
87 kn (161 km/h) | Turboprops |
| 152 | Beechcraft Model 18 Twin Beech BE18 |
87 kn (161 km/h) | Piston & light aircraft |
| 153 | Beechcraft Model 65 Queen Air BE65 |
87 kn (161 km/h) | Piston & light aircraft |
| 154 | Beechcraft Model 70 Queen Air BE70 |
87 kn (161 km/h) | Piston & light aircraft |
| 155 | Beechcraft Model 80 Queen Air BE80 | 87 kn (161 km/h) | Piston & light aircraft |
| 156 | Beechcraft Model 88 Queen Air BE88 | 87 kn (161 km/h) | Piston & light aircraft |
| 157 | Cessna 310 C310 |
82 kn (152 km/h) | Piston & light aircraft |
| 158 | Cessna 320 Skyknight C320 |
82 kn (152 km/h) | Piston & light aircraft |
| 159 | Gulfstream American GA-7 Cougar GA7 |
82 kn (152 km/h) | Piston & light aircraft |
| 160 | Airbus Defence and Space C212 C212 |
81 kn (150 km/h) | Turboprops |
| 161 | Piper PA-34 Seneca PA34 |
81 kn (150 km/h) | Piston & light aircraft |
| 162 | Cessna T303 Crusader C303 |
81 kn (150 km/h) | Piston & light aircraft |
| 163 | Beechcraft Model 95 Travel Air BE95 |
79 kn (146 km/h) | Piston & light aircraft |
| 164 | Piper PA-31 Navajo PA31 |
79 kn (146 km/h) | Piston & light aircraft |
| 165 | Cessna 350 COL3 | 78 kn (144 km/h) | Piston & light aircraft |
| 166 | Cessna 400 COL4 |
78 kn (144 km/h) | Piston & light aircraft |
| 167 | Mooney M-22 Mustang M22 |
78 kn (144 km/h) | Piston & light aircraft |
| 168 | Piper PA-32 Saratoga PA32 |
78 kn (144 km/h) | Piston & light aircraft |
| 169 | Cessna 208 Caravan C208 |
77 kn (143 km/h) | Turboprops |
| 170 | Douglas DC-3 DC3 |
77 kn (143 km/h) | Piston & light aircraft |
| 171 | Douglas DC-3 (turbine) DC3T |
77 kn (143 km/h) | Turboprops |
| 172 | Mooney M20 Turbo M20T |
77 kn (143 km/h) | Piston & light aircraft |
| 173 | Beechcraft Model 36 Bonanza BE36 |
77 kn (143 km/h) | Piston & light aircraft |
| 174 | Beechcraft Model 76 Duchess BE76 |
76 kn (141 km/h) | Piston & light aircraft |
| 175 | Piper M500 P46T |
75 kn (139 km/h) | Turboprops |
| 176 | Piper PA-24 Comanche PA24 |
75 kn (139 km/h) | Piston & light aircraft |
| 177 | Piper PA-46 Malibu Mirage PA46 |
75 kn (139 km/h) | Piston & light aircraft |
| 178 | Cessna 206 (turbine) C06T | 74 kn (137 km/h) | Turboprops |
| 179 | Piper PA-28 Arrow IV P28T | 73 kn (135 km/h) | Piston & light aircraft |
| 180 | Piper PA-28 Cherokee Arrow P28R |
73 kn (135 km/h) | Piston & light aircraft |
| 181 | Beechcraft Model 35 Bonanza BE35 |
72 kn (133 km/h) | Piston & light aircraft |
| 182 | Cessna 206 C206 |
70 kn (130 km/h) | Piston & light aircraft |
| 183 | Cessna 337 Super Skymaster C337 |
70 kn (130 km/h) | Piston & light aircraft |
| 184 | Beechcraft Model 33 Debonair/Bonanza BE33 |
69 kn (128 km/h) | Piston & light aircraft |
| 185 | Beechcraft T-34 Mentor T34P |
69 kn (128 km/h) | Piston & light aircraft |
| 186 | Grumman American AA-5 AA5 |
68 kn (126 km/h) | Piston & light aircraft |
| 187 | Grumman American AA-1 AA1 |
66 kn (122 km/h) | Piston & light aircraft |
| 188 | Piper PA-44 Seminole PA44 |
66 kn (122 km/h) | Piston & light aircraft |
| 189 | Cessna 177RG Cardinal C77R |
65 kn (120 km/h) | Piston & light aircraft |
| 190 | Cessna 188 C188 |
65 kn (120 km/h) | Piston & light aircraft |
| 191 | Embraer EMB 200 Ipanema IPAN | 65 kn (120 km/h) | Piston & light aircraft |
| 192 | Mooney M20 M20P | 65 kn (120 km/h) | Piston & light aircraft |
| 193 | Cessna 180 Skywagon C180 |
64 kn (119 km/h) | Piston & light aircraft |
| 194 | Cessna 185 Skywagon C185 |
64 kn (119 km/h) | Piston & light aircraft |
| 195 | Beechcraft Model 77 Skipper BE77 |
63 kn (117 km/h) | Piston & light aircraft |
| 196 | Cessna 172 Skyhawk C172 |
62 kn (115 km/h) | Piston & light aircraft |
| 197 | Piper PA-28 Dakota/Pathfinder P28B |
62 kn (115 km/h) | Piston & light aircraft |
| 198 | Cessna 162 Skycatcher C162 |
61 kn (113 km/h) | Piston & light aircraft |
| 199 | Aermacchi AL-60 LA60 |
61 kn (113 km/h) | Piston & light aircraft |
| 200 | Piper PA-28 Cherokee P28A |
60 kn (111 km/h) | Piston & light aircraft |
| 201 | Cessna 170 C170 |
59 kn (109 km/h) | Piston & light aircraft |
| 202 | Cessna 152 C152 |
56 kn (104 km/h) | Piston & light aircraft |
| 203 | Cessna 175 Skylark C175 |
56 kn (104 km/h) | Piston & light aircraft |
| 204 | Cessna 150 C150 |
55 kn (102 km/h) | Piston & light aircraft |
| 205 | ERCO Ercoupe ERCO |
55 kn (102 km/h) | Piston & light aircraft |
| 206 | Cessna 177 Cardinal C177 |
52 kn (96 km/h) | Piston & light aircraft |
| 207 | Cessna 205 C205 | 52 kn (96 km/h) | Piston & light aircraft |
| 208 | Aero Boero AB-150 AB15 | 52 kn (96 km/h) | Piston & light aircraft |
| 209 | Aero Boero AB-180 AB18 | 52 kn (96 km/h) | Piston & light aircraft |
| 210 | Mooney M-10 Cadet M10 | 52 kn (96 km/h) | Piston & light aircraft |
| 211 | Mooney M-18 Mite MITE |
51 kn (94 km/h) | Piston & light aircraft |
| 212 | Piper PA-18 Super Cub PA18 |
48 kn (89 km/h) | Piston & light aircraft |
| 213 | Aero Boero AB-115 AB11 | 47 kn (87 km/h) | Piston & light aircraft |
| 214 | Australian Aircraft Kits Hornet HRNT | 46 kn (85 km/h) | Piston & light aircraft |
| 215 | Australian Aircraft Kits Wasp WSP | 46 kn (85 km/h) | Piston & light aircraft |
| 216 | Piper J-3 Cub J3 |
43 kn (80 km/h) | Piston & light aircraft |
| 217 | Australian Aircraft Kits Bushman BMAN | 36 kn (67 km/h) | Piston & light aircraft |
| 218 | Aero Boero AB-95 AB95 | 34 kn (63 km/h) | Piston & light aircraft |
| 219 | Antonov An-2 AN2 |
34 kn (63 km/h) | Piston & light aircraft |
| 220 | Bücker Bü 131 Jungmann BU31 |
30 kn (56 km/h) | Piston & light aircraft |
| 221 | Bücker Bü 133 Jungmeister BU33 |
30 kn (56 km/h) | Piston & light aircraft |
| 222 | Bücker Bü 181 Bestmann BU81 |
30 kn (56 km/h) | Piston & light aircraft |
No aircraft matches your search.
Ranking of the 222 aircraft types with a published approach speed. Data: What is flying? database (ODbL 1.0).
More aircraft rankings
- Longest Aircraft in the World
- Aircraft with the Largest Wingspan
- Tallest Aircraft
- Aircraft with the Largest Wing Area
- Heaviest Aircraft (Max Take-off Weight)
- Aircraft with the Largest Fuel Capacity
- Fastest Aircraft by Cruise Speed
- Fastest Aircraft by Maximum Speed
- Longest-Range Aircraft
- Highest-Flying Aircraft (Absolute Ceiling)
Frequently asked questions
Which aircraft has the highest approach speed?
The Antonov An-140 has the highest approach speed of all 222 aircraft types in our database: 230 kn (426 km/h). Among airliners, the Boeing 747-400 leads with 157 kn (291 km/h).
What is the average Approach speed of an aircraft?
Across the 222 aircraft types with published figures the average is 105 kn (194 km/h); the lowest value belongs to the Bücker Bü 181 Bestmann (30 kn (56 km/h)).
Which aircraft are in the top 5?
#1 Antonov An-140, #2 Airbus Defence and Space C295, #3 Dassault Mirage 2000, #4 Airbus Defence and Space CN235 and #5 Boeing 747-400.
































































































































































































