Religion by country
Buddhism by Country
Buddhism is the largest religion in 9 countries. The highest shares of Buddhists are in Cambodia (97.1%), Thailand (92.5%) and Myanmar (87.9%); the most Buddhists in absolute numbers live in China, Thailand and Japan.
Share of Buddhists in every country
| Rank | Country | Share | Estimated Buddhists | Largest religion |
|---|---|---|---|---|
| 1 | 97.1% | 17.3 million | Buddhism | |
| 2 | 92.5% | 66.2 million | Buddhism | |
| 3 | 87.9% | 48.2 million | Buddhism | |
| 4 | 75.3% | 599,902 | Buddhism | |
| 5 | 70.2% | 15.3 million | Buddhism | |
| 6 | 64.7% | 5.1 million | Buddhism | |
| 7 | 51.8% | 1.8 million | Buddhism | |
| 8 | 46.4% | 57.2 million | Folk & traditional religions | |
| 9 | 35.3% | — | Buddhism | |
| 10 | 31.1% | 1.9 million | Buddhism | |
| 11 | 27.9% | 2.1 million | No religion | |
| 12 | 18.7% | 6.7 million | Islam | |
| 13 | 18.3% | — | Christianity | |
| 14 | 18.2% | 256.0 million | No religion | |
| 15 | 17.3% | 118,661 | Folk & traditional religions | |
| 16 | 16.0% | 8.3 million | No religion | |
| 17 | 8.9% | 943,099 | Christianity | |
| 18 | 8.2% | 2.4 million | Hinduism | |
| 19 | 6.3% | 29,379 | Islam | |
| 20 | 5.8% | 5.9 million | No religion | |
| 21 | 3.8% | 112,944 | Islam | |
| 22 | 3.2% | 368,421 | Islam | |
| 23 | 2.4% | 662,746 | Christianity | |
| 24 | 2.0% | 1.4 million | Christianity | |
| 25 | 1.1% | 1,859 | Christianity | |
| 25 | 1.1% | 58,572 | Christianity | |
| 27 | 1.0% | 416,517 | Christianity | |
| 27 | 1.0% | 13,708 | Christianity | |
| 29 | 0.7% | 2.4 million | Christianity | |
| 30 | 0.5% | 421 | Christianity | |
| 31 | 0.4% | 46,083 | Islam | |
| 32 | 0.1% | 20,844 | Islam |
Nothing matches your search.
Data: CIA World Factbook (public domain) (religions); population: World Bank Open Data (CC BY 4.0).
Where Buddhists live
By continent, the largest numbers of Buddhists (estimated from national shares and populations) live in Asia (495.9 million), Americas (2.8 million), Europe (2.3 million) and Oceania (721,318). The five countries with the most Buddhists are China (256.0 million), Thailand (66.2 million), Japan (57.2 million), Myanmar (48.2 million) and Cambodia (17.3 million).
Where Buddhism is the majority
Buddhism is the largest religion in 9 countries, including Cambodia, Thailand, Myanmar, Bhutan, Sri Lanka, Laos, Mongolia, Taiwan and Singapore.
About the data
Shares come from national censuses and surveys compiled in the CIA World Factbook; the year differs by country. Denominations are grouped into religious families — for example Catholic, Protestant and Orthodox into Christianity. Totals can exceed or fall short of 100% because sources overlap or leave groups unstated.